Maria Oliveira
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
2023-06-10 - UFC 289: Nunes vs. Aldana - Vancouver, British Columbia, Canada
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Diana Belbiţă via Decision (unanimous)
User #1 | Diana Belbiţă via Decision | |||
User #2 | Maria Oliveira via Decision | |||
User #3 | Maria Oliveira via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Molly McCann | 115 lb | Submission (armbar), R1 (4:59) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Loss | Karolina Kowalkiewicz | 115 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Win | Maria Oliveira | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada |
Loss | Gloria de Paula | 115 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Win | Hannah Goldy | 115 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Loss | Liana Jojua | 125 lb | Submission (armbar), R1 (2:43) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Molly McCann | 125 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Diana Belbiţă via Decision (unanimous)
User #1 | Diana Belbiţă via Decision |
User #2 | Maria Oliveira via Decision |
User #3 | Maria Oliveira via Decision |
NOTE: 30-27, 30-27, 29-28
2022-11-19 - UFC Fight Night: Nzechukwu vs. Cuțelaba - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Vanessa Demopoulos via Decision (unanimous)
User #1 | Vanessa Demopoulos via Decision | |||
User #2 | Vanessa Demopoulos via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jaqueline Amorim | 115 lb | Submission (armbar), R1 (3:28) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Win | Emily Ducote | 115 lb | Decision (split) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
Win | Kanako Murata | 115 lb | Decision (unanimous) | UFC Fight Night 226 | 2023-10-07 | Paradise, Nevada, USA |
Loss | Karolina Kowalkiewicz | 117.5w lb | Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Win | Maria Oliveira | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Win | Jinh Yu Frey | 115 lb | Decision (split) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Win | Silvana Juarez | 115 lb | Submission (armbar), R1 (2:25) | UFC 270: Ngannou vs. Gane | 2022-01-22 | Anaheim, California, USA |
Loss | J.J. Aldrich | 125 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Chikadze | 2021-08-28 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Vanessa Demopoulos via Decision (unanimous)
User #1 | Vanessa Demopoulos via Decision |
User #2 | Vanessa Demopoulos via Submission in round 2 |
NOTE: 29-28, 29-28, 29-28
2022-06-18 - UFC on ESPN: Kattar vs. Emmett - Austin, Texas, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Maria Oliveira via Decision (split)
User #1 | Maria Oliveira via Decision | |||
User #2 | Gloria de Paula via Decision | |||
User #3 | Gloria de Paula via Decision |
NOTE: 29-28, 29-28, 28-29
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Maria Oliveira | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA |
Win | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Loss | Cheyanne Vlismas | 115 lb | TKO (head kick and punches), R1 (1:00) | UFC on ESPN: Hall vs. Strickland | 2021-07-31 | Enterprise, Nevada, USA |
Loss | Jinh Yu Frey | 115 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Maria Oliveira via Decision (split)
User #1 | Maria Oliveira via Decision |
User #2 | Gloria de Paula via Decision |
User #3 | Gloria de Paula via Decision |
NOTE: 29-28, 29-28, 28-29
2021-10-23 - UFC Fight Night: Costa vs. Vettori - Enterprise, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Tabatha Ricci via Decision (unanimous)
User #1 | Tabatha Ricci via Decision | |||
User #2 | Tabatha Ricci via Decision | |||
User #3 | Tabatha Ricci via Submission in round 1 |
NOTE: 30-27, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Xiaonan Yan | 115 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Figueiredo | 2024-11-23 | Macau, SAR, China |
Win | Angela Hill | 115 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
Win | Tecia Pennington | 115 lb | Decision (split) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Loss | Lupita Godinez | 115 lb | Decision (split) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA |
Win | Gillian Robertson | 115 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Jessica Penne | 115 lb | Submission (armbar), R2 (2:14) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA |
Win | Polyana Viana | 115 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Win | Maria Oliveira | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
Loss | Manon Fiorot | 125 lb | TKO (punches), R2 (3:00) | UFC Fight Night: Rozenstruik vs. Sakai | 2021-06-05 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Tabatha Ricci via Decision (unanimous)
User #1 | Tabatha Ricci via Decision |
User #2 | Tabatha Ricci via Decision |
User #3 | Tabatha Ricci via Submission in round 1 |
NOTE: 30-27, 30-27, 30-27
2017-12-31 - Rizin Fighting Federation 9 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Rizin Women's Super Atomweight Grand Prix Semi-final Match (108 lb / 49 kg)
~
~
Winner: Kanna Asakura via Submission (armbar) in round 2 (3:40)
User #1 | Maria Oliveira via Decision | |||
User #2 | Maria Oliveira via Decision | |||
User #3 | Kanna Asakura via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Mei Yamaguchi | 108 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan | |
Loss | Si Woo Park | 108 lb | Decision (unanimous) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan | |
Win | Satomi Takano | 108 lb | Decision (unanimous) | Rizin 35 | 2022-04-17 | Chōfu, Japan | |
Loss | Saori Oshima | 108 lb | Decision (split) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Decision (split) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan | |
Win | Ai Shimizu | 108 lb | Decision (unanimous) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Mizuki Furuse | 108 lb | TKO (punches), R1 (1:35) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Jayme Hinshaw | 108 lb | Submission (kimura), R3 (3:33) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Alesha Zappitella | 108 lb | Decision (split) | Rizin 18 - Nagoya | 2019-08-18 | Nagoya, Japan | |
Loss | Miyu Yamamoto | 108 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Ayaka Hamasaki | 108 lb | Submission (armbar), R2 (4:34) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Rena Kubota | 108 lb | Decision (unanimous) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Melissa Karagianis | 108 lb | Decision (unanimous) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Win | Rena Kubota | 108 lb | Submission (rear naked choke), R1 (4:33) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Maria Oliveira | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Sylwia Juskiewicz | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Aleksandra Toncheva | 105 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Alyssa Garcia | 106 lb | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Rizin Women's Super Atomweight Grand Prix Semi-final Match (108 lb / 49 kg)
~
~
Winner: Kanna Asakura via Submission (armbar) in round 2 (3:40)
User #1 | Maria Oliveira via Decision |
User #2 | Maria Oliveira via Decision |
User #3 | Kanna Asakura via Decision |
2017-10-15 - Rizin Fighting Federation 7 - Fukuoka, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Diana Belbiţă | 115 lb | Decision (unanimous) | UFC 289: Nunes vs. Aldana | 2023-06-10 | Vancouver, British Columbia, Canada | |
Loss | Vanessa Demopoulos | 115 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA | |
Win | Gloria de Paula | 115 lb | Decision (split) | UFC on ESPN: Kattar vs. Emmett | 2022-06-18 | Austin, Texas, USA | |
Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA | |
Loss | Kanna Asakura | 108 lb | Submission (armbar), R2 (3:40) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Alyssa Garcia | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Rizin Women's Super Atomweight Grand Prix Quarter-final Match (108 lb / 49 kg)
~
~
Winner: Maria Oliveira via Decision (unanimous)
User #1 | Alyssa Garcia via Decision | |||
User #2 | Alyssa Garcia via Decision | |||
User #3 | Alyssa Garcia via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ayaka Hamasaki | 108 lb | Decision (unanimous) | Rizin 10 - Fukuoka | 2018-05-06 | Fukuoka, Japan | |
Loss | Maria Oliveira | 108 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Kanna Asakura | 106 lb | Decision (unanimous) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Rizin Women's Super Atomweight Grand Prix Quarter-final Match (108 lb / 49 kg)
~
~
Winner: Maria Oliveira via Decision (unanimous)
User #1 | Alyssa Garcia via Decision |
User #2 | Alyssa Garcia via Decision |
User #3 | Alyssa Garcia via Decision |