

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Gaethje | 155 lb | ![]() |
TKO (doctor stoppage), R3 (5:00) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | ![]() |
Win | Jacob Volkmann | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | ![]() |
2016-12-31 - WSOF 34: Gaethje vs. Zeferino -
New York, New York, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Gaethje | 155 lb | ![]() |
TKO (doctor stoppage), R3 (5:00) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | ![]() |
Win | Jacob Volkmann | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | ![]() |


~
Winner: Justin Gaethje via TKO (doctor stoppage) in round 3 (5:00)
NOTE: Firmino couldn't see out of his right eye so the doctor stopped the fight.
Gaethje's original opponent was Joao Zeferino, Firmino was a last minute replacement, hence no bets.
Gaethje's original opponent was Joao Zeferino, Firmino was a last minute replacement, hence no bets.

Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Rafael Fiziev | 155 lb | Decision (unanimous) | UFC 313: Pereira vs. Ankalaev | 2025-03-08 | ![]() |
|
Loss | Max Holloway | 155 lb | ![]() |
KO (punch), R5 (4:59) | UFC 300: Pereira vs. Hill | 2024-04-13 | ![]() |
Win | Dustin Poirier | 155 lb | ![]() |
KO (head kick), R2 (1:00) | UFC 291: Poirier vs. Gaethje 2 | 2023-07-29 | ![]() |
Win | Rafael Fiziev | 155 lb | Decision (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | ![]() |
|
Loss | Charles Oliveira | 155 lb | ![]() |
Submission (rear naked choke), R1 (3:22) | UFC 274: Oliveira vs. Gaethje | 2022-05-07 | ![]() |
Win | Michael Chandler | 155 lb | Decision (unanimous) | UFC 268: Usman vs. Covington 2 | 2021-11-06 | ![]() |
|
Loss | Khabib Nurmagomedov | 155 lb | ![]() |
Technical Submission (triangle choke), R2 (1:34) | UFC 254: Khabib vs. Gaethje | 2020-10-24 | ![]() |
Win | Tony Ferguson | 155 lb | ![]() |
TKO (punches), R5 (3:39) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | ![]() |
Win | Donald Cerrone | 155 lb | ![]() |
TKO (punches), R1 (4:18) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | ![]() |
Win | Edson Barboza | 155 lb | KO (punch), R1 (2:30) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | ![]() |
|
Win | James Vick | 155 lb | ![]() |
KO (punch), R1 (1:27) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | ![]() |
Loss | Dustin Poirier | 155 lb | ![]() |
TKO (punches), R4 (0:33) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | ![]() |
Loss | Eddie Alvarez | 155 lb | TKO (knee and punches), R3 (3:59) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | ![]() |
|
Win | Michael Johnson | 155 lb | TKO (punches and knees), R2 (4:48) | The Ultimate Fighter 25 Finale | 2017-07-07 | ![]() |
|
Win | Luiz Firmino | 155 lb | ![]() |
TKO (doctor stoppage), R3 (5:00) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | ![]() |
Win | Melvin Guillard | 159 lb | Decision (split) | World Series of Fighting 15 | 2014-11-15 | ![]() |
|
Win | Nick Newell | 155 lb | ![]() |
KO (punch), R2 (3:09) | World Series of Fighting 11 | 2014-07-05 | ![]() |
Win | Richard Patishnock | 155 lb | ![]() |
TKO (punches and elbows), R1 (1:09) | World Series of Fighting 8 | 2014-01-18 | ![]() |
Win | Dan Lauzon | 155 lb | TKO (strikes), R2 (1:40) | World Series of Fighting 6 | 2013-10-26 | ![]() |


~
Winner: Justin Gaethje via TKO (doctor stoppage) in round 3 (5:00)
NOTE: Firmino couldn't see out of his right eye so the doctor stopped the fight.
Gaethje's original opponent was Joao Zeferino, Firmino was a last minute replacement, hence no bets.
Gaethje's original opponent was Joao Zeferino, Firmino was a last minute replacement, hence no bets.
2013-10-26 - World Series of Fighting 6 -
Coral Gables, Florida, USA


Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Justin Gaethje | 155 lb | ![]() |
TKO (doctor stoppage), R3 (5:00) | WSOF 34: Gaethje vs. Zeferino | 2016-12-31 | ![]() |
Win | Jacob Volkmann | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Luiz Firmino via Decision (unanimous)
User #1 | Jacob Volkmann via Submission in round 3 | |||
User #2 | Jacob Volkmann via Decision | |||
User #3 | Jacob Volkmann via Decision | |||
User #4 | Jacob Volkmann via Decision | |||
User #5 | Jacob Volkmann via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Luiz Firmino | 155 lb | Decision (unanimous) | World Series of Fighting 6 | 2013-10-26 | ![]() |
Loss | King Green | 155 lb | Submission (rear naked choke), R3 (4:25) | UFC 156: Aldo vs. Edgar | 2013-02-02 | ![]() |
Win | Shane Roller | 155 lb | Submission (rear naked choke), R1 (2:38) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | ![]() |
Loss | Paul Sass | 155 lb | Submission (triangle armbar), R1 (1:54) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | ![]() |
Win | Efrain Escudero | 155 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | ![]() |
Win | Danny Castillo | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | ![]() |
Win | Antonio McKee | 155 lb | Decision (split) | UFC 125: Resolution | 2011-01-01 | ![]() |
Win | Paul Kelly | 155 lb | Decision (unanimous) | UFC Live: Jones vs. Matyushenko | 2010-08-01 | ![]() |
Win | Ronnys Torres | 155 lb | Decision (unanimous) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | ![]() |
Loss | Martin Kampmann | 170 lb | Submission (guillotine choke), R1 (4:03) | UFC 108: Evans vs. Silva | 2010-01-02 | ![]() |
Loss | Paulo Thiago | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | ![]() |
Lightweight (155 lb / 70 kg)
~
~
Winner: Luiz Firmino via Decision (unanimous)
User #1 | Jacob Volkmann via Submission in round 3 |
User #2 | Jacob Volkmann via Decision |
User #3 | Jacob Volkmann via Decision |
User #4 | Jacob Volkmann via Decision |
User #5 | Jacob Volkmann via Decision |