
Luana Pinheiro| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
2025-05-17 - UFC Fight Night: Burns vs. Morales -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Tecia Pennington via Decision (unanimous)
| User #1 | Tecia Pennington via Decision | |||
| User #2 | Tecia Pennington via Decision |
NOTE: 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Denise Gomes | 115 lb | Decision (unanimous) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Luana Pinheiro | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Win | Carla Esparza | 115 lb | Decision (unanimous) | UFC 307: Pereira vs. Rountree Jr. | 2024-10-05 | Salt Lake City, Utah, USA |
| Loss | Tabatha Ricci | 115 lb | Decision (split) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
| Loss | Mackenzie Dern | 115 lb | Decision (split) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA |
| Win | Angela Hill | 115 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
| Win | Sam Hughes | 115 lb | TKO (doctor stoppage), R1 (5:00) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA |
| Win | Brianna Van Buren | 115 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA |
| Loss | Marina Rodriguez | 115 lb | Decision (unanimous) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
| Loss | Weili Zhang | 115 lb | Decision (unanimous) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
| Loss | Joanna Jedrzejczyk | 115 lb | Decision (unanimous) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada |
| Loss | Jéssica Andrade | 115 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (unanimous) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA |
| Win | Juliana Lima | 115 lb | Submission (rear naked choke), R2 (0:53) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
| Win | Bec Rawlings | 117.5w lb | Decision (unanimous) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
| Loss | Rose Namajunas | 115 lb | Decision (unanimous) | UFC on Fox: Teixeira vs. Evans | 2016-04-16 | Tampa, Florida, USA |
| Win | Jocelyn Jones-Lybarger | 115 lb | Decision (unanimous) | UFC 194: Aldo vs. McGregor | 2015-12-12 | Las Vegas, Nevada, USA |
| Win | Angela Hill | 115 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
| Win | Angela Magana | 115 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Tecia Pennington via Decision (unanimous)
| User #1 | Tecia Pennington via Decision |
| User #2 | Tecia Pennington via Decision |
NOTE: 29-28
2024-11-09 - UFC Fight Night: Magny vs. Prates -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Gillian Robertson via Decision (unanimous)
| User #1 | Gillian Robertson via Submission in round 2 |
NOTE: 29-27, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Amanda Lemos | 115 lb | Decision (unanimous) | UFC Fight Night: Emmett vs. Vallejos | 2026-03-14 | Enterprise, Nevada, USA |
| Win | Marina Rodriguez | 115 lb | TKO (punches), R2 (2:07) | UFC Fight Night: Sandhagen vs. Figueiredo | 2025-05-03 | Des Moines, Iowa, USA |
| Win | Luana Pinheiro | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
| Win | Polyana Viana | 115 lb | TKO (punches), R2 (3:12) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
| Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
| Win | Piera Rodriguez | 115 lb | Submission (armbar), R2 (4:21) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
| Win | Mariya Agapova | 125 lb | Technical Submission (rear naked choke), R2 (2:19) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | Enterprise, Nevada, USA |
| Loss | J.J. Aldrich | 125 lb | Decision (unanimous) | UFC Fight Night: Santos vs. Ankalaev | 2022-03-12 | Enterprise, Nevada, USA |
| Win | Priscila Cachoeira | 129 lb | Submission (rear naked choke), R1 (4:59) | UFC 269: Oliveira vs. Poirier | 2021-12-11 | Paradise, Nevada, USA |
| Loss | Miranda Maverick | 125 lb | Decision (unanimous) | UFC 260: Miocic vs. Ngannou 2 | 2021-03-27 | Las Vegas, Nevada, USA |
| Loss | Taila Santos | 125 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
| Win | Poliana Botelho | 125 lb | Decision (unanimous) | UFC Fight Night: Ortega vs. The Korean Zombie | 2020-10-18 | Abu Dhabi, United Arab Emirates |
| Win | Cortney Casey | 125 lb | Submission (rear naked choke), R3 (4:32) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA |
| Loss | Maycee Barber | 125 lb | TKO (punches), R1 (3:04) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | Boston, Massachusetts, USA |
| Win | Sarah Frota | 125 lb | TKO (elbows), R2 (4:13) | UFC 240: Holloway vs. Edgar | 2019-07-27 | Edmonton, Alberta, Canada |
| Win | Veronica Hardy | 125 lb | Submission (rear naked choke), R2 (3:27) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
| Loss | Mayra Bueno Silva | 125 lb | Submission (armbar), R1 (4:55) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
| Win | Molly McCann | 125 lb | Technical Submission (rear naked choke), R2 (2:05) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | Liverpool, England |
| Win | Emily Whitmire | 125 lb | Submission (armbar), R1 (2:12) | The Ultimate Fighter 26 Finale | 2017-12-01 | Paradise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Gillian Robertson via Decision (unanimous)
| User #1 | Gillian Robertson via Submission in round 2 |
NOTE: 29-27, 29-28, 29-28
2024-05-18 - UFC Fight Night: Barboza vs. Murphy -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Angela Hill via Submission (guillotine choke) in round 2 (4:12)
| User #1 | Luana Pinheiro via Decision | |||
| User #2 | Angela Hill via Decision | |||
| User #3 | Luana Pinheiro via Decision |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Win | Jingnan Xiong | 115 lb | Decision (unanimous) | UFC Fight Night: Song vs. Figueiredo | 2026-05-30 | Macau, China |
|
| Loss | Fatima Kline | 115 lb | Decision (unanimous) | UFC 322: Della Maddalena vs. Makhachev | 2025-11-15 | New York City, New York, USA |
|
| Loss | Iasmin Lucindo | 115 lb | Decision (unanimous) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
|
| Win | Ketlen Souza | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
|
| Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
|
| Win | Luana Pinheiro | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
|
| Win | Denise Gomes | 115 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil |
|
| Loss | Mackenzie Dern | 115 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
| Win | Emily Ducote | 115 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
|
| Win | Lupita Godinez | 120 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
|
| Loss | Virna Jandiroba | 115 lb | Decision (unanimous) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
|
| Loss | Amanda Lemos | 115 lb | Decision (split) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
|
| Win | Ashley Yoder | 115 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
|
| Loss | Michelle Waterson-Gomez | 115 lb | ![]() |
Decision (split) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
| Loss | Claudia Gadelha | 115 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA |
|
| Win | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
|
| Win | Hannah Cifers | 115 lb | TKO (elbows and punches), R2 (4:26) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
|
| Win | Ariane Carnelossi | 115 lb | TKO (doctor stoppage), R3 (1:56) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
|
| Loss | Xiaonan Yan | 115 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA |
|
| Win | Jodie Esquibel | 115 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
|
| Loss | Randa Markos | 115 lb | Submission (armbar), R1 (4:24) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
|
| Loss | Cortney Casey | 115 lb | Decision (split) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
|
| Win | Maryna Moroz | 115 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
|
| Loss | Nina Nunes | 115 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
|
| Win | Ashley Yoder | 115 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
|
| Loss | Jéssica Andrade | 115 lb | Decision (unanimous) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
|
| Loss | Rose Namajunas | 115 lb | Submission (rear naked choke), R1 (2:47) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
|
| Win | Emily Kagan | 115 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Angela Hill via Submission (guillotine choke) in round 2 (4:12)
| User #1 | Luana Pinheiro via Decision |
| User #2 | Angela Hill via Decision |
| User #3 | Luana Pinheiro via Decision |
2023-11-18 - UFC Fight Night: Allen vs. Craig -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Amanda Ribas via TKO (spinning wheel kick and punches) in round 3 (3:53)
| User #1 | Amanda Ribas via Decision | |||
| User #2 | Amanda Ribas via Decision |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Tabatha Ricci | 115 lb | TKO (elbow and punches), R2 (2:59) | UFC on ABC: Whittaker vs. de Ridder | 2025-07-26 | Abu Dhabi, United Arab Emirates |
|
| Loss | Mackenzie Dern | 115 lb | ![]() |
Submission (armbar), R3 (4:56) | UFC Fight Night: Dern vs. Ribas 2 | 2025-01-11 | Enterprise, Nevada, USA |
| Loss | Rose Namajunas | 125 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
| Win | Luana Pinheiro | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
|
| Loss | Maycee Barber | 125 lb | TKO (punches and elbows), R2 (3:42) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
|
| Win | Viviane Araujo | 125 lb | Decision (unanimous) | UFC 285: Jones vs. Gane | 2023-03-04 | Paradise, Nevada, USA |
|
| Loss | Katlyn Cerminara | 125 lb | Decision (split) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
|
| Win | Virna Jandiroba | 115 lb | Decision (unanimous) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates |
|
| Loss | Marina Rodriguez | 115 lb | TKO (elbow and punches), R2 (0:54) | UFC 257: Poirier vs. McGregor 2 | 2021-01-24 | Abu Dhabi, United Arab Emirates |
|
| Win | Paige VanZant | 125 lb | Submission (armbar), R1 (2:21) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
|
| Win | Randa Markos | 115 lb | Decision (unanimous) | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
|
| Win | Mackenzie Dern | 115 lb | Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
|
| Win | Emily Whitmire | 115 lb | Submission (rear naked choke), R2 (2:10) | UFC on ESPN: Ngannou vs. dos Santos | 2019-06-29 | Minneapolis, Minnesota, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Amanda Ribas via TKO (spinning wheel kick and punches) in round 3 (3:53)
| User #1 | Amanda Ribas via Decision |
| User #2 | Amanda Ribas via Decision |
2023-04-08 - UFC 287: Pereira vs. Adesanya 2 -
Miami, Florida, USA
Miami, Florida, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Luana Pinheiro via Decision (split)
| User #1 | Michelle Waterson-Gomez via Decision | |||
| User #2 | Michelle Waterson-Gomez via Decision | |||
| User #3 | Luana Pinheiro via Decision |
NOTE: 29-28, 29-28, 28-29

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA |
|
| Loss | Marina Rodriguez | 115 lb | TKO (punches), R2 (2:42) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
|
| Loss | Luana Pinheiro | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
|
| Loss | Amanda Lemos | 115 lb | Submission (guillotine choke), R2 (1:48) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
|
| Loss | Marina Rodriguez | 125 lb | ![]() |
Decision (unanimous) | UFC on ESPN: Rodriguez vs. Waterson | 2021-05-08 | Enterprise, Nevada, USA |
| Win | Angela Hill | 115 lb | ![]() |
Decision (split) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
| Loss | Carla Esparza | 115 lb | Decision (split) | UFC 249: Ferguson vs. Gaethje | 2020-05-09 | Jacksonville, Florida, USA |
|
| Loss | Joanna Jedrzejczyk | 115 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Joanna vs. Waterson | 2019-10-12 | Tampa, Florida, USA |
| Win | Karolina Kowalkiewicz | 115 lb | Decision (unanimous) | UFC on ESPN: Barboza vs. Gaethje | 2019-03-30 | Philadelphia, Pennsylvania, USA |
|
| Win | Felice Herrig | 115 lb | Decision (unanimous) | UFC 229: Khabib vs. McGregor | 2018-10-06 | Paradise, Nevada, USA |
|
| Win | Cortney Casey | 115 lb | Decision (split) | UFC on Fox: Poirier vs. Gaethje | 2018-04-14 | Glendale, Arizona, USA |
|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 218: Holloway vs. Aldo 2 | 2017-12-02 | Detroit, Michigan, USA |
|
| Loss | Rose Namajunas | 115 lb | Submission (rear naked choke), R2 (2:47) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA |
|
| Win | Paige VanZant | 115 lb | ![]() |
Submission (rear naked choke), R1 (3:21) | UFC on Fox: VanZant vs. Waterson | 2016-12-17 | Sacramento, California, USA |
| Win | Angela Magana | 115 lb | Submission (rear naked choke), R3 (2:38) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Luana Pinheiro via Decision (split)
| User #1 | Michelle Waterson-Gomez via Decision |
| User #2 | Michelle Waterson-Gomez via Decision |
| User #3 | Luana Pinheiro via Decision |
NOTE: 29-28, 29-28, 28-29
2021-11-20 - UFC Fight Night: Vieira vs. Tate -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
| Loss | Angela Hill | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Amanda Ribas | 115 lb | TKO (spinning wheel kick and punches), R3 (3:53) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Michelle Waterson-Gomez | 115 lb | Decision (split) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
| Win | Randa Markos | 115 lb | DQ (illegal upkick), R1 (4:16) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Luana Pinheiro via Decision (unanimous)
| User #1 | Luana Pinheiro via Decision | |||
| User #2 | Luana Pinheiro via Decision | |||
| User #3 | Luana Pinheiro via Submission in round 1 |
NOTE: 30-27, 30-27, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (unanimous) | UFC Fight Night: Emmett vs. Vallejos | 2026-03-14 | Enterprise, Nevada, USA |
| Win | Shauna Bannon | 115 lb | Submission (rear naked choke), R2 (1:58) | UFC Fight Night: Imavov vs. Borralho | 2025-09-06 | Paris, France |
| Win | Stephanie Luciano | 115 lb | Decision (split) | UFC Fight Night: Vettori vs. Dolidze 2 | 2025-03-15 | Enterprise, Nevada, USA |
| Win | Victoria Dudakova | 115 lb | Decision (split) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates |
| Loss | Yazmin Jauregui | 115 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
