Kevin Randleman
"The Monster"
"The Monster"
Former UFC Heavyweight Champion
Date of Birth: | Aug 8, 1971 (Age 53) |
Fighting out of: | Columbus, Ohio, USA |
Born In: | Sandusky, Ohio, USA |
Team: | Xtreme Couture |
Weight: | 205 lb / 93 kg |
Height: | 178 cm / 5'10" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roger Gracie | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA |
Loss | Stanislav Nedkov | 205 lb | Decision (split) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Loss | Mike Whitehead | 205 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
2010-05-15 - Strikeforce: Heavy Artillery - St. Louis, Missouri, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roger Gracie | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA |
Loss | Stanislav Nedkov | 205 lb | Decision (split) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Loss | Mike Whitehead | 205 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Roger Gracie via Submission (rear naked choke) in round 2 (4:10)
User #1 | Roger Gracie via Submission in round 1 | |||
"What a hilarious match-up. The only question is what submission Roger will use..." | ||||
User #2 | Roger Gracie via Submission in round 1 | |||
"Should be an easy first round sub for the grappling superstar." |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tim Kennedy | 185 lb | Decision (unanimous) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA |
Win | Anthony Smith | 185 lb | Submission (arm triangle choke), R2 (3:16) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
Win | Keith Jardine | 185 lb | Decision (unanimous) | Strikeforce: Rockhold vs. Kennedy | 2012-07-14 | Portland, Oregon, USA |
Loss | Muhammed Lawal | 205 lb | KO (punch), R1 (4:37) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA |
Win | Trevor Prangley | 205 lb | Submission (rear naked choke), R1 (4:19) | Strikeforce: Diaz vs. Cyborg | 2011-01-29 | San Jose, California, USA |
Win | Kevin Randleman | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Roger Gracie via Submission (rear naked choke) in round 2 (4:10)
User #1 | Roger Gracie via Submission in round 1 | |||
"What a hilarious match-up. The only question is what submission Roger will use..." | ||||
User #2 | Roger Gracie via Submission in round 1 | |||
"Should be an easy first round sub for the grappling superstar." |
2009-11-07 - WVR Sengoku 11 - Tokyo, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roger Gracie | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA |
Loss | Stanislav Nedkov | 205 lb | Decision (split) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Loss | Mike Whitehead | 205 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Stanislav Nedkov via Decision (split)
User #1 | Kevin Randleman via TKO in round 1 | |||
User #2 | Stanislav Nedkov via TKO in round 2 | |||
User #3 | Stanislav Nedkov via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nikita Krylov | 205 lb | Submission (standing guillotine choke), R1 (1:24) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
Loss | Tom Watson | 185 lb | TKO (punches), R2 (4:42) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England |
No Contest | Thiago Silva | 205 lb | NC | UFC on Fuel TV: Franklin vs. Le | 2012-11-10 | Macau, China |
Win | Luis Cane | 205 lb | TKO (punches), R1 (4:20) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Win | Kevin Randleman | 205 lb | Decision (split) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Win | Travis Wiuff | 205 lb | TKO (punches), R3 (0:42) | WVR Sengoku 8 | 2009-05-02 | Tokyo, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Stanislav Nedkov via Decision (split)
User #1 | Kevin Randleman via TKO in round 1 |
User #2 | Stanislav Nedkov via TKO in round 2 |
User #3 | Stanislav Nedkov via Decision |
2009-06-06 - Strikeforce: Lawler vs. Shields - St. Louis, Missouri, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Roger Gracie | 205 lb | Submission (rear naked choke), R2 (4:10) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA |
Loss | Stanislav Nedkov | 205 lb | Decision (split) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan |
Loss | Mike Whitehead | 205 lb | Decision (unanimous) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Mike Whitehead via Decision (unanimous)
User #1 | Mike Whitehead via Submission in round 2 | |||
User #2 | Kevin Randleman via Decision | |||
User #3 | Kevin Randleman via KO in round 1 | |||
User #4 | Mike Whitehead via Decision | |||
User #5 | Kevin Randleman via Decision |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Mike Whitehead via Decision (unanimous)
User #1 | Mike Whitehead via Submission in round 2 |
User #2 | Kevin Randleman via Decision |
User #3 | Kevin Randleman via KO in round 1 |
User #4 | Mike Whitehead via Decision |
User #5 | Kevin Randleman via Decision |