
Ketlen Souza| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Loss | Angela Hill | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Yazmin Jauregui | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Marnic Mann | 115 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Karine Silva | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
2025-08-02 - UFC on ESPN: Taira vs. Park -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Loss | Angela Hill | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Yazmin Jauregui | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Marnic Mann | 115 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Karine Silva | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Piera Rodriguez via Decision (split)
| User #1 | Ketlen Souza via Decision | |||
| User #2 | Ketlen Souza via Decision |
NOTE: 29-28, 29-28, 28-29

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Ketlen Souza | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Win | Josefine Knutsson | 115 lb | Decision (unanimous) | UFC on ESPN: Covington vs. Buckley | 2024-12-14 | Tampa, Florida, USA |
| Loss | Ariane Carnelossi | 115 lb | DQ (headbutts), R2 (3:16) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
| Loss | Gillian Robertson | 115 lb | Submission (armbar), R2 (4:21) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Grasso vs. Araújo | 2022-10-15 | Enterprise, Nevada, USA |
| Win | Kay Hansen | 118.5w lb | Decision (unanimous) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Piera Rodriguez via Decision (split)
| User #1 | Ketlen Souza via Decision |
| User #2 | Ketlen Souza via Decision |
NOTE: 29-28, 29-28, 28-29
2025-02-15 - UFC Fight Night: Cannonier vs. Rodrigues -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Loss | Angela Hill | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Yazmin Jauregui | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Marnic Mann | 115 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Karine Silva | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Angela Hill via Decision (split)
| User #1 | Ketlen Souza via Decision | |||
| User #2 | Ketlen Souza via Decision |
NOTE: 29-28, 29-28, 28-29

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Fatima Kline | 115 lb | Decision (unanimous) | UFC 322: Della Maddalena vs. Makhachev | 2025-11-15 | New York City, New York, USA |
|
| Loss | Iasmin Lucindo | 115 lb | Decision (unanimous) | UFC on ESPN: Dolidze vs. Hernandez | 2025-08-09 | Enterprise, Nevada, USA |
|
| Win | Ketlen Souza | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
|
| Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
|
| Win | Luana Pinheiro | 115 lb | Submission (guillotine choke), R2 (4:12) | UFC Fight Night: Barboza vs. Murphy | 2024-05-18 | Enterprise, Nevada, USA |
|
| Win | Denise Gomes | 115 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil |
|
| Loss | Mackenzie Dern | 115 lb | ![]() |
Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
| Win | Emily Ducote | 115 lb | Decision (unanimous) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
|
| Win | Lupita Godinez | 120 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
|
| Loss | Virna Jandiroba | 115 lb | Decision (unanimous) | UFC on ESPN: Błachowicz vs. Rakić | 2022-05-14 | Enterprise, Nevada, USA |
|
| Loss | Amanda Lemos | 115 lb | Decision (split) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 265: Lewis vs. Gane | 2021-08-07 | Houston, Texas, USA |
|
| Win | Ashley Yoder | 115 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
|
| Loss | Michelle Waterson-Gomez | 115 lb | ![]() |
Decision (split) | UFC Fight Night: Waterson vs. Hill | 2020-09-12 | Las Vegas, Nevada, USA |
| Loss | Claudia Gadelha | 115 lb | Decision (split) | UFC on ESPN: Overeem vs. Harris | 2020-05-16 | Jacksonville, Florida, USA |
|
| Win | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | Auckland, New Zealand |
|
| Win | Hannah Cifers | 115 lb | TKO (elbows and punches), R2 (4:26) | UFC Fight Night: Blaydes vs. dos Santos | 2020-01-25 | Raleigh, North Carolina, USA |
|
| Win | Ariane Carnelossi | 115 lb | TKO (doctor stoppage), R3 (1:56) | UFC Fight Night: Rodríguez vs. Stephens | 2019-09-21 | Mexico City, Mexico |
|
| Loss | Xiaonan Yan | 115 lb | Decision (unanimous) | UFC 238: Cejudo vs. Moraes | 2019-06-08 | Chicago, Illinois, USA |
|
| Win | Jodie Esquibel | 115 lb | Decision (unanimous) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA |
|
| Loss | Randa Markos | 115 lb | Submission (armbar), R1 (4:24) | UFC Fight Night: Thompson vs. Pettis | 2019-03-23 | Nashville, Tennessee, USA |
|
| Loss | Cortney Casey | 115 lb | Decision (split) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
|
| Win | Maryna Moroz | 115 lb | Decision (unanimous) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
|
| Loss | Nina Nunes | 115 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA |
|
| Win | Ashley Yoder | 115 lb | Decision (unanimous) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA |
|
| Loss | Jéssica Andrade | 115 lb | Decision (unanimous) | UFC Fight Night: Bermudez vs. Korean Zombie | 2017-02-04 | Houston, Texas, USA |
|
| Loss | Rose Namajunas | 115 lb | Submission (rear naked choke), R1 (2:47) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA |
|
| Loss | Tecia Pennington | 115 lb | Decision (unanimous) | UFC 188: Velasquez vs. Werdum | 2015-06-13 | Mexico City, Mexico |
|
| Win | Emily Kagan | 115 lb | Decision (unanimous) | The Ultimate Fighter 20 Finale | 2014-12-12 | Las Vegas, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Angela Hill via Decision (split)
| User #1 | Ketlen Souza via Decision |
| User #2 | Ketlen Souza via Decision |
NOTE: 29-28, 29-28, 28-29
2024-09-14 - UFC 306: O'Malley vs. Dvalishvili -
Paradise, Nevada, USA
Paradise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Loss | Angela Hill | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Yazmin Jauregui | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Marnic Mann | 115 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Karine Silva | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Ketlen Souza via Technical Submission (rear naked choke) in round 1 (3:02)
| User #1 | Yazmin Jauregui via Decision | |||
| User #2 | Yazmin Jauregui via Decision | |||
| User #3 | Yazmin Jauregui via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Ketlen Souza | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Royval 2 | 2024-02-24 | Mexico City, Mexico |
| Loss | Denise Gomes | 115 lb | TKO (punches), R1 (0:20) | UFC 290: Volkanovski vs. Rodríguez | 2023-07-08 | Las Vegas, Nevada, USA |
| Win | Istela Nunes | 115 lb | TKO (punches), R2 (4:06) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
| Win | Iasmin Lucindo | 115 lb | Decision (unanimous) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Ketlen Souza via Technical Submission (rear naked choke) in round 1 (3:02)
| User #1 | Yazmin Jauregui via Decision |
| User #2 | Yazmin Jauregui via Decision |
| User #3 | Yazmin Jauregui via Decision |
2024-04-27 - UFC on ESPN: Nicolau vs. Kape 2 -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Loss | Angela Hill | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Yazmin Jauregui | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Marnic Mann | 115 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Karine Silva | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Ketlen Souza via Decision (unanimous)
| User #1 | Marnic Mann via Decision | |||
| User #2 | Ketlen Souza via Decision | |||
| User #3 | Ketlen Souza via Decision |
NOTE: 30-27, 30-27, 30-27
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Ketlen Souza via Decision (unanimous)
| User #1 | Marnic Mann via Decision |
| User #2 | Ketlen Souza via Decision |
| User #3 | Ketlen Souza via Decision |
NOTE: 30-27, 30-27, 30-27
2023-06-03 - UFC on ESPN: Kara-France vs. Albazi -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Piera Rodriguez | 115 lb | Decision (split) | UFC on ESPN: Taira vs. Park | 2025-08-02 | Enterprise, Nevada, USA |
| Loss | Angela Hill | 115 lb | Decision (split) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Yazmin Jauregui | 115 lb | Technical Submission (rear naked choke), R1 (3:02) | UFC 306: O'Malley vs. Dvalishvili | 2024-09-14 | Paradise, Nevada, USA |
| Win | Marnic Mann | 115 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Loss | Karine Silva | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Karine Silva via Submission (kneebar) in round 1 (1:45)
| User #1 | Karine Silva via Decision | |||
| User #2 | Karine Silva via Decision | |||
| User #3 | Karine Silva via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Dione Barbosa | 125 lb | Decision (unanimous) | UFC 319: du Plessis vs. Chimaev | 2025-08-16 | Chicago, Illinois, USA |
| Loss | Viviane Araujo | 125 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
| Win | Ariane Lipski | 125 lb | Decision (unanimous) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
| Win | Maryna Moroz | 125 lb | Submission (guillotine choke), R1 (4:59) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
| Win | Ketlen Souza | 125 lb | Submission (kneebar), R1 (1:45) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
| Win | Poliana Botelho | 125 lb | Submission (d'arce choke), R1 (4:55) | UFC Fight Night: Volkov vs. Rozenstruik | 2022-06-04 | Enterprise, Nevada, USA |
Women's Flyweight (125 lb / 57 kg)
~
~
Winner: Karine Silva via Submission (kneebar) in round 1 (1:45)
| User #1 | Karine Silva via Decision |
| User #2 | Karine Silva via Decision |
| User #3 | Karine Silva via Decision |
Mon 15:20
Mon 09:20
Tapology
Sherdog fightfinder
wikipedia
google
Auckland, New Zealand
Mexico City, Mexico