Keith Berry
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Schilling | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Eugene Fadiora | 185 lb | TKO (punches), R2 (4:19) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA |
Loss | Adlan Amagov | 185 lb | TKO (strikes), R1 (0:48) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
2019-03-29 - Bellator 219: Koreshkov vs. Larkin - Temecula, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Schilling | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Eugene Fadiora | 185 lb | TKO (punches), R2 (4:19) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA |
Loss | Adlan Amagov | 185 lb | TKO (strikes), R1 (0:48) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joe Schilling via Decision (unanimous)
User #1 | Joe Schilling via TKO in round 1 | |||
User #2 | Joe Schilling via TKO in round 1 |
NOTE: 30-26, 30-26, 30-26
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joe Schilling via Decision (unanimous)
User #1 | Joe Schilling via TKO in round 1 |
User #2 | Joe Schilling via TKO in round 1 |
NOTE: 30-26, 30-26, 30-26
2013-10-25 - Bellator 105 - Rio Rancho, New Mexico, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Schilling | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Eugene Fadiora | 185 lb | TKO (punches), R2 (4:19) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA |
Loss | Adlan Amagov | 185 lb | TKO (strikes), R1 (0:48) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Eugene Fadiora via TKO (punches) in round 2 (4:19)
User #1 | Eugene Fadiora via Decision |
Middleweight (185 lb / 84 kg)
~
~
Winner: Eugene Fadiora via TKO (punches) in round 2 (4:19)
User #1 | Eugene Fadiora via Decision |
2012-08-18 - Strikeforce: Rousey vs. Kaufman - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Schilling | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Eugene Fadiora | 185 lb | TKO (punches), R2 (4:19) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA |
Loss | Adlan Amagov | 185 lb | TKO (strikes), R1 (0:48) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Adlan Amagov via TKO (strikes) in round 1 (0:48)
User #1 | Adlan Amagov via Decision | |||
User #2 | Adlan Amagov via Decision | |||
User #3 | Adlan Amagov via TKO in round 1 | |||
User #4 | Adlan Amagov via TKO in round 1 | |||
User #5 | Adlan Amagov via TKO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Anthony Waldburger | 170 lb | KO (punches), R1 (3:00) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA |
Win | Chris Spang | 170 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
Win | Keith Berry | 185 lb | TKO (strikes), R1 (0:48) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Loss | Robbie Lawler | 185 lb | TKO (strikes), R1 (1:48) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Adlan Amagov via TKO (strikes) in round 1 (0:48)
User #1 | Adlan Amagov via Decision |
User #2 | Adlan Amagov via Decision |
User #3 | Adlan Amagov via TKO in round 1 |
User #4 | Adlan Amagov via TKO in round 1 |
User #5 | Adlan Amagov via TKO in round 1 |