Kazuyuki Miyata
Date of Birth: | Jan 1, 1976 (Age 48) |
Born In: | Ibaraki, Japan |
Team: | Clean Up Wrestling |
Weight: | 139 lb / 63 kg |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
2018-12-31 - Rizin 14 - Saitama - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Featherweight (143 lb / 65 kg)
~
~
Winner: Kazuyuki Miyata via Submission (hammerlock) in round 2 (4:23)
User #1 | Kazuyuki Miyata via Submission in round 1 | |||
User #2 | Kazuyuki Miyata via Decision | |||
User #3 | Kazuyuki Miyata via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yuya Shibata | 126 lb | Submission (kneebar), R1 (1:45) | Rizin Landmark 9 | 2024-03-23 | Kobe, Japan | |
Win | Yuki Ito | 126 lb | Decision (unanimous) | Rizin 42 | 2023-05-06 | Tokyo, Japan | |
Loss | Kenji Kato | 134 lb | KO (punch), R1 (3:32) | Rizin 22 – Starting Over | 2020-08-09 | Yokohama, Japan | |
Win | Tim Eschtruth | 134 lb | KO (elbow), R1 (2:04) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Loss | Kazuyuki Miyata | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | Manel Kape | 135 lb | TKO (head kick and punch), R1 (1:10) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Loss | Hideo Tokoro | 137 lb | Submission (armbar), R1 (1:19) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Win | Kizaemon Saiga | 137 lb | Decision (split) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Loss | Kron Gracie | 143 lb | Submission (triangle choke), R1 (4:57) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Featherweight (143 lb / 65 kg)
~
~
Winner: Kazuyuki Miyata via Submission (hammerlock) in round 2 (4:23)
User #1 | Kazuyuki Miyata via Submission in round 1 |
User #2 | Kazuyuki Miyata via Decision |
User #3 | Kazuyuki Miyata via Submission in round 2 |
2016-12-29 - Rizin World GP 2016: 2nd Round - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kazuyuki Miyata via Submission (armbar) in round 1 (4:39)
User #1 | Kazuyuki Miyata via Decision | |||
User #2 | Andy Souwer via TKO in round 1 | |||
User #3 | Kazuyuki Miyata via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Akiyo Nishiura | 155 lb | Decision (unanimous) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan |
Loss | Kazuyuki Miyata | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan |
Loss | Daron Cruickshank | 157 lb | Submission (rear naked choke), R1 (4:10) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan |
Win | Yuichiro Nagashima | 159 lb | TKO (punches), R1 (5:28) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan |
Lightweight (155 lb / 70 kg)
~
~
Winner: Kazuyuki Miyata via Submission (armbar) in round 1 (4:39)
User #1 | Kazuyuki Miyata via Decision |
User #2 | Andy Souwer via TKO in round 1 |
User #3 | Kazuyuki Miyata via Submission in round 1 |
2011-12-31 - Fight For Japan 2011 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Featherweight (143 lb / 65 kg)
~
~
Winner: Tatsuya Kawajiri via Submission (arm triangle choke) in round 2 (4:54)
User #1 | Tatsuya Kawajiri via TKO in round 3 | |||
User #2 | Kazuyuki Miyata via KO in round 2 | |||
User #3 | Tatsuya Kawajiri via Decision | |||
User #4 | Tatsuya Kawajiri via Decision | |||
User #5 | Tatsuya Kawajiri via Decision | |||
User #6 | Tatsuya Kawajiri via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Patricky Freire | 157 lb | TKO (knee and punches), R1 (1:10) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Ali Abdulkhalikov | 157 lb | Decision (unanimous) | Rizin 17 - Saitama | 2019-07-28 | Saitama, Japan | |
Loss | Satoru Kitaoka | 154 lb | Decision (split) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Loss | Gabriel Oliveira | 139 lb | KO (knee), R2 (1:00) | Rizin Fighting Federation 7 | 2017-10-15 | Fukuoka, Japan | |
Win | Anthony Birchak | 145 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Kron Gracie | 145 lb | Submission (rear naked choke), R2 (2:05) | Rizin World GP: Final Round | 2016-12-31 | Saitama, Japan | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA | |
Loss | Dennis Bermudez | 145 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Cowboy | 2016-02-21 | Pittsburgh, Pennsylvania, USA | |
Win | Jason Knight | 145 lb | Decision (unanimous) | The Ultimate Fighter 22 Finale | 2015-12-11 | Las Vegas, Nevada, USA | |
Win | Dennis Siver | 145 lb | Decision (unanimous) | UFC Fight Night 69 | 2015-06-20 | Berlin, Germany | |
Loss | Clay Guida | 145 lb | Decision (unanimous) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Win | Sean Soriano | 145 lb | Technical Submission (rear naked choke), R2 (0:50) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore | |
Win | Michihiro Omigawa | 145 lb | Decision (unanimous) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Win | Kazuyuki Miyata | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Joachim Hansen | 143 lb | Submission (arm triangle choke), R3 (2:30) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Drew Fickett | 154 lb | TKO (punches), R1 (4:41) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Loss | Gilbert Melendez | 155 lb | TKO (strikes), R1 (3:14) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Josh Thomson | 154 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Shinya Aoki | 154 lb | Submission (ankle lock), R1 (1:53) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Win | Kazunori Yokota | 154 lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Melchor Manibusan | 154 lb | TKO (punches), R1 (3:48) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Gesias Cavalcante | 154 lb | Decision (unanimous) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Ross Ebanez | 154 lb | Submission (rear naked choke), R1 (4:03) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Featherweight (143 lb / 65 kg)
~
~
Winner: Tatsuya Kawajiri via Submission (arm triangle choke) in round 2 (4:54)
User #1 | Tatsuya Kawajiri via TKO in round 3 |
User #2 | Kazuyuki Miyata via KO in round 2 |
User #3 | Tatsuya Kawajiri via Decision |
User #4 | Tatsuya Kawajiri via Decision |
User #5 | Tatsuya Kawajiri via Decision |
User #6 | Tatsuya Kawajiri via Decision |
2011-07-16 - Dream: Japan GP Final - Tokyo, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
DREAM Featherweight Championship (143 lb / 65 kg)
~
~
Winner: Hiroyuki Takaya via Decision (split)
User #1 | Kazuyuki Miyata via Decision | |||
User #2 | Kazuyuki Miyata via Decision | |||
User #3 | Kazuyuki Miyata via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Baataryn Azjavkhlan | 145 lb | Decision (unanimous) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Daiki Hata | 143 lb | Decision (unanimous) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Loss | Georgi Karakhanyan | 145 lb | Decision (split) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 143 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Kazuyuki Miyata | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Loss | Robert Peralta | 145 lb | Decision (split) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Bibiano Fernandes | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Chase Beebe | 139 lb | KO (punches), R1 (1:45) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Joachim Hansen | 139 lb | KO (punches), R1 (4:27) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Loss | Michihiro Omigawa | 139 lb | TKO (punches), R1 (2:54) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Bibiano Fernandes | 139 lb | Decision (split) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Hideo Tokoro | 139 lb | TKO (punches), R2 (0:32) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Yoshiro Maeda | 139 lb | TKO (punches), R1 (9:39) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Jong Won Kim | 139 lb | TKO (punches), R2 (0:40) | DREAM.7 | 2009-03-08 | Saitama, Japan | |
Loss | Cub Swanson | 145 lb | Decision (unanimous) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
DREAM Featherweight Championship (143 lb / 65 kg)
~
~
Winner: Hiroyuki Takaya via Decision (split)
User #1 | Kazuyuki Miyata via Decision |
User #2 | Kazuyuki Miyata via Decision |
User #3 | Kazuyuki Miyata via Decision |
2010-12-31 - Dynamite!! 2010 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Featherweight (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (unanimous)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Takeshi Inoue | 143 lb | KO (head kick), R1 (4:17) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Akiyo Nishiura | 143 lb | Decision (unanimous) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan |
Loss | Kazuyuki Miyata | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan |
Loss | Gleison Tibau | 155 lb | TKO (punches), R1 (4:13) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Draw | Fabricio Camoes | 155 lb | Draw (Majority) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Loss | Spencer Fisher | 155 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
2010-09-25 - DREAM.16 - Nagoya, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Featherweight (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (unanimous)
User #1 | Kazuyuki Miyata via Decision | |||
User #2 | Kazuyuki Miyata via Decision | |||
User #3 | Kazuyuki Miyata via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mikuru Asakura | 150 lb | TKO (flying knee and punch), R2 (2:39) | Rizin - Heisei's Last Yarennoka! | 2018-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (unanimous) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Caol Uno | 143 lb | KO (head kick), R1 (4:17) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Win | Koichiro Matsumoto | 143 lb | TKO (punches), R1 (6:51) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Loss | Kazuyuki Miyata | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Loss | Hatsu Hioki | 143 lb | Decision (split) | The Way of Shooto 3 | 2010-05-30 | Tokyo, Japan |
Featherweight (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (unanimous)
User #1 | Kazuyuki Miyata via Decision |
User #2 | Kazuyuki Miyata via Decision |
User #3 | Kazuyuki Miyata via Decision |
2010-05-29 - DREAM.14 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
Featherweight (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (split)
User #1 | Kazuyuki Miyata via Decision | |||
"Top control special from Miyata." | ||||
User #2 | Kazuyuki Miyata via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Hiromasa Ogikubo | 134 lb | Decision (unanimous) | Rizin 30 - Saitama | 2021-09-19 | Saitama, Japan | |
Win | Hiroki Yamashita | 134 lb | Decision (unanimous) | Rizin 29 – Osaka | 2021-06-27 | Osaka, Japan | |
Loss | Shintaro Ishiwatari | 135 lb | Decision (unanimous) | Rizin Fighting Federation 9 | 2017-12-31 | Saitama, Japan | |
Win | Khalid Taha | 135 lb | Submission (guillotine choke), R2 (2:22) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Anthony Birchak | 135 lb | Decision (split) | Rizin Fighting Federation 6 | 2017-07-30 | Saitama, Japan | |
Loss | Bibiano Fernandes | 134 lb | Technical Submission (rear naked choke), R1 (0:41) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Kenji Osawa | 134 lb | Decision (split) | DREAM. Fight for Japan! | 2011-05-29 | Saitama, Japan | |
Loss | Kazuyuki Miyata | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Loss | Bibiano Fernandes | 139 lb | Decision (unanimous) | DREAM.7 | 2009-03-08 | Saitama, Japan |
Featherweight (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (split)
User #1 | Kazuyuki Miyata via Decision | |||
"Top control special from Miyata." | ||||
User #2 | Kazuyuki Miyata via Decision |
2009-10-06 - DREAM.11 - Yokohama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Erson Yamamoto | 143 lb | Submission (hammerlock), R2 (4:23) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Andy Souwer | 155 lb | Submission (armbar), R1 (4:39) | Rizin World GP 2016: 2nd Round | 2016-12-29 | Saitama, Japan | |
Loss | Tatsuya Kawajiri | 143 lb | Submission (arm triangle choke), R2 (4:54) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Loss | Hiroyuki Takaya | 143 lb | Decision (split) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Caol Uno | 139 lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Takeshi Inoue | 139 lb | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Takafumi Otsuka | 139 lb | Decision (split) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Daiki Hata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan |
DREAM Featherweight Grand Prix Reserve Match (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (unanimous)
User #1 | Daiki Hata via Submission in round 1 | |||
User #2 | Kazuyuki Miyata via Decision | |||
User #3 | Daiki Hata via Decision | |||
User #4 | Daiki Hata via KO in round 1 | |||
User #5 | Kazuyuki Miyata via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Hiroyuki Takaya | 143 lb | Decision (unanimous) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Loss | Mitsuhiro Ishida | 139 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Kazuyuki Miyata | 139 lb | Decision (unanimous) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Hideo Tokoro | 139 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan |
DREAM Featherweight Grand Prix Reserve Match (139 lb / 63 kg)
~
~
Winner: Kazuyuki Miyata via Decision (unanimous)
User #1 | Daiki Hata via Submission in round 1 |
User #2 | Kazuyuki Miyata via Decision |
User #3 | Daiki Hata via Decision |
User #4 | Daiki Hata via KO in round 1 |
User #5 | Kazuyuki Miyata via Decision |