Kazuo Misaki
"Grabaka Hitman"
"Grabaka Hitman"
Date of Birth: | Apr 4, 1976 (Age 48) |
Fighting out of: | Chiba, Japan |
Born In: | Chiba, Japan |
Team: | Grabaka |
Weight: | 183 lb / 83 kg |
Height: | 178 cm / 5'10" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
2012-03-03 - Strikeforce: Tate vs. Rousey - Columbus, Ohio, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Welterweight (170 lb / 77 kg)
~
~
Winner: Kazuo Misaki via Decision (split)
User #1 | Kazuo Misaki via Decision | |||
User #2 | Paul Daley via Decision | |||
User #3 | Kazuo Misaki via TKO in round 1 | |||
User #4 | Paul Daley via TKO in round 1 | |||
User #5 | Paul Daley via Decision | |||
User #6 | Kazuo Misaki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Wendell Giacomo | 170 lb | KO (punches), R2 (4:09) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Jason Jackson | 175 lb | Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA | |
Win | Sabah Homasi | 175 lb | TKO (punches), R2 (1:44) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Saad Awad | 175 lb | TKO (punches), R2 (1:30) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Win | Erick Silva | 170 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Michael Page | 170 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Lorenz Larkin | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Rory MacDonald | 170 lb | Submission (rear naked choke), R2 (1:45) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Brennan Ward | 170 lb | KO (flying knee), R1 (2:27) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England | |
Win | Andy Uhrich | 170 lb | KO (punch), R1 (2:00) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA | |
Win | Dennis Olson | 170 lb | TKO (punches), R2 (1:12) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA | |
Win | Andre Santos | 170 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Rudy Bears | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Loss | Kazuo Misaki | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Loss | Tyron Woodley | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Nick Diaz | 170 lb | TKO (punches), R1 (4:57) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Scott Smith | 170 lb | KO (punch), R1 (2:09) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Josh Koscheck | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Dustin Hazelett | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Martin Kampmann | 170 lb | TKO (punches), R1 (2:31) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Jake Shields | 170 lb | Submission (armbar), R2 (3:47) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Kazuo Misaki via Decision (split)
User #1 | Kazuo Misaki via Decision |
User #2 | Paul Daley via Decision |
User #3 | Kazuo Misaki via TKO in round 1 |
User #4 | Paul Daley via TKO in round 1 |
User #5 | Paul Daley via Decision |
User #6 | Kazuo Misaki via Decision |
2010-12-30 - WVR Sengoku - Soul of Fight - Tokyo, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kazuo Misaki via TKO (punches) in round 1 (1:15)
User #1 | Kazuo Misaki via Submission in round 2 | |||
User #2 | Kazuo Misaki via TKO in round 1 | |||
User #3 | Kazuo Misaki via Submission in round 1 |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kazuo Misaki via TKO (punches) in round 1 (1:15)
User #1 | Kazuo Misaki via Submission in round 2 |
User #2 | Kazuo Misaki via TKO in round 1 |
User #3 | Kazuo Misaki via Submission in round 1 |
2010-08-22 - WVR Sengoku 14 - Tokyo, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Sengoku Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Jorge Santiago via TKO (corner stoppage) in round 5 (4:31)
User #1 | Jorge Santiago via TKO in round 2 | |||
User #2 | Jorge Santiago via KO in round 3 | |||
User #3 | Kazuo Misaki via TKO in round 3 | |||
User #4 | Jorge Santiago via Decision | |||
User #5 | Kazuo Misaki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gerald Harris | 170 lb | Decision (unanimous) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA | |
Loss | Gunnar Nelson | 170 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Brian Stann | 185 lb | KO (punches), R2 (4:29) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Kazuo Misaki | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Win | Mamed Khalidov | 183 lb | Decision (unanimous) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan | |
Loss | Mamed Khalidov | 183 lb | TKO (punches), R1 (1:45) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan | |
Win | Kazuo Misaki | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Sengoku Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Jorge Santiago via TKO (corner stoppage) in round 5 (4:31)
User #1 | Jorge Santiago via TKO in round 2 |
User #2 | Jorge Santiago via KO in round 3 |
User #3 | Kazuo Misaki via TKO in round 3 |
User #4 | Jorge Santiago via Decision |
User #5 | Kazuo Misaki via Decision |
2009-12-31 - Dynamite!! 2009 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Melvin Manhoef via TKO (punches) in round 1 (1:49)
User #1 | Kazuo Misaki via Submission in round 2 | |||
User #2 | Melvin Manhoef via KO in round 1 | |||
User #3 | Kazuo Misaki via Decision | |||
User #4 | Melvin Manhoef via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yoel Romero | 205 lb | KO (elbows), R3 (3:34) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland | |
Loss | Corey Anderson | 205 lb | TKO (elbows and punches), R2 (2:34) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA | |
Win | Yannick Bahati | 205 lb | TKO (punches), R1 (2:29) | Bellator 230: Milan | 2019-10-12 | Milan, Italy | |
Win | Kent Kauppinen | 205 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Rafael Carvalho | 185 lb | KO (head kick), R4 (3:15) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy | |
Loss | Rafael Carvalho | 185 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Hisaki Kato | 185 lb | KO (punch), R1 (3:43) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA | |
No Contest | Alexander Shlemenko | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Joe Schilling | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Doug Marshall | 185 lb | KO (punch), R1 (1:45) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Win | Denis Kang | 185 lb | KO (knee to the body), R1 (0:50) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Tim Kennedy | 185 lb | Submission (rear naked choke), R1 (3:41) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Loss | Tatsuya Mizuno | 205 lb | Submission (kimura), R1 (7:23) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Robbie Lawler | 185 lb | KO (punches), R1 (3:33) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Kazuo Misaki | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Paulo Filho | 185 lb | Submission (armbar), R1 (2:36) | DREAM.10 | 2009-07-20 | Saitama, Japan | |
Win | Mark Hunt | 205+ lb | KO (punches), R1 (0:18) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Gegard Mousasi | 185 lb | Submission (triangle), R1 (1:28) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Melvin Manhoef via TKO (punches) in round 1 (1:49)
User #1 | Kazuo Misaki via Submission in round 2 |
User #2 | Melvin Manhoef via KO in round 1 |
User #3 | Kazuo Misaki via Decision |
User #4 | Melvin Manhoef via KO in round 1 |
2009-08-02 - WVR Sengoku 9 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Middleweight (183 lb / 83 kg)
~
~
Winner: Kazuo Misaki via Submission (guillotine choke) in round 1 (3:03)
User #1 | Kazuo Misaki via TKO in round 1 | |||
User #2 | Kazuo Misaki via TKO in round 2 | |||
User #3 | Kazuo Misaki via Decision | |||
User #4 | Kazuo Misaki via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Harris | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Karl Amoussou | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Win | Hidehiko Yoshida | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Kazuo Misaki | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Middleweight (183 lb / 83 kg)
~
~
Winner: Kazuo Misaki via Submission (guillotine choke) in round 1 (3:03)
User #1 | Kazuo Misaki via TKO in round 1 |
User #2 | Kazuo Misaki via TKO in round 2 |
User #3 | Kazuo Misaki via Decision |
User #4 | Kazuo Misaki via Decision |
2009-01-04 - WVR Sengoku no Ran 2009 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Sengoku Middleweight Championship (183 lb / 83 kg)
~
~
Winner: Jorge Santiago via Submission (rear naked choke) in round 5 (3:26)
User #1 | Jorge Santiago via Submission in round 3 | |||
User #2 | Jorge Santiago via TKO in round 2 | |||
User #3 | Jorge Santiago via Decision | |||
User #4 | Kazuo Misaki via Decision | |||
User #5 | Kazuo Misaki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gerald Harris | 170 lb | Decision (unanimous) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA | |
Loss | Gunnar Nelson | 170 lb | Decision (unanimous) | UFC on Fuel TV: Barao vs. McDonald | 2013-02-16 | London, England | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 136: Edgar vs. Maynard 3 | 2011-10-08 | Houston, Texas, USA | |
Loss | Brian Stann | 185 lb | KO (punches), R2 (4:29) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Kazuo Misaki | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Win | Mamed Khalidov | 183 lb | Decision (unanimous) | WVR Sengoku 12 | 2010-03-07 | Tokyo, Japan | |
Loss | Mamed Khalidov | 183 lb | TKO (punches), R1 (1:45) | WVR Sengoku 11 | 2009-11-07 | Tokyo, Japan | |
Win | Kazuo Misaki | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Sengoku Middleweight Championship (183 lb / 83 kg)
~
~
Winner: Jorge Santiago via Submission (rear naked choke) in round 5 (3:26)
User #1 | Jorge Santiago via Submission in round 3 |
User #2 | Jorge Santiago via TKO in round 2 |
User #3 | Jorge Santiago via Decision |
User #4 | Kazuo Misaki via Decision |
User #5 | Kazuo Misaki via Decision |