Kazuhiro Nakamura
Date of Birth: | Jul 7, 1979 (Age 45) |
Fighting out of: | Japan |
Born In: | Fukuyama, Hiroshima, Japan |
Team: | Yoshida Dojo |
Weight: | 205 lb / 93 kg |
Height: | 180 cm / 5'11" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Harris | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Karl Amoussou | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Win | Hidehiko Yoshida | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Kazuo Misaki | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
2011-09-24 - DREAM.17 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Harris | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Karl Amoussou | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Win | Hidehiko Yoshida | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Kazuo Misaki | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gerald Harris via Decision (split)
User #1 | Gerald Harris via TKO in round 1 | |||
User #2 | Gerald Harris via Decision | |||
User #3 | Gerald Harris via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Submission (guillotine choke), R2 (0:37) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA |
Loss | Rafael Lovato Jr. | 188 lb | Submission (armbar), R1 (1:11) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA |
Win | Jorge Santiago | 170 lb | Decision (unanimous) | World Series of Fighting 4 | 2013-08-10 | Ontario, California, USA |
Win | Kazuhiro Nakamura | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Loss | Maiquel Falcao | 185 lb | Decision (unanimous) | UFC 123: Rampage vs. Machida | 2010-11-20 | Auburn Hills, Michigan, USA |
Win | Dave Branch | 185 lb | KO (slam), R3 (2:35) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
Win | Mario Miranda | 185 lb | TKO (punches), R1 (4:49) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA |
Win | John Salter | 185 lb | TKO (strikes), R3 (3:24) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gerald Harris via Decision (split)
User #1 | Gerald Harris via TKO in round 1 |
User #2 | Gerald Harris via Decision |
User #3 | Gerald Harris via Decision |
2010-07-10 - DREAM.15 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Harris | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Karl Amoussou | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Win | Hidehiko Yoshida | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Kazuo Misaki | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kazuhiro Nakamura via Decision (unanimous)
User #1 | Karl Amoussou via Decision | |||
User #2 | Kazuhiro Nakamura via Decision | |||
User #3 | Karl Amoussou via TKO in round 1 | |||
User #4 | Kazuhiro Nakamura via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | David Gomez | 170 lb | Decision (split) | Bellator 117 | 2014-04-18 | Council Bluffs, Iowa, USA | |
Loss | Paul Bradley | 170 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Ben Askren | 170 lb | TKO (doctor stoppage), R3 (5:00) | Bellator 86 | 2013-01-24 | Thackerville, Oklahoma, USA | |
Win | Bryan Baker | 170 lb | Submission (inverted heel hook), R1 (0:56) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Win | David Rickels | 170 lb | Decision (split) | Bellator 69 | 2012-05-18 | Lake Charles, Louisiana, USA | |
Win | Chris Lozano | 170 lb | Submission (rear naked choke), R1 (2:05) | Bellator 63 | 2012-03-30 | Uncasville, Connecticut, USA | |
Loss | Sam Alvey | 185 lb | Decision (split) | Bellator 45 | 2011-05-21 | Lake Charles, Louisiana, USA | |
Loss | Kazuhiro Nakamura | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kazuhiro Nakamura via Decision (unanimous)
User #1 | Karl Amoussou via Decision |
User #2 | Kazuhiro Nakamura via Decision |
User #3 | Karl Amoussou via TKO in round 1 |
User #4 | Kazuhiro Nakamura via Decision |
2010-04-25 - Astra - Tokyo, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Harris | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Karl Amoussou | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Win | Hidehiko Yoshida | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Kazuo Misaki | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Kazuhiro Nakamura via Decision (unanimous)
User #1 | Hidehiko Yoshida via Submission in round 1 | |||
User #2 | Hidehiko Yoshida via Submission in round 2 | |||
User #3 | Kazuhiro Nakamura via Decision | |||
"I have no idea if they will even fight for real..." | ||||
User #4 | Kazuhiro Nakamura via Decision | |||
"Whether the student and the master actually fight all out, or this is a glorified sparring session and a passing of the torch, I see Nakamura as the logical winner." |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kazuhiro Nakamura | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Win | Satoshi Ishii | 205+ lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
Loss | Sanae Kikuta | 205 lb | Decision (split) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Kazuhiro Nakamura via Decision (unanimous)
User #1 | Hidehiko Yoshida via Submission in round 1 | |||
User #2 | Hidehiko Yoshida via Submission in round 2 | |||
User #3 | Kazuhiro Nakamura via Decision | |||
"I have no idea if they will even fight for real..." | ||||
User #4 | Kazuhiro Nakamura via Decision | |||
"Whether the student and the master actually fight all out, or this is a glorified sparring session and a passing of the torch, I see Nakamura as the logical winner." |
2009-08-02 - WVR Sengoku 9 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gerald Harris | 185 lb | Decision (split) | DREAM.17 | 2011-09-24 | Saitama, Japan |
Win | Karl Amoussou | 185 lb | Decision (unanimous) | DREAM.15 | 2010-07-10 | Saitama, Japan |
Win | Hidehiko Yoshida | 265 lb | Decision (unanimous) | Astra | 2010-04-25 | Tokyo, Japan |
Loss | Kazuo Misaki | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan |
Middleweight (183 lb / 83 kg)
~
~
Winner: Kazuo Misaki via Submission (guillotine choke) in round 1 (3:03)
User #1 | Kazuo Misaki via TKO in round 1 | |||
User #2 | Kazuo Misaki via TKO in round 2 | |||
User #3 | Kazuo Misaki via Decision | |||
User #4 | Kazuo Misaki via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Paul Daley | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Win | Mike Seal | 185 lb | TKO (punches), R1 (1:15) | WVR Sengoku - Soul of Fight | 2010-12-30 | Tokyo, Japan | |
Loss | Jorge Santiago | 185 lb | TKO (corner stoppage), R5 (4:31) | WVR Sengoku 14 | 2010-08-22 | Tokyo, Japan | |
Loss | Melvin Manhoef | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Kazuhiro Nakamura | 183 lb | Submission (guillotine choke), R1 (3:03) | WVR Sengoku 9 | 2009-08-02 | Saitama, Japan | |
Loss | Jorge Santiago | 183 lb | Submission (rear naked choke), R5 (3:26) | WVR Sengoku no Ran 2009 | 2009-01-04 | Saitama, Japan |
Middleweight (183 lb / 83 kg)
~
~
Winner: Kazuo Misaki via Submission (guillotine choke) in round 1 (3:03)
User #1 | Kazuo Misaki via TKO in round 1 |
User #2 | Kazuo Misaki via TKO in round 2 |
User #3 | Kazuo Misaki via Decision |
User #4 | Kazuo Misaki via Decision |