Karl Williams
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jhonata Diniz | 265 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Justin Tafa | 265 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Win | Łukasz Brzeski | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
2024-08-10 - UFC on ESPN: Tybura vs. Spivac 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jhonata Diniz | 265 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Justin Tafa | 265 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Win | Łukasz Brzeski | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Jhonata Diniz via Decision (unanimous)
User #1 | Jhonata Diniz via Decision | |||
User #2 | Karl Williams via Decision | |||
User #3 | Karl Williams via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Marcin Tybura | 265 lb | TKO (doctor stoppage), R2 (5:00) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
Win | Karl Williams | 265 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Austen Lane | 265 lb | KO (punches), R2 (2:12) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Jhonata Diniz via Decision (unanimous)
User #1 | Jhonata Diniz via Decision |
User #2 | Karl Williams via Decision |
User #3 | Karl Williams via Decision |
NOTE: 30-27, 29-28, 29-28
2024-03-23 - UFC Fight Night: Ribas vs. Namajunas - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jhonata Diniz | 265 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Justin Tafa | 265 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Win | Łukasz Brzeski | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Karl Williams via Decision (unanimous)
User #1 | Karl Williams via Decision | |||
User #2 | Justin Tafa via Decision | |||
User #3 | Karl Williams via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Karl Williams | 265 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Austen Lane | 265 lb | KO (punches), R1 (1:22) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
No Contest | Austen Lane | 265 lb | NC (accidental eye poke), R1 (0:29) | UFC on ABC: Emmett vs. Topuria | 2023-06-24 | Jacksonville, Florida, USA |
Win | Parker Porter | 265 lb | KO (punch), R1 (1:06) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia |
Win | Harry Hunsucker | 267 lb | KO (head kick), R1 (1:53) | UFC Fight Night: Lewis vs. Daukaus | 2021-12-18 | Enterprise, Nevada, USA |
Loss | Jared Vanderaa | 265 lb | Decision (unanimous) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA |
Loss | Carlos Felipe | 265 lb | Decision (split) | UFC Fight Night: Holloway vs. Kattar | 2021-01-16 | Abu Dhabi, United Arab Emirates |
Win | Juan Adams | 265 lb | TKO (punches), R1 (1:59) | UFC 247: Jones vs. Reyes | 2020-02-08 | Houston, Texas, USA |
Loss | Yorgan De Castro | 265 lb | KO (punch), R1 (2:10) | UFC 243: Whittaker vs. Adesanya | 2019-10-06 | Melbourne, Australia |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Karl Williams via Decision (unanimous)
User #1 | Karl Williams via Decision |
User #2 | Justin Tafa via Decision |
User #3 | Karl Williams via Decision |
NOTE: 30-27, 29-28, 29-28
2023-05-13 - UFC on ABC: Rozenstruik vs. Almeida - Charlotte, North Carolina, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jhonata Diniz | 265 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Justin Tafa | 265 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Win | Łukasz Brzeski | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Karl Williams via Decision (unanimous)
User #1 | Karl Williams via Decision | |||
User #2 | Karl Williams via Decision |
NOTE: 30-27, 30-27, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Karl Williams | 265 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Loss | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Nzechukwu vs. Cuțelaba | 2022-11-19 | Enterprise, Nevada, USA |
Win | Jared Vanderaa | 265 lb | TKO (punches), R3 (3:10) | UFC on ESPN: dos Anjos vs. Fiziev | 2022-07-09 | Enterprise, Nevada, USA |
Loss | Alexander Romanov | 265 lb | Submission (americana), R1 (2:11) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA |
Loss | Jake Collier | 265 lb | Submission (rear naked choke), R1 (2:26) | UFC on ESPN: Kattar vs. Chikadze | 2022-01-15 | Enterprise, Nevada, USA |
Loss | Parker Porter | 265 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Gastelum | 2021-08-21 | Enterprise, Nevada, USA |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA |
Win | Isaac Villanueva | 265 lb | TKO (elbow and punches), R2 (0:49) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA |
Loss | Augusto Sakai | 265 lb | TKO (punches), R3 (4:03) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Justin Willis | 265 lb | Decision (unanimous) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA |
Loss | Shamil Abdurakhimov | 265 lb | KO (punch), R1 (1:24) | UFC Fight Night: Bisping vs. Gastelum | 2017-11-25 | Shanghai, China |
Win | Damian Grabowski | 265 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Win | Rashad Coulter | 265 lb | KO (elbow), R2 (3:36) | UFC 211: Miocic vs. dos Santos 2 | 2017-05-13 | Dallas, Texas, USA |
Loss | Walt Harris | 265 lb | KO (knee and punches), R2 (2:41) | UFC Fight Night: Rodríguez vs. Penn | 2017-01-15 | Phoenix, Arizona, USA |
Loss | Justin Ledet | 265 lb | Decision (unanimous) | UFC Fight Night: Rodríguez vs. Caceres | 2016-08-06 | Salt Lake City, Utah, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Karl Williams via Decision (unanimous)
User #1 | Karl Williams via Decision |
User #2 | Karl Williams via Decision |
NOTE: 30-27, 30-27, 29-28
2023-03-11 - UFC Fight Night: Yan vs. Dvalishvili - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jhonata Diniz | 265 lb | Decision (unanimous) | UFC on ESPN: Tybura vs. Spivac 2 | 2024-08-10 | Las Vegas, Nevada, USA |
Win | Justin Tafa | 265 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ABC: Rozenstruik vs. Almeida | 2023-05-13 | Charlotte, North Carolina, USA |
Win | Łukasz Brzeski | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Karl Williams via Decision (unanimous)
User #1 | Karl Williams via Decision | |||
User #2 | Łukasz Brzeski via Decision | |||
User #3 | Łukasz Brzeski via Decision |
NOTE: 30-26, 30-26, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kennedy Nzechukwu | 265 lb | TKO (punches), R1 (4:51) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA |
Loss | Mick Parkin | 265 lb | KO (punches), R1 (3:23) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Win | Valter Walker | 265 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Waldo Cortes-Acosta | 265 lb | KO (punches), R1 (3:01) | UFC on ESPN: Holloway vs. Zombie | 2023-08-26 | Kallang, Singapore |
Loss | Karl Williams | 265 lb | Decision (unanimous) | UFC Fight Night: Yan vs. Dvalishvili | 2023-03-11 | Paradise, Nevada, USA |
Loss | Martin Buday | 265 lb | Decision (split) | UFC on ESPN: Vera vs. Cruz | 2022-08-13 | San Diego, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Karl Williams via Decision (unanimous)
User #1 | Karl Williams via Decision |
User #2 | Łukasz Brzeski via Decision |
User #3 | Łukasz Brzeski via Decision |
NOTE: 30-26, 30-26, 30-27