Josh Barnett
"The Baby-faced Assassin"
"The Baby-faced Assassin"
Former UFC Heavyweight Champion
PRIDE 2006 Openweight Grand Prix Runner-up
PRIDE 2006 Openweight Grand Prix Runner-up
Date of Birth: | Nov 11, 1977 (Age 47) |
Born In: | Seattle, Washington, USA |
Team: | CSW |
Weight: | 255 lb / 116 kg |
Height: | 191 cm / 6'3" |
Reach: | 193 cm / 76" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (knee), R1 (1:56) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Nandor Guelmino | 265 lb | Submission (arm triangle choke), R1 (2:11) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Sergei Kharitonov | 265 lb | Submission (arm triangle choke), R1 (4:28) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Brett Rogers | 265 lb | Submission (arm triangle choke), R2 (1:17) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Mighty Mo | 205+ lb | Submission (kimura), R1 (4:41) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Gilbert Yvel | 265 lb | Submission (strikes), R3 (3:05) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2016-09-03 - UFC Fight Night: Arlovski vs. Barnett - Hamburg, Germany
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (knee), R1 (1:56) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Nandor Guelmino | 265 lb | Submission (arm triangle choke), R1 (2:11) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Sergei Kharitonov | 265 lb | Submission (arm triangle choke), R1 (4:28) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Brett Rogers | 265 lb | Submission (arm triangle choke), R2 (1:17) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Mighty Mo | 205+ lb | Submission (kimura), R1 (4:41) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Gilbert Yvel | 265 lb | Submission (strikes), R3 (3:05) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Josh Barnett via Submission (rear naked choke) in round 3 (3:53)
User #1 | Andrei Arlovski via Decision | |||
User #2 | Josh Barnett via Submission in round 1 | |||
User #3 | Josh Barnett via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Martin Buday | 265 lb | Decision (split) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Loss | Waldo Cortes-Acosta | 265 lb | Decision (unanimous) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Loss | Don'Tale Mayes | 265 lb | TKO (punches), R2 (3:17) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Marcos Rogério de Lima | 265 lb | Submission (rear naked choke), R1 (1:50) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA | |
Win | Jake Collier | 265 lb | Decision (split) | UFC Fight Night: Font vs. Vera | 2022-04-30 | Enterprise, Nevada, USA | |
Win | Jared Vanderaa | 265 lb | Decision (split) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA | |
Win | Carlos Felipe | 265 lb | Decision (unanimous) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Win | Chase Sherman | 265 lb | Decision (unanimous) | UFC on ESPN: Whittaker vs. Gastelum | 2021-04-17 | Enterprise, Nevada, USA | |
Loss | Tom Aspinall | 265 lb | Submission (rear naked choke), R2 (1:09) | UFC Fight Night: Blaydes vs. Lewis | 2021-02-20 | Las Vegas, Nevada, USA | |
Win | Tanner Boser | 265 lb | Decision (unanimous) | UFC Fight Night 182 | 2020-11-07 | Las Vegas, Nevada, USA | |
Win | Philipe Lins | 265 lb | Decision (unanimous) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Loss | Jairzinho Rozenstruik | 265 lb | KO (punch), R1 (0:29) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA | |
Win | Ben Rothwell | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Augusto Sakai | 265 lb | Decision (split) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
No Contest | Walt Harris | 265 lb | NC | UFC 232: Jones vs. Gustafsson 2 | 2018-12-29 | Inglewood, California, USA | |
Loss | Shamil Abdurakhimov | 265 lb | Decision (unanimous) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Loss | Tai Tuivasa | 265 lb | Decision (unanimous) | UFC 225: Whittaker vs. Romero 2 | 2018-06-09 | Chicago, Illinois, USA | |
Win | Stefan Struve | 265 lb | Decision (unanimous) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA | |
Win | Junior Albini | 265 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Pettis | 2017-11-11 | Norfolk, Virginia, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Francis Ngannou | 265 lb | TKO (punches), R1 (1:32) | UFC on Fox: Shevchenko vs. Peña | 2017-01-28 | Denver, Colorado, USA | |
Loss | Josh Barnett | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Alistair Overeem | 265 lb | TKO (punches), R2 (1:12) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Loss | Stipe Miocic | 265 lb | TKO (punches), R1 (0:54) | UFC 195: Lawler vs. Condit | 2016-01-02 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | Decision (unanimous) | UFC 191: Johnson vs. Dodson 2 | 2015-09-05 | Las Vegas, Nevada, USA | |
Win | Travis Browne | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Antonio Silva | 265 lb | KO (punches), R1 (2:50) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil | |
Win | Brendan Schaub | 265 lb | Decision (split) | UFC 174: Johnson vs. Bagautinov | 2014-06-14 | Vancouver, Canada | |
Win | Mike Kyle | 265 lb | Decision (unanimous) | World Series of Fighting 5 | 2013-09-14 | Atlantic City, New Jersey, USA | |
Loss | Sergei Kharitonov | 265 lb | KO (punches), R1 (2:49) | Strikeforce: Fedor vs. Silva | 2011-02-12 | East Rutherford, New Jersey, USA | |
Loss | Antonio Silva | 265 lb | Decision (unanimous) | Strikeforce: Heavy Artillery | 2010-05-15 | St. Louis, Missouri, USA | |
Loss | Brett Rogers | 265 lb | TKO (punches), R1 (0:22) | Strikeforce: Lawler vs. Shields | 2009-06-06 | St. Louis, Missouri, USA | |
Loss | Fedor Emelianenko | 265 lb | KO (punch), R1 (3:14) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA | |
Win | Roy Nelson | 265 lb | KO, R2 (3:14) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Josh Barnett via Submission (rear naked choke) in round 3 (3:53)
User #1 | Andrei Arlovski via Decision |
User #2 | Josh Barnett via Submission in round 1 |
User #3 | Josh Barnett via Decision |
2016-01-30 - UFC on Fox: Johnson vs. Bader - Newark, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (knee), R1 (1:56) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Nandor Guelmino | 265 lb | Submission (arm triangle choke), R1 (2:11) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Sergei Kharitonov | 265 lb | Submission (arm triangle choke), R1 (4:28) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Brett Rogers | 265 lb | Submission (arm triangle choke), R2 (1:17) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Mighty Mo | 205+ lb | Submission (kimura), R1 (4:41) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Gilbert Yvel | 265 lb | Submission (strikes), R3 (3:05) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Ben Rothwell via Submission (guillotine choke) in round 2 (3:48)
User #1 | Ben Rothwell via Decision | |||
User #2 | Josh Barnett via Submission in round 1 | |||
User #3 | Josh Barnett via Submission in round 2 | |||
User #4 | Josh Barnett via Decision | |||
User #5 | Josh Barnett via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Marcos Rogério de Lima | 265 lb | TKO (punches), R1 (0:32) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA | |
Win | Chris Barnett | 265 lb | Submission (guillotine choke), R2 (2:07) | UFC Fight Night: Font vs. Garbrandt | 2021-05-22 | Enterprise, Nevada, USA | |
Loss | Marcin Tybura | 265 lb | Decision (unanimous) | UFC Fight Night: Moraes vs. Sandhagen | 2020-10-11 | Abu Dhabi, United Arab Emirates | |
Win | Ovince St. Preux | 265 lb | Decision (split) | UFC on ESPN: Smith vs. Teixeira | 2020-05-13 | Jacksonville, Florida, USA | |
Win | Stefan Struve | 265 lb | TKO (punches), R2 (4:57) | UFC on ESPN: Overeem vs. Rozenstruik | 2019-12-07 | Washington, D.C., USA | |
Loss | Andrei Arlovski | 265 lb | Decision (unanimous) | UFC on ESPN: dos Anjos vs. Edwards | 2019-07-20 | San Antonio, Texas, USA | |
Loss | Blagoi Ivanov | 265 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. dos Santos | 2019-03-09 | Wichita, Kansas, USA | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC Fight Night: Rothwell vs. dos Santos | 2016-04-10 | Zagreb, Croatia | |
Win | Josh Barnett | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Matt Mitrione | 265 lb | Submission (guillotine choke), R1 (1:54) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA | |
Win | Alistair Overeem | 265 lb | TKO (punches), R1 (2:19) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA | |
Win | Brandon Vera | 265 lb | TKO (punches), R3 (1:54) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Loss | Gabriel Gonzaga | 265 lb | Submission (guillotine choke), R2 (1:01) | UFC on FX: Belfort vs. Bisping | 2013-01-19 | Sao Paulo, Brazil | |
Win | Brendan Schaub | 265 lb | TKO (punches), R1 (1:10) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Loss | Mark Hunt | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Gilbert Yvel | 265 lb | Decision (unanimous) | UFC 115: Liddell vs. Franklin | 2010-06-12 | Vancouver, Canada | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R2 (0:58) | UFC 104: Machida vs. Shogun | 2009-10-24 | Los Angeles, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Ben Rothwell via Submission (guillotine choke) in round 2 (3:48)
User #1 | Ben Rothwell via Decision |
User #2 | Josh Barnett via Submission in round 1 |
User #3 | Josh Barnett via Submission in round 2 |
User #4 | Josh Barnett via Decision |
User #5 | Josh Barnett via Submission in round 2 |
2015-09-27 - UFC Fight Night: Barnett vs. Nelson - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (knee), R1 (1:56) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Nandor Guelmino | 265 lb | Submission (arm triangle choke), R1 (2:11) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Sergei Kharitonov | 265 lb | Submission (arm triangle choke), R1 (4:28) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Brett Rogers | 265 lb | Submission (arm triangle choke), R2 (1:17) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Mighty Mo | 205+ lb | Submission (kimura), R1 (4:41) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Gilbert Yvel | 265 lb | Submission (strikes), R3 (3:05) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Josh Barnett via Decision (unanimous)
User #1 | Roy Nelson via Decision | |||
User #2 | Josh Barnett via Submission in round 2 |
NOTE: 50-45, 48-47, 48-47 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Valentin Moldavsky | 265 lb | Decision (unanimous) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Loss | Frank Mir | 265 lb | Decision (unanimous) | Bellator 231: Mir vs. Nelson 2 | 2019-10-25 | Uncasville, Connecticut, USA | |
Loss | Mirko Filipovic | 265 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Loss | Sergei Kharitonov | 265 lb | KO (punches and knee), R1 (4:59) | Bellator 207: Mitrione vs. Bader | 2018-10-12 | Uncasville, Connecticut, USA | |
Loss | Matt Mitrione | 265 lb | Decision (majority) | Bellator 194: Mitrione vs. Nelson 2 | 2018-02-16 | Uncasville, Connecticut, USA | |
Win | Javy Ayala | 265 lb | Decision (unanimous) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Alexander Volkov | 265 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Reis | 2017-04-15 | Kansas City, Missouri, USA | |
Win | Antonio Silva | 265 lb | KO (punches), R2 (4:10) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil | |
Loss | Derrick Lewis | 265 lb | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA | |
Win | Jared Rosholt | 265 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 | Las Vegas, Nevada, USA | |
Loss | Josh Barnett | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Alistair Overeem | 265 lb | Decision (unanimous) | UFC 185: Pettis vs. dos Anjos | 2015-03-14 | Dallas, Texas, USA | |
Loss | Mark Hunt | 265 lb | KO (punch), R2 (3:00) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Antonio Rodrigo Nogueira | 265 lb | KO (punch), R1 (3:37) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA | |
Loss | Stipe Miocic | 265 lb | Decision (unanimous) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada | |
Win | Cheick Kongo | 265 lb | KO (punches), R1 (2:03) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Matt Mitrione | 265 lb | TKO (punches), R1 (2:58) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA | |
Win | Dave Herman | 265 lb | KO (punch), R1 (0:51) | UFC 146: Dos Santos vs. Mir | 2012-05-26 | Las Vegas, Nevada, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Mirko Filipovic | 265 lb | TKO (punches), R3 (1:30) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Loss | Frank Mir | 265 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Junior dos Santos | 265 lb | Decision (unanimous) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Stefan Struve | 265 lb | KO (punch), R1 (0:39) | UFC Fight Night: Florian vs. Gomi | 2010-03-31 | Charlotte, North Carolina, USA | |
Win | Brendan Schaub | 265 lb | KO (punch), R1 (3:25) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA | |
Loss | Andrei Arlovski | 265 lb | KO, R2 (3:14) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Heavyweight (265 lb / 120 kg) 5-round non-title fight
~
~
Winner: Josh Barnett via Decision (unanimous)
User #1 | Roy Nelson via Decision |
User #2 | Josh Barnett via Submission in round 2 |
NOTE: 50-45, 48-47, 48-47 >> mmadecisions.com
2013-12-28 - UFC 168: Weidman vs. Silva 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Frank Mir | 265 lb | TKO (knee), R1 (1:56) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA | |
Win | Nandor Guelmino | 265 lb | Submission (arm triangle choke), R1 (2:11) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Loss | Daniel Cormier | 265 lb | Decision (unanimous) | Strikeforce: Barnett vs. Cormier | 2012-05-19 | San Jose, California, USA | |
Win | Sergei Kharitonov | 265 lb | Submission (arm triangle choke), R1 (4:28) | Strikeforce: HW GP Semifinals | 2011-09-10 | Cincinnati, Ohio, USA | |
Win | Brett Rogers | 265 lb | Submission (arm triangle choke), R2 (1:17) | Strikeforce: Overeem vs. Werdum | 2011-06-18 | Dallas, Texas, USA | |
Win | Mighty Mo | 205+ lb | Submission (kimura), R1 (4:41) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Gilbert Yvel | 265 lb | Submission (strikes), R3 (3:05) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Travis Browne via KO (elbows) in round 1 (1:00)
User #1 | Josh Barnett via Decision | |||
User #2 | Travis Browne via Decision | |||
User #3 | Josh Barnett via Submission in round 3 | |||
User #4 | Josh Barnett via TKO in round 1 | |||
User #5 | Josh Barnett via Submission in round 2 | |||
User #6 | Josh Barnett via Decision | |||
User #7 | Josh Barnett via Submission in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Oleksiy Oliynyk | 265 lb | Submission (rear naked choke), R2 (3:44) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Derrick Lewis | 265 lb | KO (punches), R2 (3:12) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC 203: Miocic vs Overeem | 2016-09-10 | Cleveland, Ohio, USA | |
Loss | Cain Velasquez | 265 lb | TKO (punches), R1 (4:57) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Win | Matt Mitrione | 265 lb | TKO (punches), R3 (4:09) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA | |
Loss | Andrei Arlovski | 265 lb | TKO (punches), R1 (4:41) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA | |
Win | Brendan Schaub | 265 lb | TKO (punches), R1 (4:50) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA | |
Loss | Fabricio Werdum | 265 lb | Decision (unanimous) | UFC on Fox: Werdum vs. Browne | 2014-04-19 | Orlando, Florida, USA | |
Win | Josh Barnett | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Win | Alistair Overeem | 265 lb | KO (front kick and punches), R1 (4:08) | UFC Fight Night: Shogun vs. Sonnen | 2013-08-17 | Boston, Massachusetts, USA | |
Win | Gabriel Gonzaga | 265 lb | KO (elbows), R1 (1:11) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Loss | Antonio Silva | 265 lb | TKO (punches), R1 (3:27) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | Minneapolis, Minnesota, USA | |
Win | Chad Griggs | 265 lb | Submission (arm triangle choke), R1 (2:29) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA | |
Win | Rob Broughton | 265 lb | Decision (unanimous) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Win | Stefan Struve | 265 lb | KO (superman punch), R1 (4:11) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Draw | Cheick Kongo | 265 lb | Draw (Unanimous) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England | |
Win | James McSweeney | 265 lb | TKO (punches), R1 (4:32) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Travis Browne via KO (elbows) in round 1 (1:00)
User #1 | Josh Barnett via Decision |
User #2 | Travis Browne via Decision |
User #3 | Josh Barnett via Submission in round 3 |
User #4 | Josh Barnett via TKO in round 1 |
User #5 | Josh Barnett via Submission in round 2 |
User #6 | Josh Barnett via Decision |
User #7 | Josh Barnett via Submission in round 2 |
2013-08-31 - UFC 164: Henderson vs. Pettis - Milwaukee, Wisconsin, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Andrei Arlovski | 265 lb | Submission (rear naked choke), R3 (3:53) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Loss | Ben Rothwell | 265 lb | Submission (guillotine choke), R2 (3:48) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Win | Roy Nelson | 265 lb | Decision (unanimous) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan | |
Loss | Travis Browne | 265 lb | KO (elbows), R1 (1:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
