

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Amir Sadollah | 170 lb | Decision (split) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
Loss | Justin Edwards | 170 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | ![]() |
2012-05-15 - UFC on Fuel TV: Jung vs. Poirier -
Fairfax, Virginia, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Amir Sadollah | 170 lb | Decision (split) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
Loss | Justin Edwards | 170 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Amir Sadollah via Decision (split)
User #1 | ![]() |
![]() |
![]() |
Amir Sadollah via Decision |
User #2 | ![]() |
![]() |
![]() |
Jorge Lopez via TKO in round 2 |
User #3 | ![]() |
![]() |
![]() |
Amir Sadollah via Decision |
User #4 | ![]() |
![]() |
![]() |
Amir Sadollah via Decision |
User #5 | ![]() |
![]() |
![]() |
Amir Sadollah via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Yoshihiro Akiyama | 170 lb | Decision (unanimous) | UFC Fight Night 52 | 2014-09-20 | ![]() |
Loss | Dan Hardy | 170 lb | Decision (unanimous) | UFC on Fuel TV: Struve vs. Miocic | 2012-09-29 | ![]() |
Win | Jorge Lopez | 170 lb | Decision (split) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
Loss | Duane Ludwig | 170 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | ![]() |
Win | DaMarques Johnson | 170 lb | Submission (strikes) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | ![]() |
Win | Peter Sobotta | 170 lb | Decision (unanimous) | UFC 122: Marquardt vs. Okami | 2010-11-13 | ![]() |
Loss | Dong Hyun Kim | 170 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | ![]() |
Win | Brad Blackburn | 170 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | ![]() |
Win | Phil Baroni | 170 lb | Decision (unanimous) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | ![]() |
Loss | Johny Hendricks | 170 lb | TKO (strikes), R1 (0:29) | UFC 101: Declaration | 2009-08-08 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Amir Sadollah via Decision (split)
User #1 | Amir Sadollah via Decision |
User #2 | Jorge Lopez via TKO in round 2 |
User #3 | Amir Sadollah via Decision |
User #4 | Amir Sadollah via Decision |
User #5 | Amir Sadollah via Decision |
2011-09-17 - UFC Fight Night 25 -
New Orleans, Louisiana, USA


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Amir Sadollah | 170 lb | Decision (split) | UFC on Fuel TV: Jung vs. Poirier | 2012-05-15 | ![]() |
Loss | Justin Edwards | 170 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Justin Edwards via Decision (unanimous)
User #1 | ![]() |
![]() |
![]() |
Jorge Lopez via TKO in round 1 |
User #2 | ![]() |
![]() |
![]() |
Jorge Lopez via TKO in round 3 |
User #3 | ![]() |
![]() |
![]() |
Jorge Lopez via Decision |
User #4 | ![]() |
![]() |
![]() |
Jorge Lopez via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Proctor | 155 lb | Technical Submission (guillotine choke), R3 (4:58) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | ![]() |
Loss | Ramsey Nijem | 155 lb | Decision (unanimous) | UFC Fight Night 35 | 2014-01-15 | ![]() |
Loss | Brandon Thatch | 170 lb | TKO (strikes), R1 (1:23) | UFC Fight Night: Condit vs. Kampmann 2 | 2013-08-28 | ![]() |
Win | Josh Neer | 170 lb | Submission (guillotine choke), R1 (0:45) | UFC on FX: Browne vs. Bigfoot | 2012-10-05 | ![]() |
Loss | John Maguire | 170 lb | Decision (unanimous) | UFC 138: Leben vs. Muñoz | 2011-11-05 | ![]() |
Win | Jorge Lopez | 170 lb | Decision (unanimous) | UFC Fight Night 25 | 2011-09-17 | ![]() |
Loss | Clay Harvison | 170 lb | Decision (split) | The Ultimate Fighter 13 Finale | 2011-06-04 | ![]() |
Welterweight (170 lb / 77 kg)
~
~
Winner: Justin Edwards via Decision (unanimous)
User #1 | Jorge Lopez via TKO in round 1 |
User #2 | Jorge Lopez via TKO in round 3 |
User #3 | Jorge Lopez via Decision |
User #4 | Jorge Lopez via Decision |