Johnny Bedford
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
2014-09-13 - UFC Fight Night 51 - Brasilia, Brazil
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rani Yahya via Submission (kimura) in round 2 (2:04)
User #1 | Rani Yahya via Decision | |||
User #2 | Rani Yahya via Decision | |||
User #3 | Johnny Bedford via TKO in round 2 | |||
User #4 | Johnny Bedford via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Victor Henry | 135 lb | TKO (head kick and punches), R3 (2:36) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Loss | Montel Jackson | 135 lb | KO (punches), R1 (3:42) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Kyung Ho Kang | 135 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Win | Ray Rodriguez | 135 lb | Submission (arm triangle choke), R2 (3:09) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Draw | Enrique Barzola | 135 lb | Draw | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Ricky Simón | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
Win | Luke Sanders | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Russell Doane | 135 lb | Submission (arm triangle choke), R3 (2:32) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Win | Enrique Briones | 135 lb | Submission (kimura), R1 (2:01) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Loss | Joe Soto | 135 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Win | Michinori Tanaka | 135 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Matthew Lopez | 135 lb | Submission (arm triangle choke), R3 (4:19) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Win | Masanori Kanehara | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA |
Win | Johnny Bedford | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
No Contest | Johnny Bedford | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Tom Niinimäki | 145 lb | Decision (split) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Win | Josh Clopton | 145 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil |
Win | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Win | Josh Grispi | 145 lb | Submission (north south choke), R1 (3:15) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Win | Mike Brown | 145 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Loss | Joseph Benavidez | 135 lb | TKO (strikes), R1 (1:35) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Win | John Hosman | 135 lb | Submission (north-south choke), R1 (2:08) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Win | Eddie Wineland | 135 lb | Submission (rear naked choke), R1 (1:07) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Win | Yoshiro Maeda | 135 lb | Submission (guillotine choke), R1 (3:30) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Rani Yahya via Submission (kimura) in round 2 (2:04)
User #1 | Rani Yahya via Decision |
User #2 | Rani Yahya via Decision |
User #3 | Johnny Bedford via TKO in round 2 |
User #4 | Johnny Bedford via Decision |
2014-06-28 - UFC Fight Night 44 - San Antonio, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Cody Gibson via TKO (punches) in round 1 (0:38)
User #1 | Johnny Bedford via Decision | |||
User #2 | Johnny Bedford via Decision | |||
User #3 | Johnny Bedford via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Chad Anheliger | 135 lb | Decision (unanimous) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Win | Brian Kelleher | 135 lb | Submission (arm triangle choke), R1 (3:58) | UFC on ESPN: Lemos vs. Jandiroba | 2024-07-20 | Las Vegas, Nevada, USA |
Loss | Miles Johns | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Loss | Brad Katona | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Loss | Douglas Andrade | 135 lb | Decision (unanimous) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil |
Loss | Manvel Gamburyan | 135 lb | Submission (guillotine choke), R2 (4:51) | UFC 178: Johnson vs. Cariaso | 2014-09-27 | Las Vegas, Nevada, USA |
Win | Johnny Bedford | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
Loss | Aljamain Sterling | 135 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Cody Gibson via TKO (punches) in round 1 (0:38)
User #1 | Johnny Bedford via Decision |
User #2 | Johnny Bedford via Decision |
User #3 | Johnny Bedford via Decision |
2014-04-11 - UFC Fight Night 39 - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
The fight ended in a NO CONTEST.
User #1 | - | - | - | Rani Yahya via Decision |
User #2 | - | - | - | Rani Yahya via Submission in round 1 |
User #3 | - | - | - | Rani Yahya via Decision |
User #4 | - | - | - | Rani Yahya via Decision |
NOTE: Rani Yahya was unable to continue after an accidental clash of heads.
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Victor Henry | 135 lb | TKO (head kick and punches), R3 (2:36) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Loss | Montel Jackson | 135 lb | KO (punches), R1 (3:42) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Kyung Ho Kang | 135 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | Enterprise, Nevada, USA |
Win | Ray Rodriguez | 135 lb | Submission (arm triangle choke), R2 (3:09) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
Draw | Enrique Barzola | 135 lb | Draw | UFC Fight Night: Lee vs. Oliveira | 2020-03-14 | Brasilia, Brazil |
Loss | Ricky Simón | 135 lb | Decision (unanimous) | UFC 234: Whittaker vs. Gastelum | 2019-02-10 | Melbourne, Australia |
Win | Luke Sanders | 135 lb | Submission (heel hook), R1 (1:31) | UFC Fight Night: Gaethje vs. Vick | 2018-08-25 | Lincoln, Nebraska, USA |
Win | Russell Doane | 135 lb | Submission (arm triangle choke), R3 (2:32) | UFC on Fox: Emmett vs. Stephens | 2018-02-24 | Orlando, Florida, USA |
Win | Enrique Briones | 135 lb | Submission (kimura), R1 (2:01) | UFC Fight Night: Pettis vs. Moreno | 2017-08-05 | Mexico City, Mexico |
Loss | Joe Soto | 135 lb | Decision (unanimous) | UFC Fight Night: Belfort vs. Gastelum | 2017-03-11 | Fortaleza, Brazil |
Win | Michinori Tanaka | 135 lb | Decision (unanimous) | UFC Fight Night: Cyborg vs. Lansberg | 2016-09-24 | Brasilia, Brazil |
Win | Matthew Lopez | 135 lb | Submission (arm triangle choke), R3 (4:19) | UFC Fight Night: McDonald vs. Lineker | 2016-07-13 | Sioux Falls, South Dakota, USA |
Win | Masanori Kanehara | 135 lb | Decision (split) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA |
Win | Johnny Bedford | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
No Contest | Johnny Bedford | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Tom Niinimäki | 145 lb | Decision (split) | The Ultimate Fighter 18 Finale | 2013-11-30 | Las Vegas, Nevada, USA |
Win | Josh Clopton | 145 lb | Decision (unanimous) | UFC 163: Aldo vs. Korean Zombie | 2013-08-03 | Rio de Janeiro, Brazil |
Win | Mizuto Hirota | 145 lb | Decision (unanimous) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Win | Josh Grispi | 145 lb | Submission (north south choke), R1 (3:15) | UFC on Fox: Shogun vs. Vera | 2012-08-04 | Los Angeles, California, USA |
Loss | Chad Mendes | 145 lb | Decision (unanimous) | UFC 133: Evans vs. Ortiz | 2011-08-06 | Philadelphia, Pennsylvania, USA |
Win | Mike Brown | 145 lb | Decision (unanimous) | UFC: Fight For The Troops 2 | 2011-01-22 | Killeen, Texas, USA |
Loss | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA |
Loss | Joseph Benavidez | 135 lb | TKO (strikes), R1 (1:35) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA |
Win | John Hosman | 135 lb | Submission (north-south choke), R1 (2:08) | WEC 42: Torres vs. Bowles | 2009-08-09 | Las Vegas, Nevada, USA |
Win | Eddie Wineland | 135 lb | Submission (rear naked choke), R1 (1:07) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA |
Win | Yoshiro Maeda | 135 lb | Submission (guillotine choke), R1 (3:30) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Bantamweight (135 lb / 61 kg)
~
~
The fight ended in a NO CONTEST.
User #1 | Rani Yahya via Decision |
User #2 | Rani Yahya via Submission in round 1 |
User #3 | Rani Yahya via Decision |
User #4 | Rani Yahya via Decision |
NOTE: Rani Yahya was unable to continue after an accidental clash of heads.
2013-04-27 - UFC 159: Jones vs. Sonnen - Newark, New Jersey, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Bryan Caraway via Submission (guillotine choke) in round 3 (4:44)
User #1 | Bryan Caraway via Decision | |||
User #2 | Bryan Caraway via Submission in round 2 | |||
User #3 | Johnny Bedford via TKO in round 1 | |||
User #4 | Johnny Bedford via TKO in round 2 | |||
User #5 | Johnny Bedford via TKO in round 2 | |||
User #6 | Johnny Bedford via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Pedro Munhoz | 135 lb | TKO (body kick and punches), R1 (2:39) | The Ultimate Fighter 28 Finale | 2018-11-30 | Las Vegas, Nevada, USA |
Loss | Cody Stamann | 135 lb | Decision (split) | UFC 222: Cyborg vs. Kunitskaya | 2018-03-03 | Paradise, Nevada, USA |
Win | Aljamain Sterling | 135 lb | Decision (split) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA |
Win | Eddie Wineland | 135 lb | Decision (unanimous) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA |
Loss | Raphael Assunção | 135 lb | Decision (unanimous) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada |
Win | Erik Perez | 135 lb | Submission (rear naked choke), R2 (1:52) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA |
Win | Johnny Bedford | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Loss | Takeya Mizugaki | 135 lb | Decision (split) | UFC on Fuel TV: Silva vs. Stann | 2013-03-03 | Saitama, Japan |
Win | Mitch Gagnon | 135 lb | Submission (rear naked choke), R3 (1:39) | UFC 149 - Faber vs. Barao | 2012-07-21 | Calgary, Alberta, Canada |
Win | Dustin Neace | 145 lb | Submission (rear naked choke), R2 (3:38) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Loss | Fredson Paixao | 145 lb | Decision (split) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA |
Loss | Mark Hominick | 145 lb | Submission (armbar), R1 (3:48) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Bryan Caraway via Submission (guillotine choke) in round 3 (4:44)
User #1 | Bryan Caraway via Decision |
User #2 | Bryan Caraway via Submission in round 2 |
User #3 | Johnny Bedford via TKO in round 1 |
User #4 | Johnny Bedford via TKO in round 2 |
User #5 | Johnny Bedford via TKO in round 2 |
User #6 | Johnny Bedford via TKO in round 2 |
2012-12-15 - The Ultimate Fighter 16 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Johnny Bedford via KO (punches) in round 2 (1:00)
User #1 | Johnny Bedford via TKO in round 2 | |||
User #2 | Johnny Bedford via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ali Bagautinov | 125 lb | TKO (punches), R3 (3:28) | UFC Fight Night: Teixeira vs. Bader | 2013-09-04 | Belo Horizonte, Brazil |
Loss | Johnny Bedford | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Wagner Campos | 145 lb | TKO (strikes), R3 (1:04) | UFC 147: Silva vs. Franklin 2 | 2012-06-23 | Belo Horizonte, Brazil |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Johnny Bedford via KO (punches) in round 2 (1:00)
User #1 | Johnny Bedford via TKO in round 2 |
User #2 | Johnny Bedford via TKO in round 2 |
2011-12-03 - The Ultimate Fighter 14 Finale - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Rani Yahya | 135 lb | Submission (kimura), R2 (2:04) | UFC Fight Night 51 | 2014-09-13 | Brasilia, Brazil |
Loss | Cody Gibson | 135 lb | TKO (punches), R1 (0:38) | UFC Fight Night 44 | 2014-06-28 | San Antonio, Texas, USA |
No Contest | Rani Yahya | 135 lb | NC, R1 (0:39) | UFC Fight Night 39 | 2014-04-11 | Abu Dhabi, United Arab Emirates |
Loss | Bryan Caraway | 135 lb | Submission (guillotine choke), R3 (4:44) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA |
Win | Marcos Vinicius | 135 lb | KO (punches), R2 (1:00) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Win | Louis Gaudinot | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Johnny Bedford via TKO (knees) in round 3 (1:58)
User #1 | Louis Gaudinot via Decision | |||
User #2 | Louis Gaudinot via Decision | |||
User #3 | Louis Gaudinot via TKO in round 1 | |||
User #4 | Louis Gaudinot via TKO in round 3 | |||
User #5 | Johnny Bedford via Decision | |||
User #6 | Louis Gaudinot via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kyoji Horiguchi | 125 lb | Decision (unanimous) | UFC 182: Jones vs. Cormier | 2015-01-03 | Las Vegas, Nevada, USA |
No Contest | Phil Harris | 125 lb | NC | UFC Fight Night 37 | 2014-03-08 | London, England |
Loss | Tim Elliott | 125 lb | Decision (unanimous) | UFC 164: Henderson vs. Pettis | 2013-08-31 | Milwaukee, Wisconsin, USA |
Win | John Lineker | 125 lb | Technical Submission (guillotine choke), R2 (4:52) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA |
Loss | Johnny Bedford | 135 lb | TKO (knees), R3 (1:58) | The Ultimate Fighter 14 Finale | 2011-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Johnny Bedford via TKO (knees) in round 3 (1:58)
User #1 | Louis Gaudinot via Decision |
User #2 | Louis Gaudinot via Decision |
User #3 | Louis Gaudinot via TKO in round 1 |
User #4 | Louis Gaudinot via TKO in round 3 |
User #5 | Johnny Bedford via Decision |
User #6 | Louis Gaudinot via Decision |