Joe Schilling
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
2019-10-04 - Bellator 229: Koreshkov vs. Larkin - Temecula, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Tony_Johnson via KO (punch) in round 3 (2:07)
User #1 | Tony_Johnson via Decision | |||
User #2 | Joe Schilling via TKO in round 1 |
Middleweight (185 lb / 84 kg)
~
~
Winner: Tony_Johnson via KO (punch) in round 3 (2:07)
User #1 | Tony_Johnson via Decision |
User #2 | Joe Schilling via TKO in round 1 |
2019-03-29 - Bellator 219: Koreshkov vs. Larkin - Temecula, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joe Schilling via Decision (unanimous)
User #1 | Joe Schilling via TKO in round 1 | |||
User #2 | Joe Schilling via TKO in round 1 |
NOTE: 30-26, 30-26, 30-26
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Joe Schilling | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Eugene Fadiora | 185 lb | TKO (punches), R2 (4:19) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA |
Loss | Adlan Amagov | 185 lb | TKO (strikes), R1 (0:48) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joe Schilling via Decision (unanimous)
User #1 | Joe Schilling via TKO in round 1 |
User #2 | Joe Schilling via TKO in round 1 |
NOTE: 30-26, 30-26, 30-26
2015-06-26 - Bellator 139: Kongo vs. Volkov - Mulvane, Kansas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Hisaki Kato via KO (superman punch) in round 2 (0:34)
User #1 | Hisaki Kato via Decision | |||
User #2 | Joe Schilling via TKO in round 1 | |||
User #3 | Joe Schilling via KO in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chidi Njokuani | 185 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA |
Win | Ralek Gracie | 185 lb | Decision (unanimous) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA |
Win | A.J. Matthews | 185 lb | TKO (punches), R1 (4:58) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
Win | Yuta Watanabe | 193 lb | TKO (punches), R1 (1:04) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan |
Loss | Melvin Manhoef | 185 lb | KO (punch), R1 (3:43) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
Win | Joe Schilling | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Hisaki Kato via KO (superman punch) in round 2 (0:34)
User #1 | Hisaki Kato via Decision |
User #2 | Joe Schilling via TKO in round 1 |
User #3 | Joe Schilling via KO in round 1 |
2015-04-10 - Bellator 136: Brooks vs. Jansen - Irvine, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Rafael Carvalho via Decision (split)
User #1 | Joe Schilling via Decision | |||
User #2 | Rafael Carvalho via Decision | |||
User #3 | Rafael Carvalho via TKO in round 2 |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lorenz Larkin | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Alex Polizzi | 205 lb | Decision (unanimous) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Loss | Vadim Nemkov | 205 lb | Submission (rear naked choke), R2 (3:56) | Bellator 230: Milan | 2019-10-12 | Milan, Italy | |
Win | Chidi Njokuani | 185 lb | Decision (unanimous) | Bellator 224: Budd vs. Rubin | 2019-07-12 | Thackerville, Oklahoma, USA | |
Loss | Lyoto Machida | 185 lb | Decision (split) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (strikes), R1 (3:35) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Alessio Sakara | 185 lb | KO (elbow and punches), R1 (0:44) | Bellator 190: Carvalho vs. Sakara | 2017-12-09 | Florence, Italy | |
Win | Melvin Manhoef | 185 lb | KO (head kick), R4 (3:15) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy | |
Win | Melvin Manhoef | 185 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Brandon Halsey | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Joe Schilling | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Win | Brian Rogers | 185 lb | TKO (punches), R1 (3:06) | Bellator 125 | 2014-09-19 | Fresno, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Rafael Carvalho via Decision (split)
User #1 | Joe Schilling via Decision |
User #2 | Rafael Carvalho via Decision |
User #3 | Rafael Carvalho via TKO in round 2 |
NOTE: 30-27, 29-28, 29-28
2014-11-15 - Bellator 131 - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tony_Johnson | 185 lb | KO (punch), R3 (2:07) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA |
Win | Keith Berry | 185 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA |
Loss | Hisaki Kato | 185 lb | KO (superman punch), R2 (0:34) | Bellator 139: Kongo vs. Volkov | 2015-06-26 | Mulvane, Kansas, USA |
Loss | Rafael Carvalho | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA |
Win | Melvin Manhoef | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joe Schilling via KO (punch) in round 2 (0:32)
User #1 | Melvin Manhoef via Submission in round 3 | |||
User #2 | Joe Schilling via TKO in round 1 | |||
User #3 | Melvin Manhoef via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Yoel Romero | 205 lb | KO (elbows), R3 (3:34) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland | |
Loss | Corey Anderson | 205 lb | TKO (elbows and punches), R2 (2:34) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA | |
Win | Yannick Bahati | 205 lb | TKO (punches), R1 (2:29) | Bellator 230: Milan | 2019-10-12 | Milan, Italy | |
Win | Kent Kauppinen | 205 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Rafael Carvalho | 185 lb | KO (head kick), R4 (3:15) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy | |
Loss | Rafael Carvalho | 185 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Hisaki Kato | 185 lb | KO (punch), R1 (3:43) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA | |
No Contest | Alexander Shlemenko | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Joe Schilling | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA | |
Win | Doug Marshall | 185 lb | KO (punch), R1 (1:45) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Win | Denis Kang | 185 lb | KO (knee to the body), R1 (0:50) | DREAM 18 | 2012-12-31 | Saitama, Japan | |
Loss | Tim Kennedy | 185 lb | Submission (rear naked choke), R1 (3:41) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA | |
Loss | Tatsuya Mizuno | 205 lb | Submission (kimura), R1 (7:23) | DREAM.15 | 2010-07-10 | Saitama, Japan | |
Loss | Robbie Lawler | 185 lb | KO (punches), R1 (3:33) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA | |
Win | Kazuo Misaki | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Paulo Filho | 185 lb | Submission (armbar), R1 (2:36) | DREAM.10 | 2009-07-20 | Saitama, Japan | |
Win | Mark Hunt | 205+ lb | KO (punches), R1 (0:18) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Gegard Mousasi | 185 lb | Submission (triangle), R1 (1:28) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Joe Schilling via KO (punch) in round 2 (0:32)
User #1 | Melvin Manhoef via Submission in round 3 |
User #2 | Joe Schilling via TKO in round 1 |
User #3 | Melvin Manhoef via TKO in round 1 |