Jesse Butler
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Katona | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Loss | Jim Miller | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
2024-06-08 - UFC on ESPN: Cannonier vs. Imavov - Louisville, Kentucky, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Katona | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Loss | Jim Miller | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brad Katona via Decision (unanimous)
NOTE: 30-26, 30-27, 30-27
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jean Matsumoto | 135 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
Win | Jesse Butler | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Loss | Garrett Armfield | 135 lb | Decision (unanimous) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
Win | Cody Gibson | 135 lb | Decision (unanimous) | UFC 292: Sterling vs. O'Malley | 2023-08-19 | Boston, Massachusetts, USA |
Loss | Hunter Azure | 135 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Gaethje | 2019-09-14 | Vancouver, British Columbia, Canada |
Loss | Merab Dvalishvili | 135 lb | Decision (unanimous) | UFC Fight Night: Iaquinta vs. Cowboy | 2019-05-04 | Ottawa, Ontario, Canada |
Win | Matthew Lopez | 135 lb | Decision (unanimous) | UFC 231: Holloway vs. Ortega | 2018-12-08 | Toronto, Ontario, Canada |
Win | Jay Cucciniello | 145 lb | Decision (unanimous) | The Ultimate Fighter 27 Finale | 2018-07-06 | Paradise, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Brad Katona via Decision (unanimous)
NOTE: 30-26, 30-27, 30-27
2023-06-03 - UFC on ESPN: Kara-France vs. Albazi - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Brad Katona | 135 lb | Decision (unanimous) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
Loss | Jim Miller | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via KO (punch) in round 1 (0:23)
User #1 | Jim Miller via Decision | |||
User #2 | Jim Miller via Decision | |||
User #3 | Jim Miller via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Damon Jackson | 155 lb | Submission (guillotine choke), R1 (2:44) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA | |
Loss | King Green | 155 lb | Decision (unanimous) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Win | Gabriel Benitez | 155 lb | Submission (face crank), R3 (3:25) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA | |
Win | Jesse Butler | 155 lb | KO (punch), R1 (0:23) | UFC on ESPN: Kara-France vs. Albazi | 2023-06-03 | Enterprise, Nevada, USA | |
Loss | Alexander Hernandez | 155 lb | Decision (unanimous) | UFC Fight Night: Andrade vs. Blanchfield | 2023-02-18 | Enterprise, Nevada, USA | |
Win | Donald Cerrone | 170 lb | Submission (guillotine choke), R2 (1:32) | UFC 276: Adesanya vs. Cannonier | 2022-07-02 | Paradise, Nevada, USA | |
Win | Nikolas Motta | 155 lb | TKO (punches), R2 (1:58) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA | |
Win | Erick Gonzalez | 155 lb | KO (punch), R2 (0:14) | UFC Fight Night: Ladd vs. Dumont | 2021-10-16 | Enterprise, Nevada, USA | |
Loss | Joe Solecki | 155 lb | Decision (unanimous) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA | |
Loss | Vinc Pichel | 155 lb | Decision (unanimous) | UFC 252: Miocic vs. Cormier 3 | 2020-08-15 | Las Vegas, Nevada, USA | |
Win | Roosevelt Roberts | 160 lb | Submission (armbar), R1 (2:25) | UFC Fight Night: Blaydes vs. Volkov | 2020-06-20 | Las Vegas, Nevada, USA | |
Loss | Scott Holtzman | 155 lb | Decision (unanimous) | UFC Fight Night: Anderson vs. Błachowicz 2 | 2020-02-15 | Rio Rancho, New Mexico, USA | |
Win | Clay Guida | 155 lb | Technical Submission (guillotine choke), R1 (0:58) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA | |
Win | Jason Gonzalez | 155 lb | Submission (rear naked choke), R1 (2:12) | UFC Fight Night: Jacaré vs. Hermansson | 2019-04-27 | Sunrise, Florida, USA | |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R1 (1:15) | UFC on Fox: Lee vs. Iaquinta 2 | 2018-12-15 | Milwaukee, Wisconsin, USA | |
Win | Alex White | 155 lb | Submission (rear naked choke), R1 (1:29) | UFC 228: Woodley vs. Till | 2018-09-08 | Dallas, Texas, USA | |
Loss | Dan Hooker | 155 lb | KO (knee), R1 (3:00) | UFC Fight Night: Barboza vs. Lee | 2018-04-21 | Atlantic City, New Jersey, USA | |
Loss | Francisco Trinaldo | 155 lb | Decision (unanimous) | UFC Fight Night: Machida vs. Brunson | 2017-10-28 | Sao Paulo, Brazil | |
Loss | Anthony Pettis | 155 lb | Decision (unanimous) | UFC 213: Romero vs. Whittaker | 2017-07-08 | Paradise, Nevada, USA | |
Loss | Dustin Poirier | 155 lb | Decision (majority) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Thiago Alves | 155 lb | Decision (unanimous) | UFC 205: Alvarez vs. McGregor | 2016-11-12 | New York City, New York, USA | |
Win | Joe Lauzon | 155 lb | Decision (split) | UFC on Fox: Maia vs. Condit | 2016-08-27 | Vancouver, British Columbia, Canada | |
Win | Takanori Gomi | 155 lb | TKO (punches), R1 (2:18) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA | |
Loss | Diego Sanchez | 155 lb | Decision (unanimous) | UFC 196: McGregor vs. Diaz | 2016-03-05 | Las Vegas, Nevada, USA | |
Loss | Michael Chiesa | 155 lb | Submission (rear naked choke), R2 (2:57) | UFC Fight Night: Namajunas vs VanZant | 2015-12-10 | Las Vegas, Nevada, USA | |
Win | Danny Castillo | 155 lb | Decision (split) | UFC on Fox: Dillashaw vs. Barao 2 | 2015-07-25 | Chicago, Illinois, USA | |
Loss | Beneil Dariush | 155 lb | Decision (unanimous) | UFC on Fox: Machida vs. Rockhold | 2015-04-18 | Newark, New Jersey, USA | |
Loss | Donald Cerrone | 155 lb | KO (head kick and punches), R2 (3:31) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Win | Yancy Medeiros | 155 lb | Submission (guillotine choke), R1 (3:18) | UFC 172: Jones vs. Teixeira | 2014-04-26 | Baltimore, Maryland, USA | |
Win | Fabricio Camoes | 155 lb | Submission (armbar), R1 (3:42) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
No Contest | Pat Healy | 155 lb | NC | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Joe Lauzon | 155 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Nate Diaz | 155 lb | Submission (guillotine choke), R2 (4:10) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Melvin Guillard | 155 lb | Submission (rear naked choke), R1 (3:04) | UFC on FX: Guillard vs. Miller | 2012-01-20 | Nashville, Tennessee, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC Live: Hardy vs. Lytle | 2011-08-14 | Milwaukee, Wisconsin, USA | |
Win | Kamal Shalorus | 155 lb | TKO (punches), R3 (2:15) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA | |
Win | Charles Oliveira | 155 lb | Submission (kneebar), R1 (1:59) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Gleison Tibau | 155 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA | |
Win | Mark Bocek | 155 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA | |
Win | Duane Ludwig | 155 lb | Submission (armbar), R1 (2:31) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Steve Lopez | 155 lb | TKO (injury), R2 (0:48) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Win | Mac Danzig | 155 lb | Decision (unanimous) | UFC 100 | 2009-07-11 | Las Vegas, Nevada, USA | |
Loss | Gray Maynard | 155 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA | |
Win | Matt Wiman | 155 lb | Decision (unanimous) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA | |
Win | David Baron | 155 lb | Submission (rear naked choke), R3 (3:19) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Lightweight (155 lb / 70 kg)
~
~
Winner: Jim Miller via KO (punch) in round 1 (0:23)
User #1 | Jim Miller via Decision |
User #2 | Jim Miller via Decision |
User #3 | Jim Miller via TKO in round 2 |