Jake Rosholt
Date of Birth: | Sep 9, 1982 (Age 42) |
Fighting out of: | Las Vegas, Nevada, USA |
Born In: | Sandpoint, Idaho, USA |
Teams: | Xtreme Couture |
Team Takedown |
Weight: | 185 lb / 84 kg |
Height: | 186 cm / 6'1" |
Reach: | 188 cm / 74" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Loss | Dan Miller | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Nissen Osterneck | 185 lb | TKO (punches), R2 (3:48) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
2009-11-21 - UFC 106: Ortiz vs. Griffin 2 - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Loss | Dan Miller | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Nissen Osterneck | 185 lb | TKO (punches), R2 (3:48) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via Submission (triangle choke) in round 1 (3:59)
User #1 | Kendall Grove via Submission in round 2 | |||
User #2 | Kendall Grove via Submission in round 1 | |||
User #3 | Jake Rosholt via Decision | |||
User #4 | Jake Rosholt via Decision | |||
User #5 | Jake Rosholt via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Kendall Grove via Submission (triangle choke) in round 1 (3:59)
User #1 | Kendall Grove via Submission in round 2 |
User #2 | Kendall Grove via Submission in round 1 |
User #3 | Jake Rosholt via Decision |
User #4 | Jake Rosholt via Decision |
User #5 | Jake Rosholt via TKO in round 1 |
2009-08-29 - UFC 102: Couture vs. Nogueira - Portland, Oregon, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Loss | Dan Miller | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Nissen Osterneck | 185 lb | TKO (punches), R2 (3:48) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jake Rosholt via Submission (arm triangle choke) in round 3 (1:20)
User #1 | Chris Leben via Decision | |||
User #2 | Chris Leben via TKO in round 1 | |||
User #3 | Chris Leben via TKO in round 3 | |||
User #4 | Jake Rosholt via Decision | |||
User #5 | Chris Leben via Decision | |||
User #6 | Jake Rosholt via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Uriah Hall | 185 lb | TKO (doctor stoppage), R1 (5:00) | UFC 168: Weidman vs. Silva 2 | 2013-12-28 | Las Vegas, Nevada, USA | |
Loss | Andrew Craig | 185 lb | Decision (split) | UFC 162: Silva vs Weidman | 2013-07-06 | Las Vegas, Nevada, USA | |
Loss | Derek Brunson | 185 lb | Decision (unanimous) | UFC 155: Dos Santos vs. Velasquez 2 | 2012-12-29 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (corner stoppage), R2 (5:00) | UFC 138: Leben vs. Muñoz | 2011-11-05 | Birmingham, England | |
Win | Wanderlei Silva | 185 lb | TKO (punches), R1 (0:27) | UFC 132: Cruz vs. Faber 2 | 2011-07-02 | Las Vegas, Nevada, USA | |
Loss | Brian Stann | 185 lb | TKO (strikes), R1 (3:37) | UFC 125: Resolution | 2011-01-01 | Las Vegas, Nevada, USA | |
Win | Yoshihiro Akiyama | 185 lb | Submission (arm triangle choke), R3 (4:40) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Win | Aaron Simpson | 185 lb | TKO (punches), R2 (4:17) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA | |
Win | Jay Silva | 185 lb | Decision (unanimous) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Loss | Jake Rosholt | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA | |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jake Rosholt via Submission (arm triangle choke) in round 3 (1:20)
User #1 | Chris Leben via Decision |
User #2 | Chris Leben via TKO in round 1 |
User #3 | Chris Leben via TKO in round 3 |
User #4 | Jake Rosholt via Decision |
User #5 | Chris Leben via Decision |
User #6 | Jake Rosholt via Decision |
2009-02-07 - UFC Fight Night: Lauzon vs. Stephens - Tampa, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Loss | Dan Miller | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Nissen Osterneck | 185 lb | TKO (punches), R2 (3:48) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dan Miller via Submission (guillotine choke) in round 1 (1:03)
User #1 | Jake Rosholt via Decision | |||
User #2 | Dan Miller via Submission in round 1 | |||
User #3 | Jake Rosholt via Decision | |||
User #4 | Dan Miller via TKO in round 3 | |||
User #5 | Dan Miller via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Trevor Smith | 185 lb | Decision (unanimous) | The Ultimate Fighter 21 Finale | 2015-07-12 | Las Vegas, Nevada, USA |
Loss | Jordan Mein | 170 lb | TKO (punches), R1 (4:42) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada |
Win | Ricardo Funch | 170 lb | Submission (guillotine choke), R3 (3:12) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Loss | Rousimar Palhares | 185 lb | Decision (unanimous) | UFC Rio: Silva vs. Okami | 2011-08-27 | Rio de Janeiro, Brazil |
Loss | Nate Marquardt | 185 lb | Decision (unanimous) | UFC 128: Shogun vs. Jones | 2011-03-19 | Newark, New Jersey, USA |
Win | Joe Doerksen | 185 lb | Decision (split) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Win | John Salter | 185 lb | Submission (anaconda choke), R2 (1:53) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA |
Loss | Michael Bisping | 185 lb | Decision (unanimous) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Loss | Demian Maia | 185 lb | Decision (unanimous) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Chael Sonnen | 185 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Win | Jake Rosholt | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Matt Horwich | 185 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Win | Rob Kimmons | 185 lb | Submission (rear naked choke), R1 (1:27) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dan Miller via Submission (guillotine choke) in round 1 (1:03)
User #1 | Jake Rosholt via Decision |
User #2 | Dan Miller via Submission in round 1 |
User #3 | Jake Rosholt via Decision |
User #4 | Dan Miller via TKO in round 3 |
User #5 | Dan Miller via Submission in round 1 |
2008-11-05 - WEC 36 - Hollywood, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kendall Grove | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
Win | Chris Leben | 185 lb | Submission (arm triangle choke), R3 (1:20) | UFC 102: Couture vs. Nogueira | 2009-08-29 | Portland, Oregon, USA |
Loss | Dan Miller | 185 lb | Submission (guillotine choke), R1 (1:03) | UFC Fight Night: Lauzon vs. Stephens | 2009-02-07 | Tampa, Florida, USA |
Win | Nissen Osterneck | 185 lb | TKO (punches), R2 (3:48) | WEC 36 | 2008-11-05 | Hollywood, Florida, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jake Rosholt via TKO (punches) in round 2 (3:48)
User #1 | Nissen Osterneck via Decision | |||
User #2 | Nissen Osterneck via Submission in round 2 | |||
User #3 | Nissen Osterneck via KO in round 2 | |||
User #4 | Jake Rosholt via TKO in round 2 | |||
User #5 | Jake Rosholt via Decision |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jake Rosholt via TKO (punches) in round 2 (3:48)
User #1 | Nissen Osterneck via Decision |
User #2 | Nissen Osterneck via Submission in round 2 |
User #3 | Nissen Osterneck via KO in round 2 |
User #4 | Jake Rosholt via TKO in round 2 |
User #5 | Jake Rosholt via Decision |