Jake Hecht
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sean Pierson | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Anthony Waldburger | 170 lb | Submission (armbar), R1 (0:55) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Rich Attonito | 170 lb | TKO (punches), R2 (1:10) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
2012-06-08 - UFC on FX: Johnson vs. McCall - Sunrise, Florida, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sean Pierson | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Anthony Waldburger | 170 lb | Submission (armbar), R1 (0:55) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Rich Attonito | 170 lb | TKO (punches), R2 (1:10) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Sean Pierson via Decision (unanimous)
User #1 | Jake Hecht via Decision | |||
User #2 | Sean Pierson via Submission in round 3 | |||
User #3 | Jake Hecht via TKO in round 3 | |||
User #4 | Sean Pierson via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kenny Robertson | 170 lb | Decision (majority) | UFC 161: Evans vs. Henderson | 2013-06-15 | Winnipeg, Manitoba, Canada |
Win | Lance Benoist | 170 lb | Decision (unanimous) | UFC 152: Jones vs. Belfort | 2012-09-22 | Toronto, Ontario, Canada |
Win | Jake Hecht | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Dong Hyun Kim | 170 lb | Decision (unanimous) | UFC 141: Lesnar vs. Overeem | 2011-12-30 | Las Vegas, Nevada, USA |
Loss | Jake Ellenberger | 170 lb | KO (punch), R1 (2:42) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
Win | Matthew Riddle | 170 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Sean Pierson via Decision (unanimous)
User #1 | Jake Hecht via Decision |
User #2 | Sean Pierson via Submission in round 3 |
User #3 | Jake Hecht via TKO in round 3 |
User #4 | Sean Pierson via Decision |
2012-03-03 - UFC on FX: Alves vs. Kampmann - Sydney, Australia
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sean Pierson | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Anthony Waldburger | 170 lb | Submission (armbar), R1 (0:55) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Rich Attonito | 170 lb | TKO (punches), R2 (1:10) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Anthony Waldburger via Submission (armbar) in round 1 (0:55)
User #1 | Anthony Waldburger via Submission in round 2 | |||
User #2 | Anthony Waldburger via Decision | |||
User #3 | Jake Hecht via TKO in round 1 | |||
User #4 | Jake Hecht via Decision | |||
User #5 | Anthony Waldburger via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mike Pyle | 170 lb | TKO (punches), R3 (4:03) | UFC 170: Rousey vs. McMann | 2014-02-22 | Las Vegas, Nevada, USA |
Loss | Adlan Amagov | 170 lb | KO (punches), R1 (3:00) | UFC 166: Velasquez vs. Dos Santos 3 | 2013-10-19 | Houston, Texas, USA |
Win | Nick Catone | 170 lb | Technical Submission (triangle choke), R2 (1:04) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Loss | Brian Ebersole | 170 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA |
Win | Jake Hecht | 170 lb | Submission (armbar), R1 (0:55) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Mike Stumpf | 170 lb | Submission (triangle choke), R1 (3:52) | UFC Fight Night 25 | 2011-09-17 | New Orleans, Louisiana, USA |
Loss | Johny Hendricks | 170 lb | TKO (punches), R1 (1:35) | UFC Fight Night: Nogueira vs. Davis | 2011-03-26 | Seattle, Washington, USA |
Win | David Mitchell | 170 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Anthony Waldburger via Submission (armbar) in round 1 (0:55)
User #1 | Anthony Waldburger via Submission in round 2 |
User #2 | Anthony Waldburger via Decision |
User #3 | Jake Hecht via TKO in round 1 |
User #4 | Jake Hecht via Decision |
User #5 | Anthony Waldburger via Decision |
2011-12-10 - UFC 140: Jones vs. Machida - Toronto, Ontario, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sean Pierson | 170 lb | Decision (unanimous) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA |
Loss | Anthony Waldburger | 170 lb | Submission (armbar), R1 (0:55) | UFC on FX: Alves vs. Kampmann | 2012-03-03 | Sydney, Australia |
Win | Rich Attonito | 170 lb | TKO (punches), R2 (1:10) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Hecht via TKO (punches) in round 2 (1:10)
User #1 | Rich Attonito via Decision | |||
User #2 | Rich Attonito via KO in round 3 | |||
User #3 | Rich Attonito via Decision | |||
User #4 | Rich Attonito via Decision | |||
User #5 | Rich Attonito via Decision | |||
User #6 | Rich Attonito via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jake Hecht | 170 lb | TKO (punches), R2 (1:10) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Win | Daniel Roberts | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA |
Loss | Dave Branch | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
Win | Rafael Natal | 185 lb | Decision (unanimous) | UFC Fight Night: Marquardt vs. Palhares | 2010-09-15 | Austin, Texas, USA |
Win | Jamie Yager | 185 lb | TKO (strikes), R2 (4:25) | The Ultimate Fighter 11 Finale | 2010-06-19 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Jake Hecht via TKO (punches) in round 2 (1:10)
User #1 | Rich Attonito via Decision |
User #2 | Rich Attonito via KO in round 3 |
User #3 | Rich Attonito via Decision |
User #4 | Rich Attonito via Decision |
User #5 | Rich Attonito via Decision |
User #6 | Rich Attonito via Decision |