Isaac Dulgarian
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Brendon Marotte | 145 lb | Submission (arm triangle choke), R2 (4:19) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Christian Rodriguez | 145 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | Francis Marshall | 145 lb | TKO (elbows), R1 (4:48) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
2024-09-07 - UFC Fight Night: Burns vs. Brady - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Brendon Marotte | 145 lb | Submission (arm triangle choke), R2 (4:19) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Christian Rodriguez | 145 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | Francis Marshall | 145 lb | TKO (elbows), R1 (4:48) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Isaac Dulgarian via Submission (arm triangle choke) in round 2 (4:19)
User #1 | Isaac Dulgarian via Decision | |||
User #2 | Isaac Dulgarian via TKO in round 1 | |||
User #3 | Isaac Dulgarian via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Isaac Dulgarian | 145 lb | Submission (arm triangle choke), R2 (4:19) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Terrance McKinney | 155 lb | TKO (knee and punches), R1 (0:20) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Isaac Dulgarian via Submission (arm triangle choke) in round 2 (4:19)
User #1 | Isaac Dulgarian via Decision |
User #2 | Isaac Dulgarian via TKO in round 1 |
User #3 | Isaac Dulgarian via TKO in round 2 |
2024-03-16 - UFC Fight Night: Tuivasa vs. Tybura - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Brendon Marotte | 145 lb | Submission (arm triangle choke), R2 (4:19) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Christian Rodriguez | 145 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | Francis Marshall | 145 lb | TKO (elbows), R1 (4:48) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Christian Rodriguez via Decision (split)
User #1 | Christian Rodriguez via Decision | |||
User #2 | Christian Rodriguez via Decision |
NOTE: 28-27, 28-27, 27-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Julian Erosa | 145 lb | Submission (guillotine choke), R1 (4:49) | UFC on ESPN: Namajunas vs. Cortez | 2024-07-13 | Denver, Colorado, USA |
Win | Isaac Dulgarian | 145 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | Cameron Saaiman | 140 lb | Decision (unanimous) | UFC Fight Night: Yusuff vs. Barboza | 2023-10-14 | Enterprise, Nevada, USA |
Win | Raul Rosas Jr. | 137 lb | Decision (unanimous) | UFC 287: Pereira vs. Adesanya 2 | 2023-04-08 | Miami, Florida, USA |
Win | Joshua Weems | 139.5 lb | Submission (anaconda choke), R1 (4:07) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Loss | Jonathan Pearce | 145 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Hill | 2022-02-19 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Christian Rodriguez via Decision (split)
User #1 | Christian Rodriguez via Decision |
User #2 | Christian Rodriguez via Decision |
NOTE: 28-27, 28-27, 27-28
2023-08-12 - UFC on ESPN: Luque vs. dos Anjos - Enterprise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Brendon Marotte | 145 lb | Submission (arm triangle choke), R2 (4:19) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
Loss | Christian Rodriguez | 145 lb | Decision (split) | UFC Fight Night: Tuivasa vs. Tybura | 2024-03-16 | Enterprise, Nevada, USA |
Win | Francis Marshall | 145 lb | TKO (elbows), R1 (4:48) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Isaac Dulgarian via TKO (elbows) in round 1 (4:48)
User #1 | Francis Marshall via TKO in round 1 | |||
User #2 | Francis Marshall via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Dennis Buzukja | 155 lb | Decision (split) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
Loss | Isaac Dulgarian | 145 lb | TKO (elbows), R1 (4:48) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
Loss | William Gomis | 147 lb | Decision (split) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Win | Marcelo Rojo | 145 lb | KO (punches), R2 (1:14) | UFC on ESPN: Thompson vs. Holland | 2022-12-03 | Orlando, Florida, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Isaac Dulgarian via TKO (elbows) in round 1 (4:48)
User #1 | Francis Marshall via TKO in round 1 |
User #2 | Francis Marshall via Decision |