Ikuhisa Minowa
"Minowaman"
"Minowaman"
DREAM 2009 Super Hulk Tournament Champion
Date of Birth: | Jan 1, 1976 (Age 48) |
Born In: | Hashima, Gifu, Japan |
Weight: | 196 lb / 89 kg |
Height: | 175 cm / 5'9" |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
2020-12-31 - Rizin 26 - Saitama - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tsuyoshi Sudario via TKO (leg injury) in round 1 (3:17)
User #1 | Tsuyoshi Sudario via Decision | |||
User #2 | Ikuhisa Minowa via Submission in round 1 | |||
"Rizin Super Hluk Championship ?" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mikio Ueda | 265 lb | TKO (knee and punches), R2 (0:55) | Rizin 45 | 2023-12-31 | Saitama, Japan |
Win | Dong Hwan Lim | 265 lb | TKO (punches), R3 (2:10) | Rizin Landmark 6 | 2023-10-01 | Nagoya, Japan |
Win | Roque Martinez | 265 lb | Decision (unanimous) | Rizin Landmark 5 | 2023-04-29 | Tokyo, Japan |
Loss | Junior Tafa | 265 lb | TKO (punches), R1 (1:38) | Bellator MMA vs. Rizin | 2022-12-31 | Saitama, Japan |
Win | Hideki Sekine | 265 lb | KO (punch), R1 (0:53) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Lawdlain Saint Ilme | 265 lb | KO (punch), R1 (1:51) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Loss | Shoma Shibisai | 265 lb | Submission (rear naked choke), R3 (1:38) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan |
Win | Kazushi Miyamoto | 265 lb | KO (punches), R1 (0:08) | Rizin 27 - Nagoya | 2021-03-21 | Nagoya, Japan |
Win | Ikuhisa Minowa | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Tsuyoshi Sudario via TKO (leg injury) in round 1 (3:17)
User #1 | Tsuyoshi Sudario via Decision | |||
User #2 | Ikuhisa Minowa via Submission in round 1 | |||
"Rizin Super Hluk Championship ?" |
2011-09-24 - DREAM.17 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Openweight (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (scarf hold) in round 1 (4:29)
User #1 | Ikuhisa Minowa via Submission in round 1 | |||
User #2 | Ikuhisa Minowa via Submission in round 1 | |||
User #3 | Ikuhisa Minowa via Submission in round 1 |
Openweight (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (scarf hold) in round 1 (4:29)
User #1 | Ikuhisa Minowa via Submission in round 1 |
User #2 | Ikuhisa Minowa via Submission in round 1 |
User #3 | Ikuhisa Minowa via Submission in round 1 |
2010-12-31 - Dynamite!! 2010 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Openweight (no weight limit)
~
~
Winner: Hiroshi Izumi via TKO (punches) in round 3 (2:50)
User #1 | Ikuhisa Minowa via Submission in round 1 | |||
User #2 | Ikuhisa Minowa via Submission in round 1 | |||
User #3 | Hiroshi Izumi via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Gegard Mousasi | 205 lb | TKO (punches), R1 (3:28) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan | |
Win | Ikuhisa Minowa | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | James Zikic | 205 lb | Decision (split) | WVR Sengoku 15 | 2010-10-30 | Tokyo, Japan | |
Win | Chang Seob Lee | 205+ lb | TKO (punches), R1 (4:37) | WVR Sengoku 13 | 2010-06-20 | Tokyo, Japan | |
Win | Katsuyori Shibata | 205+ lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
Openweight (no weight limit)
~
~
Winner: Hiroshi Izumi via TKO (punches) in round 3 (2:50)
User #1 | Ikuhisa Minowa via Submission in round 1 |
User #2 | Ikuhisa Minowa via Submission in round 1 |
User #3 | Hiroshi Izumi via Decision |
2010-09-25 - DREAM.16 - Nagoya, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Openweight (no weight limit)
~
~
Winner: Satoshi Ishii via Decision (unanimous)
User #1 | Ikuhisa Minowa via TKO in round 1 | |||
User #2 | Satoshi Ishii via Decision | |||
User #3 | Satoshi Ishii via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jake Heun | 230 lb | TKO (punches), R1 (1:12) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Heath Herring | 265 lb | Decision (unanimous) | Rizin Fighting Federation 5 - Sakura | 2017-04-16 | Yokohama, Japan | |
Loss | Muhammed Lawal | 265 lb | Decision (unanimous) | Bellator 169: King Mo vs. Ishii | 2016-12-16 | Dublin, Ireland | |
Loss | Quinton Jackson | 225 lb | Decision (split) | Bellator 157: Dynamite 2 | 2016-06-24 | St. Louis, Missouri, USA | |
Loss | Jiri Prochazka | 220 lb | KO (strikes), R1 (1:36) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan | |
Loss | Fedor Emelianenko | 265 lb | KO (punches), R1 (2:29) | Fight For Japan 2011 | 2011-12-31 | Saitama, Japan | |
Win | Jerome Le Banner | 205+ lb | Decision (unanimous) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Win | Ikuhisa Minowa | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Loss | Hidehiko Yoshida | 205+ lb | Decision (unanimous) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
Openweight (no weight limit)
~
~
Winner: Satoshi Ishii via Decision (unanimous)
User #1 | Ikuhisa Minowa via TKO in round 1 |
User #2 | Satoshi Ishii via Decision |
User #3 | Satoshi Ishii via TKO in round 1 |
2010-05-29 - DREAM.14 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Openweight (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (rear naked choke) in round 1 (4:16)
User #1 | Ikuhisa Minowa via Submission in round 1 | |||
"Gee I wonder how this fight is going to go... the voices in my head hint that someone's leg is involved." | ||||
User #2 | Ikuhisa Minowa via Submission in round 1 |
Openweight (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (rear naked choke) in round 1 (4:16)
User #1 | Ikuhisa Minowa via Submission in round 1 | |||
"Gee I wonder how this fight is going to go... the voices in my head hint that someone's leg is involved." | ||||
User #2 | Ikuhisa Minowa via Submission in round 1 |
2010-03-22 - DREAM.13 - Yokohama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Ikuhisa Minowa via Submission (toe hold) in round 2 (2:42)
User #1 | Ikuhisa Minowa via Submission in round 1 | |||
User #2 | Ikuhisa Minowa via Submission in round 1 | |||
User #3 | Ikuhisa Minowa via Submission in round 1 | |||
User #4 | Ikuhisa Minowa via Submission in round 1 | |||
"Minowaman by Heelhook late in the first round." | ||||
User #5 | Ikuhisa Minowa via Submission in round 1 | |||
""In order to become a superhuman, a new sensation is necessary."" |
Heavyweight (206+ lb / 94+ kg)
~
~
Winner: Ikuhisa Minowa via Submission (toe hold) in round 2 (2:42)
User #1 | Ikuhisa Minowa via Submission in round 1 | |||
User #2 | Ikuhisa Minowa via Submission in round 1 | |||
User #3 | Ikuhisa Minowa via Submission in round 1 | |||
User #4 | Ikuhisa Minowa via Submission in round 1 | |||
"Minowaman by Heelhook late in the first round." | ||||
User #5 | Ikuhisa Minowa via Submission in round 1 | |||
""In order to become a superhuman, a new sensation is necessary."" |
2009-12-31 - Dynamite!! 2009 - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Special Openweight Grand Prix Final Match (no weight limit)
~
~
Winner: Ikuhisa Minowa via TKO (punches) in round 3 (3:29)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Linton Vassell | 205 lb | TKO (punches), R2 (3:10) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Malik Merad | 205 lb | TKO (elbows), R2 (4:04) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Win | Terry Davinney | 205 lb | Submission (rear naked choke), R1 (4:16) | Bellator 121 | 2014-06-06 | Thackerville, Oklahoma, USA | |
Loss | Houston Alexander | 205 lb | TKO (punches), R2 (1:31) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Ikuhisa Minowa | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Loss | Gegard Mousasi | 205 lb | TKO (punches), R2 (3:43) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA | |
Win | Bob Sapp | open | TKO (punches), R1 (1:31) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Jan Nortje | open | TKO (punches), R1 (2:28) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Renato Sobral | 205 lb | Submission (Brabo choke), R2 (2:37) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA | |
Loss | Luis Cane | 205 lb | TKO, R2 (4:15) | UFC 89: Bisping vs. Leben | 2008-10-18 | Birmingham, England |
2009-10-06 - DREAM.11 - Yokohama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
DREAM Super Hulk Tournament Semi-final Match (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (heel hook) in round 2 (1:27)
User #1 | Hong-man Choi via TKO in round 1 | |||
User #2 | Hong-man Choi via TKO in round 1 | |||
User #3 | Hong-man Choi via TKO in round 1 | |||
User #4 | Hong-man Choi via TKO in round 1 | |||
User #5 | Hong-man Choi via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Ikuhisa Minowa | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Jose Canseco | open | Submission (strikes), R1 (1:18) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Mirko Filipovic | 205+ lb | TKO (leg kicks), R1 (6:32) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
DREAM Super Hulk Tournament Semi-final Match (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (heel hook) in round 2 (1:27)
User #1 | Hong-man Choi via TKO in round 1 |
User #2 | Hong-man Choi via TKO in round 1 |
User #3 | Hong-man Choi via TKO in round 1 |
User #4 | Hong-man Choi via TKO in round 1 |
User #5 | Hong-man Choi via TKO in round 1 |
2009-05-26 - DREAM.9 - Yokohama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
Loss | Hiroshi Izumi | open | TKO (punches), R3 (2:50) | Dynamite!! 2010 | 2010-12-31 | Saitama, Japan | |
Loss | Satoshi Ishii | open | Decision (unanimous) | DREAM.16 | 2010-09-25 | Nagoya, Japan | |
Win | Imani Lee | open | Submission (rear naked choke), R1 (4:16) | DREAM.14 | 2010-05-29 | Saitama, Japan | |
Win | Jimmy Ambriz | 205+ lb | Submission (toe hold), R2 (2:42) | DREAM.13 | 2010-03-22 | Yokohama, Japan | |
Win | Sokoudjou | open | TKO (punches), R3 (3:29) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan | |
Win | Hong-man Choi | open | Submission (heel hook), R2 (1:27) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Win | Bob Sapp | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Loss | Katsuyori Shibata | 194 lb | Decision (unanimous) | DREAM.8 | 2009-04-05 | Nagoya, Japan | |
Win | Errol Zimmerman | 205+ lb | Submission (toe hold), R1 (1:01) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan | |
Loss | Masakatsu Funaki | 185 lb | Submission (heel hook), R1 (0:52) | DREAM.6 | 2008-09-23 | Saitama, Japan |
DREAM Super Hulk Tournament Quarter-final Match (no weight limit)
~
~
Winner: Ikuhisa Minowa via Submission (achilles lock) in round 1 (1:16)
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Osunaarashi | open | Decision (unanimous) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Loss | Sokoudjou | open | TKO (punches), R1 (1:31) | DREAM.11 | 2009-10-06 | Yokohama, Japan | |
Loss | Ikuhisa Minowa | open | Submission (achilles lock), R1 (1:16) | DREAM.9 | 2009-05-26 | Yokohama, Japan | |
Win | Akihito Tanaka | 205+ lb | TKO (punches), R1 (5:22) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
2009-04-05 - DREAM.8 - Nagoya, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Tsuyoshi Sudario | 265 lb | TKO (leg injury), R1 (3:17) | Rizin 26 - Saitama | 2020-12-31 | Saitama, Japan | |
Win | Baru Harn | open | Submission (scarf hold), R1 (4:29) | DREAM.17 | 2011-09-24 | Saitama, Japan | |
