Frank Trigg
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Matt Serra | 170 lb | KO (punches), R1 (2:23) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Josh Koscheck | 170 lb | TKO (punches), R1 (1:25) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
2010-02-06 - UFC 109: Relentless - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Matt Serra | 170 lb | KO (punches), R1 (2:23) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Josh Koscheck | 170 lb | TKO (punches), R1 (1:25) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Serra via KO (punches) in round 1 (2:23)
User #1 | Matt Serra via TKO in round 1 | |||
User #2 | Matt Serra via Decision | |||
User #3 | Frank Trigg via TKO in round 1 | |||
User #4 | Matt Serra via Submission in round 2 | |||
User #5 | Frank Trigg via Decision | |||
User #6 | Frank Trigg via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Lytle | 170 lb | Decision (unanimous) | UFC 119: Mir vs. Cro Cop | 2010-09-25 | Indianapolis, Indiana, USA |
Win | Frank Trigg | 170 lb | KO (punches), R1 (2:23) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Matt Hughes | 170 lb | Decision (unanimous) | UFC 98: Evans vs. Machida | 2009-05-23 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Matt Serra via KO (punches) in round 1 (2:23)
User #1 | Matt Serra via TKO in round 1 |
User #2 | Matt Serra via Decision |
User #3 | Frank Trigg via TKO in round 1 |
User #4 | Matt Serra via Submission in round 2 |
User #5 | Frank Trigg via Decision |
User #6 | Frank Trigg via Decision |
2009-09-19 - UFC 103: Franklin vs. Belfort - Dallas, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Matt Serra | 170 lb | KO (punches), R1 (2:23) | UFC 109: Relentless | 2010-02-06 | Las Vegas, Nevada, USA |
Loss | Josh Koscheck | 170 lb | TKO (punches), R1 (1:25) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Josh Koscheck via TKO (punches) in round 1 (1:25)
User #1 | Josh Koscheck via Decision | |||
User #2 | Josh Koscheck via Submission in round 3 | |||
User #3 | Josh Koscheck via Submission in round 3 | |||
User #4 | Josh Koscheck via Decision | |||
User #5 | Josh Koscheck via Decision | |||
User #6 | Josh Koscheck via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Mauricio Alonso | 170 lb | TKO (punches), R1 (4:42) | Bellator 172: Thomson vs. Pitbull | 2017-02-18 | San Jose, California, USA | |
Loss | Erick Silva | 170 lb | Submission (guillotine choke), R1 (4:21) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil | |
Loss | Jake Ellenberger | 170 lb | Submission (north south choke), R2 (4:20) | UFC 184: Rousey vs. Zingano | 2015-02-28 | Los Angeles, California, USA | |
Loss | Tyron Woodley | 170 lb | KO (punches), R1 (4:38) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Robbie Lawler | 170 lb | TKO (punches), R1 (3:57) | UFC 157: Rousey vs. Carmouche | 2013-02-23 | Anaheim, California, USA | |
Loss | Johny Hendricks | 170 lb | Decision (split) | UFC on Fox: Diaz vs. Miller | 2012-05-05 | East Rutherford, New Jersey, USA | |
Win | Mike Pierce | 170 lb | Decision (split) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Matt Hughes | 170 lb | KO (punches), R1 (4:59) | UFC 135: Jones vs. Rampage | 2011-09-24 | Denver, Colorado, USA | |
Loss | Georges St-Pierre | 170 lb | Decision (unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada | |
Win | Paul Daley | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Anthony Johnson | 170 lb | Submission (rear naked choke), R2 (4:47) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Win | Frank Trigg | 170 lb | TKO (punches), R1 (1:25) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Paulo Thiago | 170 lb | KO (uppercut), R1 (3:29) | UFC 95: Sanchez vs. Stevenson | 2009-02-21 | London, England | |
Win | Yoshiyuki Yoshida | 170 lb | KO (punch), R1 (2:15) | UFC: Fight for the Troops | 2008-12-10 | Fayetteville, North Carolina, USA | |
Loss | Thiago Alves | 170 lb | Decision (unanimous) | UFC 90: Silva vs. Côté | 2008-10-25 | Rosemont, Illinois, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Josh Koscheck via TKO (punches) in round 1 (1:25)
User #1 | Josh Koscheck via Decision |
User #2 | Josh Koscheck via Submission in round 3 |
User #3 | Josh Koscheck via Submission in round 3 |
User #4 | Josh Koscheck via Decision |
User #5 | Josh Koscheck via Decision |
User #6 | Josh Koscheck via Decision |