Frank Gomez
Date of Birth: | Mar 3, 1986 (Age 38) |
Fighting out of: | Albuquerque, New Mexico, USA |
Born In: | Nevada, USA |
Weight: | 135 lb / 61 kg |
Height: | 178 cm / 5'10" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Wagnney Fabiano | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Seth Dikun | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Noah Thomas | 135 lb | Submission (arm triangle choke), R2 (3:12) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Scott Jorgensen | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
2010-06-20 - WEC 49: Varner vs. Shalorus - Edmonton, Alberta, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Wagnney Fabiano | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Seth Dikun | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Noah Thomas | 135 lb | Submission (arm triangle choke), R2 (3:12) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Scott Jorgensen | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 2 | |||
User #2 | Wagnney Fabiano via Submission in round 2 | |||
User #3 | Wagnney Fabiano via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rad Martinez | 145 lb | Decision (unanimous) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Akop Stepanyan | 145 lb | Submission (armbar), R1 (3:24) | Bellator 76 | 2012-10-12 | Windsor, Ontario, Canada | |
Loss | Joseph Benavidez | 135 lb | Submission (guillotine choke), R2 (2:45) | WEC 52: Faber vs. Mizugaki | 2010-11-11 | Las Vegas, Nevada, USA | |
Win | Frank Gomez | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada | |
Win | Clint Godfrey | 135 lb | Decision (unanimous) | WEC 46: Varner vs. Henderson | 2010-01-10 | Sacramento, California, USA | |
Loss | Mackens Semerzier | 145 lb | Submission (triangle choke), R1 (2:14) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Win | Fredson Paixao | 145 lb | Decision (unanimous) | WEC 40: Torres vs. Mizugaki | 2009-04-05 | Chicago, Illinois, USA | |
Win | Akitoshi Tamura | 145 lb | Submission (arm triangle choke), R3 (4:48) | WEC 37 | 2008-12-03 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Wagnney Fabiano via Decision (unanimous)
User #1 | Wagnney Fabiano via Submission in round 2 |
User #2 | Wagnney Fabiano via Submission in round 2 |
User #3 | Wagnney Fabiano via Decision |
2009-11-18 - WEC 44: Brown vs. Aldo - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Wagnney Fabiano | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Seth Dikun | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Noah Thomas | 135 lb | Submission (arm triangle choke), R2 (3:12) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Scott Jorgensen | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Frank Gomez via Decision (unanimous)
User #1 | Seth Dikun via Decision | |||
User #2 | Frank Gomez via Submission in round 2 | |||
User #3 | Frank Gomez via TKO in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Frank Gomez | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Rolando Perez | 135 lb | Submission (flying triangle choke), R1 (2:30) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Charlie Valencia | 135 lb | Decision (unanimous) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Frank Gomez via Decision (unanimous)
User #1 | Seth Dikun via Decision |
User #2 | Frank Gomez via Submission in round 2 |
User #3 | Frank Gomez via TKO in round 2 |
2009-06-07 - WEC 41: Brown vs. Faber 2 - Sacramento, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Wagnney Fabiano | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Seth Dikun | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Noah Thomas | 135 lb | Submission (arm triangle choke), R2 (3:12) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Scott Jorgensen | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Frank Gomez via Submission (arm triangle choke) in round 2 (3:12)
User #1 | Noah Thomas via Submission in round 1 | |||
User #2 | Noah Thomas via Decision | |||
User #3 | Noah Thomas via Submission in round 1 | |||
User #4 | Noah Thomas via Decision |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Frank Gomez via Submission (arm triangle choke) in round 2 (3:12)
User #1 | Noah Thomas via Submission in round 1 |
User #2 | Noah Thomas via Decision |
User #3 | Noah Thomas via Submission in round 1 |
User #4 | Noah Thomas via Decision |
2009-01-25 - WEC 38 - San Diego, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Wagnney Fabiano | 135 lb | Decision (unanimous) | WEC 49: Varner vs. Shalorus | 2010-06-20 | Edmonton, Alberta, Canada |
Win | Seth Dikun | 135 lb | Decision (unanimous) | WEC 44: Brown vs. Aldo | 2009-11-18 | Las Vegas, Nevada, USA |
Win | Noah Thomas | 135 lb | Submission (arm triangle choke), R2 (3:12) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA |
Loss | Scott Jorgensen | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Scott Jorgensen via Submission (guillotine choke) in round 1 (1:09)
User #1 | Scott Jorgensen via Decision | |||
User #2 | Scott Jorgensen via Decision | |||
User #3 | Scott Jorgensen via Decision | |||
User #4 | Scott Jorgensen via Decision | |||
User #5 | Scott Jorgensen via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alejandro Pérez | 135 lb | TKO (ankle injury), R2 (4:26) | UFC Fight Night: Magny vs. Gastelum | 2015-11-21 | Monterrey, Mexico | |
Loss | Manvel Gamburyan | 135 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Loss | Wilson Reis | 125 lb | Submission (arm triangle choke), R1 (3:28) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil | |
Win | Danny Martinez | 125 lb | Decision (unanimous) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Loss | Jussier Formiga | 125 lb | Submission (rear naked choke), R1 (3:07) | UFC Fight Night 38 | 2014-03-23 | Natal, Brazil | |
Loss | Zach Makovsky | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 | Sacramento, California, USA | |
Loss | Urijah Faber | 135 lb | Submission (rear naked choke), R4 (3:16) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Win | John Albert | 135 lb | Submission (rear naked choke), R1 (4:59) | UFC on Fox: Henderson vs. Diaz | 2012-12-08 | Seattle, Washington, USA | |
Loss | Eddie Wineland | 135 lb | KO (punches), R2 (4:10) | UFC on FX: Johnson vs. McCall | 2012-06-08 | Sunrise, Florida, USA | |
Loss | Renan Barao | 135 lb | Decision (unanimous) | UFC 143: Diaz vs. Condit | 2012-02-04 | Las Vegas, Nevada, USA | |
Win | Jeff Curran | 135 lb | Decision (unanimous) | UFC 137: Penn vs. Diaz | 2011-10-29 | Las Vegas, Nevada, USA | |
Win | Ken Stone | 135 lb | KO (punches), R1 (4:01) | The Ultimate Fighter 13 Finale | 2011-06-04 | Las Vegas, Nevada, USA | |
Loss | Dominick Cruz | 135 lb | Decision (unanimous) | WEC 53: Henderson vs. Pettis | 2010-12-16 | Glendale, Arizona, USA | |
Win | Brad Pickett | 135 lb | Decision (unanimous) | WEC 50: Cruz vs. Benavidez 2 | 2010-08-18 | Las Vegas, Nevada, USA | |
Win | Antonio Banuelos | 135 lb | Decision (unanimous) | WEC 48: Aldo vs. Faber | 2010-04-24 | Sacramento, California, USA | |
Win | Chad George | 135 lb | Submission (guillotine choke), R1 (0:31) | WEC 47: Bowles vs. Cruz | 2010-03-06 | Columbus, Ohio, USA | |
Win | Takeya Mizugaki | 135 lb | Decision (unanimous) | WEC 45 | 2009-12-19 | Las Vegas, Nevada, USA | |
Win | Noah Thomas | 135 lb | KO (punches), R1 (3:13) | WEC 43: Cerrone vs. Henderson | 2009-10-10 | San Antonio, Texas, USA | |
Loss | Antonio Banuelos | 135 lb | Decision (split) | WEC 41: Brown vs. Faber 2 | 2009-06-07 | Sacramento, California, USA | |
Win | Frank Gomez | 135 lb | Submission (guillotine choke), R1 (1:09) | WEC 38 | 2009-01-25 | San Diego, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Scott Jorgensen via Submission (guillotine choke) in round 1 (1:09)
User #1 | Scott Jorgensen via Decision |
User #2 | Scott Jorgensen via Decision |
User #3 | Scott Jorgensen via Decision |
User #4 | Scott Jorgensen via Decision |
User #5 | Scott Jorgensen via Decision |