Ewerton Teixeira
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Vinicius Queiroz | 265 lb | Submission (arm triangle choke), R2 (4:00) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA |
2015-09-25 - Bellator 143: Warren vs. Davis - Hidalgo, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Vinicius Queiroz | 265 lb | Submission (arm triangle choke), R2 (4:00) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Vinicius Queiroz via Submission (arm triangle choke) in round 2 (4:00)
User #1 | Ewerton Teixeira via Decision | |||
User #2 | Vinicius Queiroz via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Cheick Kongo | 265 lb | Decision (split) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Ewerton Teixeira | 265 lb | Submission (arm triangle choke), R2 (4:00) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Win | Lavar Johnson | 265 lb | KO (punch), R1 (0:23) | Bellator 102 | 2013-10-04 | Visalia, California, USA | |
Loss | Alexander Volkov | 265 lb | TKO (punches), R2 (4:59) | Bellator 80 | 2012-11-09 | Hollywood, Florida, USA | |
Win | Mark Holata | 265 lb | Submission (armbar), R1 (3:26) | Bellator 75 | 2012-10-05 | Hammond, Indiana, USA | |
Loss | Rob Broughton | 265 lb | Submission (rear naked choke), R3 (1:43) | UFC 120: Bisping vs. Akiyama | 2010-10-16 | London, England |
Heavyweight (265 lb / 120 kg)
~
~
Winner: Vinicius Queiroz via Submission (arm triangle choke) in round 2 (4:00)
User #1 | Ewerton Teixeira via Decision |
User #2 | Vinicius Queiroz via Decision |