
 Ed West
  Ed West| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
2014-09-26 - Bellator 126 -  Phoenix, Arizona, USA
 Phoenix, Arizona, USA
 Phoenix, Arizona, USA
 Phoenix, Arizona, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
Bantamweight (135 lb / 61 kg)
~
        ~
Winner: Mike Richman via KO (punches) in round 1 (2:44)
| User #1 | Mike Richman via Decision | |||
| User #2 | Mike Richman via Decision | |||
| User #3 | Mike Richman via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Eduardo Dantas | 139 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 |  Temecula, California, USA | |
| Win | Nam Phan | 143 lb | TKO (punches), R1 (0:46) | Bellator 131 | 2014-11-15 |  San Diego, California, USA | |
| Win | Ed West | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Loss | Goiti Yamauchi | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 |  Southaven, Mississippi, USA | |
| Loss | Desmond Green | 145 lb |   | Decision (unanimous) | Bellator 110 | 2014-02-28 |  Uncasville, Connecticut, USA | 
| Win | Akop Stepanyan | 145 lb | TKO (punches), R1 (4:05) | Bellator 106 | 2013-11-02 |  Long Beach, California, USA | |
| Loss | Magomedrasul Khasbulaev | 145 lb |  | Decision (unanimous) | Bellator 95 | 2013-04-04 |  Atlantic City, New Jersey, USA | 
| Win | Alexandre Bezerra | 145 lb |   | Decision (split) | Bellator 92 | 2013-03-07 |  Temecula, California, USA | 
| Win | Mitch Jackson | 145 lb |   | TKO (head kick and punches), R1 (4:57) | Bellator 88 | 2013-02-07 |  Duluth, Georgia, USA | 
| Loss | Shahbulat Shamhalaev | 145 lb |   | KO (punches), R1 (1:45) | Bellator 79 | 2012-11-02 |  Rama, Ontario, Canada | 
| Win | Jeremy Spoon | 145 lb |   | TKO (head kick), R1 (0:23) | Bellator 76 | 2012-10-12 |  Windsor, Ontario, Canada | 
Bantamweight (135 lb / 61 kg)
~
    ~
Winner: Mike Richman via KO (punches) in round 1 (2:44)
| User #1 | Mike Richman via Decision | 
| User #2 | Mike Richman via Decision | 
| User #3 | Mike Richman via Decision | 
2013-02-28 - Bellator 91 -  Rio Rancho, New Mexico, USA
 Rio Rancho, New Mexico, USA
 Rio Rancho, New Mexico, USA
 Rio Rancho, New Mexico, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
Bantamweight (135 lb / 61 kg)
~
        ~
Winner: Ed West via KO (head kick) in round 2 (2:51)
2012-04-13 - Bellator 65 -  Atlantic City, New Jersey, USA
 Atlantic City, New Jersey, USA
 Atlantic City, New Jersey, USA
 Atlantic City, New Jersey, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg) 
~
Winner: Marcos Galvao via Decision (unanimous)
| User #1 | Marcos Galvao via Decision | |||
| User #2 | Marcos Galvao via Decision | |||
| User #3 | Ed West via Decision | |||
| User #4 | Marcos Galvao via Decision | |||
| User #5 | Ed West via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Sam Sicilia | 145 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 |  Thackerville, Oklahoma, USA | |
| Loss | Emmanuel Sanchez | 145 lb | Decision (unanimous) | Bellator 175: Rampage vs. King Mo 2 | 2017-03-31 |  Rosemont, Illinois, USA | |
| Win | L.C. Davis | 135 lb | Decision (split) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 |  Thackerville, Oklahoma, USA | |
| Loss | Eduardo Dantas | 135 lb |  | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 |  Fresno, California, USA | 
| Win | Joe Warren | 135 lb |  | Verbal Submission (kneebar), R2 (0:45) | Bellator 135: Warren vs. Galvao 2 | 2015-03-27 |  Thackerville, Oklahoma, USA | 
| Win | Thomas Vasquez | 135 lb | Decision (unanimous) | Bellator 118 | 2014-05-02 |  Atlantic City, New Jersey, USA | |
| Win | Tom McKenna | 135 lb | TKO (punches), R1 (4:29) | Bellator 108 | 2013-11-15 |  Atlantic City, New Jersey, USA | |
| Loss | Eduardo Dantas | 135 lb |  | KO (punches), R2 (3:01) | Bellator 89 | 2013-02-14 |  Charlotte, North Carolina, USA | 
| Win | Luis Nogueira | 135 lb |  | TKO (punches), R2 (4:20) | Bellator 73 | 2012-08-24 |  Tunica, Mississippi, USA | 
| Win | Travis Marx | 135 lb |   | Decision (unanimous) | Bellator 68 | 2012-05-11 |  Atlantic City, New Jersey, USA | 
| Win | Ed West | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Alexis Vila | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Chase Beebe | 135 lb |   | Decision (split) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Joe Warren | 137 lb | Decision (unanimous) | Bellator 41 | 2011-04-16 |  Yuma, Arizona, USA | |
| Loss | Damacio Page | 135 lb | KO (punches), R1 (0:18) | WEC 39 | 2009-03-01 |  Corpus Christi, Texas, USA | 
 Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg) 
~
Winner: Marcos Galvao via Decision (unanimous)
| User #1 | Marcos Galvao via Decision | 
| User #2 | Marcos Galvao via Decision | 
| User #3 | Ed West via Decision | 
| User #4 | Marcos Galvao via Decision | 
| User #5 | Ed West via Decision | 
2011-10-22 - Bellator 55 -  Yuma, Arizona, USA
 Yuma, Arizona, USA
 Yuma, Arizona, USA
 Yuma, Arizona, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Semi-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Semi-final Match (135 lb / 61 kg) 
~
Winner: Eduardo Dantas via Decision (split)
| User #1 | Eduardo Dantas via Decision | |||
| User #2 | Eduardo Dantas via Decision | |||
| User #3 | Eduardo Dantas via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Juan Archuleta | 135 lb | KO (punch), R2 (4:59) | Bellator 222: MacDonald vs. Gracie | 2019-06-14 |  New York, New York, USA | |
| Win | Toby Misech | 135 lb | Decision (unanimous) | Bellator 215: Mitrione vs. Kharitonov | 2019-02-15 |  Uncasville, Connecticut, USA | |
| Loss | Michael McDonald | 135 lb | KO (punches), R1 (0:58) | Bellator 202: Budd vs. Nogueira | 2018-07-13 |  Thackerville, Oklahoma, USA | |
| Loss | Darrion Caldwell | 135 lb |  | Decision (unanimous) | Bellator 184: Dantas vs. Caldwell | 2017-10-06 |  Thackerville, Oklahoma, USA | 
| Win | Leandro Higo | 139 lb | Decision (split) | Bellator 177: Dantas vs. Higo | 2017-04-14 |  Budapest, Hungary | |
| Win | Joe Warren | 135 lb |  | Decision (majority) | Bellator 166: Dantas vs. Warren 2 | 2016-12-02 |  Thackerville, Oklahoma, USA | 
| Win | Marcos Galvao | 135 lb |  | Decision (unanimous) | Bellator 156: Galvao vs. Dantas | 2016-06-17 |  Fresno, California, USA | 
| Win | Mike Richman | 139 lb | Decision (unanimous) | Bellator 137: Halsey vs. Grove | 2015-05-15 |  Temecula, California, USA | |
| Loss | Joe Warren | 135 lb |  | Decision (unanimous) | Bellator 128 | 2014-10-10 |  Thackerville, Oklahoma, USA | 
| Win | Anthony Leone | 135 lb |  | Submission (rear naked choke), R2 (2:04) | Bellator 111 | 2014-03-07 |  Thackerville, Oklahoma, USA | 
| Win | Marcos Galvao | 135 lb |  | KO (punches), R2 (3:01) | Bellator 89 | 2013-02-14 |  Charlotte, North Carolina, USA | 
| Win | Zach Makovsky | 135 lb |  | Technical Submission (arm triangle choke), R2 (3:26) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Win | Alexis Vila | 135 lb |  | Decision (unanimous) | Bellator 59 | 2011-11-26 |  Atlantic City, New Jersey, USA | 
| Win | Ed West | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Wilson Reis | 135 lb |   | TKO (strikes), R2 (1:02) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Win | Hiromasa Ogikubo | 132 lb | Submission (rear naked choke), R3 (1:21) | The Way of Shooto 3 | 2010-05-30 |  Tokyo, Japan | 
 Bellator Bantamweight Grand Prix Semi-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Semi-final Match (135 lb / 61 kg) 
~
Winner: Eduardo Dantas via Decision (split)
| User #1 | Eduardo Dantas via Decision | 
| User #2 | Eduardo Dantas via Decision | 
| User #3 | Eduardo Dantas via Decision | 
2011-09-24 - Bellator 51 -  Canton, Ohio, USA
 Canton, Ohio, USA
 Canton, Ohio, USA
 Canton, Ohio, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg) 
~
Winner: Ed West via Decision (unanimous)
| User #1 | Luis Nogueira via TKO in round 1 | |||
| User #2 | Luis Nogueira via Decision | |||
| User #3 | Luis Nogueira via Decision | |||
| User #4 | Luis Nogueira via Decision | |||
| User #5 | Luis Nogueira via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Marcos Galvao | 135 lb |  | TKO (punches), R2 (4:20) | Bellator 73 | 2012-08-24 |  Tunica, Mississippi, USA | 
| Win | Hiroshi Nakamura | 135 lb |   | TKO (punches), R3 (1:58) | Bellator 70 | 2012-05-25 |  New Orleans, Louisiana, USA | 
| Win | Alexis Vila | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Ed West | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
 Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg) 
~
Winner: Ed West via Decision (unanimous)
| User #1 | Luis Nogueira via TKO in round 1 | 
| User #2 | Luis Nogueira via Decision | 
| User #3 | Luis Nogueira via Decision | 
| User #4 | Luis Nogueira via Decision | 
| User #5 | Luis Nogueira via Decision | 
2010-10-14 - Bellator 32 -  Kansas City, Missouri, USA
 Kansas City, Missouri, USA
 Kansas City, Missouri, USA
 Kansas City, Missouri, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg) 
~
Winner: Zach Makovsky via Decision (unanimous)
| User #1 | Zach Makovsky via Decision | |||
| User #2 | Zach Makovsky via Decision | 

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Dustin Ortiz | 125 lb | Decision (split) | UFC 206: Holloway vs. Pettis | 2016-12-10 |  Toronto, Ontario, Canada | |
| Loss | Joseph Benavidez | 125 lb | Decision (unanimous) | UFC Fight Night: Hendricks vs. Thompson | 2016-02-06 |  Las Vegas, Nevada, USA | |
| Loss | John Dodson | 125 lb | Decision (unanimous) | UFC 187: Johnson vs. Cormier | 2015-05-23 |  Las Vegas, Nevada, USA | |
| Win | Tim Elliott | 125 lb | Decision (unanimous) | UFC Fight Night 60 | 2015-02-14 |  Broomfield, Colorado, USA | |
| Loss | Jussier Formiga | 125 lb | Decision (unanimous) | UFC Fight Night 47 | 2014-08-16 |  Bangor, Maine, USA | |
| Win | Joshua Sampo | 125 lb | Decision (unanimous) | UFC 170: Rousey vs. McMann | 2014-02-22 |  Las Vegas, Nevada, USA | |
| Win | Scott Jorgensen | 125 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Benavidez 2 | 2013-12-14 |  Sacramento, California, USA | |
| Loss | Anthony Leone | 135 lb | Decision (split) | Bellator 83 | 2012-12-07 |  Atlantic City, New Jersey, USA | |
| Loss | Eduardo Dantas | 135 lb |  | Technical Submission (arm triangle choke), R2 (3:26) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Win | Ryan Roberts | 135 lb | Submission (north-south choke), R1 (4:48) | Bellator 54 | 2011-10-15 |  Atlantic City, New Jersey, USA | |
| Win | Chad Robichaux | 135 lb | TKO (strikes), R3 (2:02) | Bellator 41 | 2011-04-16 |  Yuma, Arizona, USA | |
| Win | Ed West | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Nick Mamalis | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Final Match (135 lb / 61 kg) 
~
Winner: Zach Makovsky via Decision (unanimous)
| User #1 | Zach Makovsky via Decision | 
| User #2 | Zach Makovsky via Decision | 
2010-09-23 - Bellator 30 -  Louisville, Kentucky, USA
 Louisville, Kentucky, USA
 Louisville, Kentucky, USA
 Louisville, Kentucky, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Semi-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Semi-final Match (135 lb / 61 kg) 
~
Winner: Ed West via Decision (split)

| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Chase Beebe | 135 lb | Submission (guillotine choke), R1 (4:06) | Bellator 43 | 2011-05-07 |  Newkirk, Oklahoma, USA | |
| Loss | Ed West | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Danny Tims | 135 lb |   | Decision (unanimous) | Bellator 26 | 2010-08-26 |  Kansas City, Missouri, USA | 
2010-09-02 - Bellator 27 -  San Antonio, Texas, USA
 San Antonio, Texas, USA
 San Antonio, Texas, USA
 San Antonio, Texas, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location | 
|---|---|---|---|---|---|---|---|
| Loss | Mike Richman | 135 lb | KO (punches), R1 (2:44) | Bellator 126 | 2014-09-26 |  Phoenix, Arizona, USA | |
| Win | Josh Montoya | 135 lb | KO (head kick), R2 (2:51) | Bellator 91 | 2013-02-28 |  Rio Rancho, New Mexico, USA | |
| Loss | Marcos Galvao | 135 lb |   | Decision (unanimous) | Bellator 65 | 2012-04-13 |  Atlantic City, New Jersey, USA | 
| Loss | Eduardo Dantas | 135 lb |   | Decision (split) | Bellator 55 | 2011-10-22 |  Yuma, Arizona, USA | 
| Win | Luis Nogueira | 135 lb |   | Decision (unanimous) | Bellator 51 | 2011-09-24 |  Canton, Ohio, USA | 
| Loss | Zach Makovsky | 135 lb |  | Decision (unanimous) | Bellator 32 | 2010-10-14 |  Kansas City, Missouri, USA | 
| Win | Jose Vega | 135 lb |   | Decision (split) | Bellator 30 | 2010-09-23 |  Louisville, Kentucky, USA | 
| Win | Bryan Goldsby | 135 lb |   | Decision (unanimous) | Bellator 27 | 2010-09-02 |  San Antonio, Texas, USA | 
 Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg) 
~
Winner: Ed West via Decision (unanimous)
| User #1 | Ed West via Decision | |||
| User #2 | Bryan Goldsby via TKO in round 2 | |||
| User #3 | Bryan Goldsby via Decision | 
 Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg)
  Bellator Bantamweight Grand Prix Quarter-final Match (135 lb / 61 kg) 
~
Winner: Ed West via Decision (unanimous)
| User #1 | Ed West via Decision | 
| User #2 | Bryan Goldsby via TKO in round 2 | 
| User #3 | Bryan Goldsby via Decision | 
 Fri 23:14
 Fri 23:14 Tapology
 Tapology Sherdog fightfinder
 Sherdog fightfinder wikipedia
 wikipedia google
 google