Dustin Hazelett
"McLovin"
"McLovin"
Date of Birth: | Apr 4, 1986 (Age 38) |
Fighting out of: | Cincinnati, Ohio, USA |
Born In: | Louisa, Kentucky, USA |
Weight: | 170 lb / 77 kg |
Height: | 185 cm / 6'1" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mark Bocek | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Rick Story | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Loss | Paul Daley | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Tamdan McCrory | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
2010-12-11 - UFC 124: St-Pierre vs. Koscheck 2 - Montreal, Quebec, Canada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mark Bocek | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Rick Story | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Loss | Paul Daley | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Tamdan McCrory | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mark Bocek via Submission (triangle choke) in round 1 (2:33)
User #1 | Mark Bocek via Submission in round 2 | |||
User #2 | Dustin Hazelett via Submission in round 2 | |||
User #3 | Mark Bocek via Decision | |||
User #4 | Dustin Hazelett via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Mike de la Torre | 155 lb | Decision (split) | TUF Nations Finale | 2014-04-16 | Quebec City, Quebec, Canada |
Loss | Rafael dos Anjos | 155 lb | Decision (unanimous) | UFC 154: St-Pierre vs. Condit | 2012-11-17 | Montreal, Quebec, Canada |
Win | John Alessio | 155 lb | Decision (unanimous) | UFC 145: Jones vs. Evans | 2012-04-21 | Atlanta, Georgia, USA |
Win | Nik Lentz | 155 lb | Decision (unanimous) | UFC 140: Jones vs. Machida | 2011-12-10 | Toronto, Ontario, Canada |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
Win | Dustin Hazelett | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Jim Miller | 155 lb | Decision (unanimous) | UFC 111: St-Pierre vs. Hardy | 2010-03-27 | Newark, New Jersey, USA |
Win | Joe Brammer | 155 lb | Submission (rear naked choke), R1 (3:36) | The Ultimate Fighter 10 Finale | 2009-12-05 | Las Vegas, Nevada, USA |
Win | David Bielkheden | 155 lb | Submission (rear naked choke), R1 (4:57) | UFC 97: Redemption | 2009-04-18 | Montreal, Quebec, Canada |
Win | Alvin Robinson | 155 lb | Submission (rear naked choke), R3 (3:16) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Mark Bocek via Submission (triangle choke) in round 1 (2:33)
User #1 | Mark Bocek via Submission in round 2 |
User #2 | Dustin Hazelett via Submission in round 2 |
User #3 | Mark Bocek via Decision |
User #4 | Dustin Hazelett via Decision |
2010-08-07 - UFC 117: Silva vs. Sonnen - Oakland, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mark Bocek | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Rick Story | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Loss | Paul Daley | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Tamdan McCrory | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Rick Story via TKO (punches) in round 2 (1:15)
User #1 | Rick Story via TKO in round 2 | |||
User #2 | Dustin Hazelett via Decision | |||
User #3 | Dustin Hazelett via Submission in round 2 | |||
User #4 | Dustin Hazelett via Submission in round 2 | |||
User #5 | Dustin Hazelett via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Donald Cerrone | 170 lb | TKO (head kick and punches), R2 (2:02) | UFC 202: Diaz vs McGregor 2 | 2016-08-20 | Las Vegas, Nevada, USA | |
Win | Tarec Saffiedine | 170 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Win | Gunnar Nelson | 170 lb | Decision (split) | UFC Fight Night 53 | 2014-10-04 | Stockholm, Sweden | |
Win | Leonardo Mafra | 170 lb | Submission (arm triangle choke), R2 (2:12) | UFC Fight Night 45 | 2014-07-16 | Atlantic City, New Jersey, USA | |
Loss | Kelvin Gastelum | 170 lb | Decision (split) | UFC 171: Hendricks vs. Lawler | 2014-03-15 | Dallas, Texas, USA | |
Win | Brian Ebersole | 170 lb | Decision (unanimous) | UFC 167: St-Pierre vs. Hendricks | 2013-11-16 | Las Vegas, Nevada, USA | |
Loss | Mike Pyle | 170 lb | Decision (split) | UFC 160: Velasquez vs. Bigfoot 2 | 2013-05-25 | Las Vegas, Nevada, USA | |
Win | Quinn Mulhern | 170 lb | TKO (punches), R1 (3:05) | UFC 158: St-Pierre vs. Diaz | 2013-03-16 | Montreal, Quebec, Canada | |
Loss | Demian Maia | 170 lb | Submission (rear naked choke), R1 (2:30) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Brock Jardine | 170 lb | Decision (unanimous) | UFC on FX: Maynard vs. Guida | 2012-06-22 | Atlantic City, New Jersey, USA | |
Loss | Martin Kampmann | 170 lb | Decision (unanimous) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA | |
Loss | Charlie Brenneman | 170 lb | Decision (unanimous) | UFC Live: Kongo vs. Barry | 2011-06-26 | Pittsburgh, Pennsylvania, USA | |
Win | Thiago Alves | 170 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Win | Johny Hendricks | 170 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Dustin Hazelett | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA | |
Win | Nick Osipczak | 170 lb | Decision (split) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jesse Lennox | 170 lb | Decision (split) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA | |
Win | Brian Foster | 170 lb | Submission (arm triangle choke), R2 (1:09) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | John Hathaway | 170 lb | Decision (unanimous) | UFC 99: The Comeback | 2009-06-13 | Cologne, Germany |
Welterweight (170 lb / 77 kg)
~
~
Winner: Rick Story via TKO (punches) in round 2 (1:15)
User #1 | Rick Story via TKO in round 2 |
User #2 | Dustin Hazelett via Decision |
User #3 | Dustin Hazelett via Submission in round 2 |
User #4 | Dustin Hazelett via Submission in round 2 |
User #5 | Dustin Hazelett via Submission in round 1 |
2010-01-02 - UFC 108: Evans vs. Silva - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mark Bocek | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Rick Story | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Loss | Paul Daley | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Tamdan McCrory | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Daley via KO (punches) in round 1 (2:24)
User #1 | Paul Daley via TKO in round 1 | |||
User #2 | Paul Daley via TKO in round 1 | |||
User #3 | Dustin Hazelett via Decision | |||
User #4 | Paul Daley via KO in round 2 | |||
User #5 | Dustin Hazelett via Submission in round 1 | |||
User #6 | Dustin Hazelett via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Wendell Giacomo | 170 lb | KO (punches), R2 (4:09) | Bellator 281: MVP vs. Storley | 2022-05-13 | London, England | |
Loss | Jason Jackson | 175 lb | Decision (unanimous) | Bellator 260: Lima vs. Amosov | 2021-06-11 | Uncasville, Connecticut, USA | |
Win | Sabah Homasi | 175 lb | TKO (punches), R2 (1:44) | Bellator 257: Nemkov vs. Davis 2 | 2021-04-16 | Uncasville, Connecticut, USA | |
Win | Saad Awad | 175 lb | TKO (punches), R2 (1:30) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Win | Erick Silva | 170 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England | |
Loss | Michael Page | 170 lb | Decision (unanimous) | Bellator 216: MVP vs. Daley | 2019-02-16 | Uncasville, Connecticut, USA | |
Loss | Jon Fitch | 170 lb | Decision (unanimous) | Bellator 199: Bader vs. King Mo | 2018-05-12 | San Jose, California, USA | |
Win | Lorenz Larkin | 170 lb | KO (punch), R1 (3:45) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Loss | Rory MacDonald | 170 lb | Submission (rear naked choke), R2 (1:45) | Bellator 179: MacDonald vs. Daley | 2017-05-19 | London, England | |
Win | Brennan Ward | 170 lb | KO (flying knee), R1 (2:27) | Bellator 170: Ortiz vs. Sonnen | 2017-01-21 | Inglewood, California, USA | |
Loss | Douglas Lima | 170 lb | Decision (unanimous) | Bellator 158: Daley vs. Lima | 2016-07-16 | London, England | |
Win | Andy Uhrich | 170 lb | KO (punch), R1 (2:00) | Bellator 148: Daley vs. Uhrich | 2016-01-29 | Fresno, California, USA | |
Win | Dennis Olson | 170 lb | TKO (punches), R2 (1:12) | Bellator 140: Lima vs. Koreshkov | 2015-07-17 | Uncasville, Connecticut, USA | |
Win | Andre Santos | 170 lb | Decision (unanimous) | Bellator 134: The British Invasion | 2015-02-27 | Uncasville, Connecticut, USA | |
Win | Rudy Bears | 170 lb | TKO (punches), R1 (2:45) | Bellator 72 | 2012-07-20 | Tampa, Florida, USA | |
Loss | Kazuo Misaki | 170 lb | Decision (split) | Strikeforce: Tate vs. Rousey | 2012-03-03 | Columbus, Ohio, USA | |
Loss | Tyron Woodley | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Loss | Nick Diaz | 170 lb | TKO (punches), R1 (4:57) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA | |
Win | Scott Smith | 170 lb | KO (punch), R1 (2:09) | Strikeforce: Henderson vs. Babalu II | 2010-12-04 | St. Louis, Missouri, USA | |
Win | Jorge Masvidal | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Josh Koscheck | 170 lb | Decision (unanimous) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Win | Dustin Hazelett | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA | |
Win | Martin Kampmann | 170 lb | TKO (punches), R1 (2:31) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA | |
Loss | Jake Shields | 170 lb | Submission (armbar), R2 (3:47) | EliteXC Saturday Night Fights: Heat | 2008-10-04 | Sunrise, Florida, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Paul Daley via KO (punches) in round 1 (2:24)
User #1 | Paul Daley via TKO in round 1 |
User #2 | Paul Daley via TKO in round 1 |
User #3 | Dustin Hazelett via Decision |
User #4 | Paul Daley via KO in round 2 |
User #5 | Dustin Hazelett via Submission in round 1 |
User #6 | Dustin Hazelett via Submission in round 1 |
2008-11-15 - UFC 91: Couture vs. Lesnar - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Mark Bocek | 155 lb | Submission (triangle choke), R1 (2:33) | UFC 124: St-Pierre vs. Koscheck 2 | 2010-12-11 | Montreal, Quebec, Canada |
Loss | Rick Story | 170 lb | TKO (punches), R2 (1:15) | UFC 117: Silva vs. Sonnen | 2010-08-07 | Oakland, California, USA |
Loss | Paul Daley | 170 lb | KO (punches), R1 (2:24) | UFC 108: Evans vs. Silva | 2010-01-02 | Las Vegas, Nevada, USA |
Win | Tamdan McCrory | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Dustin Hazelett via Submission (armbar) in round 1 (3:59)
User #1 | Dustin Hazelett via Submission in round 1 | |||
User #2 | Dustin Hazelett via KO in round 2 | |||
User #3 | Dustin Hazelett via Submission in round 1 | |||
User #4 | Dustin Hazelett via KO in round 1 | |||
User #5 | Dustin Hazelett via Submission in round 2 | |||
User #6 | Dustin Hazelett via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Nate Marquardt | 185 lb | KO (punch and head kick), R2 (4:44) | UFC Fight Night: Lineker vs. Dodson | 2016-10-01 | Portland, Oregon, USA |
Loss | Krzysztof Jotko | 185 lb | KO (punch), R1 (0:59) | UFC Fight Night: MacDonald vs. Thompson | 2016-06-18 | Ottawa, Ontario, Canada |
Win | Josh Samman | 185 lb | Submission (triangle choke), R3 (4:10) | UFC on Fox: Dos Anjos vs. Cerrone 2 | 2015-12-19 | Orlando, Florida, USA |
Loss | John Howard | 170 lb | Decision (split) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
Win | Ryan Madigan | 170 lb | TKO (strikes), R1 (3:35) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Loss | Dustin Hazelett | 170 lb | Submission (armbar), R1 (3:59) | UFC 91: Couture vs. Lesnar | 2008-11-15 | Las Vegas, Nevada, USA |
Welterweight (170 lb / 77 kg)
~
~
Winner: Dustin Hazelett via Submission (armbar) in round 1 (3:59)
User #1 | Dustin Hazelett via Submission in round 1 |
User #2 | Dustin Hazelett via KO in round 2 |
User #3 | Dustin Hazelett via Submission in round 1 |
User #4 | Dustin Hazelett via KO in round 1 |
User #5 | Dustin Hazelett via Submission in round 2 |
User #6 | Dustin Hazelett via Submission in round 2 |