Dong-sik Yoon
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Tarec Saffiedine | 185 lb | Decision (split) | DREAM.12 | 2009-10-25 | Osaka, Japan |
Loss | Jesse Taylor | 185 lb | Submission (foot injury), R1 (1:02) | DREAM.10 | 2009-07-20 | Saitama, Japan |
Loss | Andrews Nakahara | 185 lb | TKO (punches), R2 (0:30) | DREAM.6 | 2008-09-23 | Saitama, Japan |
2009-10-25 - DREAM.12 - Osaka, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Tarec Saffiedine | 185 lb | Decision (split) | DREAM.12 | 2009-10-25 | Osaka, Japan |
Loss | Jesse Taylor | 185 lb | Submission (foot injury), R1 (1:02) | DREAM.10 | 2009-07-20 | Saitama, Japan |
Loss | Andrews Nakahara | 185 lb | TKO (punches), R2 (0:30) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dong-sik Yoon via Decision (split)
User #1 | Tarec Saffiedine via Decision | |||
User #2 | Dong-sik Yoon via Decision | |||
User #3 | Dong-sik Yoon via Decision | |||
User #4 | Dong-sik Yoon via Submission in round 2 | |||
User #5 | Dong-sik Yoon via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Rafael dos Anjos | 170 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Correia | 2017-06-17 | Kallang, Singapore | |
Loss | Dong Hyun Kim | 170 lb | Decision (split) | UFC 207: Nunes vs. Rousey | 2016-12-30 | Paradise, Nevada, USA | |
Loss | Rick Story | 170 lb | Decision (unanimous) | UFC Fight Night: Almeida vs. Garbrandt | 2016-05-29 | Las Vegas, Nevada, USA | |
Win | Jake Ellenberger | 170 lb | Decision (unanimous) | UFC on Fox: Johnson vs. Bader | 2016-01-30 | Newark, New Jersey, USA | |
Loss | Rory MacDonald | 170 lb | TKO (punches), R3 (1:28) | UFC Fight Night 54 | 2014-10-04 | Halifax, Nova Scotia, Canada | |
Win | Hyun Gyu Lim | 170 lb | Decision (unanimous) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore | |
Win | Nate Marquardt | 170 lb | Decision (unanimous) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA | |
Win | Roger Bowling | 170 lb | Decision (unanimous) | Strikeforce: Rousey vs. Kaufman | 2012-08-18 | San Diego, California, USA | |
Win | Tyler Stinson | 170 lb | Decision (split) | Strikeforce: Rockhold vs. Jardine | 2012-01-07 | Las Vegas, Nevada, USA | |
Win | Scott Smith | 170 lb | Decision (unanimous) | Strikeforce: Fedor vs. Henderson | 2011-07-30 | Hoffman Estates, Illinois, USA | |
Win | Brock Larson | 170 lb | Decision (unanimous) | Shark Fights 13: Jardine vs. Prangley | 2010-09-11 | Amarillo, Texas, USA | |
Loss | Dong-sik Yoon | 185 lb | Decision (split) | DREAM.12 | 2009-10-25 | Osaka, Japan | |
Win | Seichi Ikemoto | 168 lb | Decision (unanimous) | DREAM.10 | 2009-07-20 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Dong-sik Yoon via Decision (split)
User #1 | Tarec Saffiedine via Decision |
User #2 | Dong-sik Yoon via Decision |
User #3 | Dong-sik Yoon via Decision |
User #4 | Dong-sik Yoon via Submission in round 2 |
User #5 | Dong-sik Yoon via Decision |
2009-07-20 - DREAM.10 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Tarec Saffiedine | 185 lb | Decision (split) | DREAM.12 | 2009-10-25 | Osaka, Japan |
Loss | Jesse Taylor | 185 lb | Submission (foot injury), R1 (1:02) | DREAM.10 | 2009-07-20 | Saitama, Japan |
Loss | Andrews Nakahara | 185 lb | TKO (punches), R2 (0:30) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jesse Taylor via Submission (foot injury) in round 1 (1:02)
User #1 | Dong-sik Yoon via Submission in round 1 | |||
User #2 | Dong-sik Yoon via TKO in round 2 | |||
User #3 | Dong-sik Yoon via Decision | |||
User #4 | Dong-sik Yoon via Submission in round 1 | |||
User #5 | Dong-sik Yoon via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dhiego Lima | 170 lb | Submission (rear naked choke), R2 (0:43) | The Ultimate Fighter 25 Finale | 2017-07-07 | Paradise, Nevada, USA | |
Win | Elvis Mutapcic | 185 lb | Decision (unanimous) | World Series of Fighting 7 | 2013-12-07 | Vancouver, British Columbia, Canada | |
Loss | Jay Hieron | 170 lb | Decision (unanimous) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA | |
Win | Dong-sik Yoon | 185 lb | Submission (foot injury), R1 (1:02) | DREAM.10 | 2009-07-20 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Jesse Taylor via Submission (foot injury) in round 1 (1:02)
User #1 | Dong-sik Yoon via Submission in round 1 |
User #2 | Dong-sik Yoon via TKO in round 2 |
User #3 | Dong-sik Yoon via Decision |
User #4 | Dong-sik Yoon via Submission in round 1 |
User #5 | Dong-sik Yoon via Submission in round 1 |
2008-09-23 - DREAM.6 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Tarec Saffiedine | 185 lb | Decision (split) | DREAM.12 | 2009-10-25 | Osaka, Japan |
Loss | Jesse Taylor | 185 lb | Submission (foot injury), R1 (1:02) | DREAM.10 | 2009-07-20 | Saitama, Japan |
Loss | Andrews Nakahara | 185 lb | TKO (punches), R2 (0:30) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Andrews Nakahara via TKO (punches) in round 2 (0:30)
User #1 | Dong-sik Yoon via Submission in round 1 | |||
User #2 | Dong-sik Yoon via Submission in round 1 | |||
User #3 | Dong-sik Yoon via Submission in round 1 |
Middleweight (185 lb / 84 kg)
~
~
Winner: Andrews Nakahara via TKO (punches) in round 2 (0:30)
User #1 | Dong-sik Yoon via Submission in round 1 |
User #2 | Dong-sik Yoon via Submission in round 1 |
User #3 | Dong-sik Yoon via Submission in round 1 |