Dave Galera
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Royston Wee | 135 lb | Decision (unanimous) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
2014-01-04 - UFC Fight Night 34 - Marina Bay, Singapore
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Royston Wee | 135 lb | Decision (unanimous) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Royston Wee via Decision (unanimous)
User #1 | Dave Galera via Decision | |||
User #2 | Dave Galera via Submission in round 1 | |||
User #3 | Dave Galera via Submission in round 1 | |||
User #4 | Dave Galera via Submission in round 2 | |||
User #5 | Dave Galera via TKO in round 2 |
NOTE: 30-26, 30-26, 30-26 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Guangyou Ning | 135 lb | TKO (punches), R2 (4:59) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Win | Zhikui Yao | 135 lb | Decision (split) | UFC Fight Night 48 | 2014-08-23 | Macau, China |
Win | Dave Galera | 135 lb | Decision (unanimous) | UFC Fight Night 34 | 2014-01-04 | Marina Bay, Singapore |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Royston Wee via Decision (unanimous)
User #1 | Dave Galera via Decision |
User #2 | Dave Galera via Submission in round 1 |
User #3 | Dave Galera via Submission in round 1 |
User #4 | Dave Galera via Submission in round 2 |
User #5 | Dave Galera via TKO in round 2 |
NOTE: 30-26, 30-26, 30-26 >> mmadecisions.com