
Darya Zheleznyakova| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Melissa Mullins | 135 lb | Decision (unanimous) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
| Loss | Ailin Perez | 136.5w lb | Submission (arm triangle choke), R1 (3:52) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
| Win | Montserrat Rendon | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
2025-06-21 - UFC on ABC: Hill vs. Rountree Jr. -
Baku, Azerbaijan
Baku, Azerbaijan
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Melissa Mullins | 135 lb | Decision (unanimous) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
| Loss | Ailin Perez | 136.5w lb | Submission (arm triangle choke), R1 (3:52) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
| Win | Montserrat Rendon | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Darya Zheleznyakova via Decision (unanimous)
| User #1 | Melissa Mullins via Decision | |||
| User #2 | Melissa Mullins via Decision |
NOTE: 30-27, 30-27, 29-28
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Darya Zheleznyakova via Decision (unanimous)
| User #1 | Melissa Mullins via Decision |
| User #2 | Melissa Mullins via Decision |
NOTE: 30-27, 30-27, 29-28
2024-09-28 - UFC Fight Night: Moicano vs. Saint Denis -
Paris, France
Paris, France
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Melissa Mullins | 135 lb | Decision (unanimous) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
| Loss | Ailin Perez | 136.5w lb | Submission (arm triangle choke), R1 (3:52) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
| Win | Montserrat Rendon | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Catchweight (136.5 lb / 62 kg)
~
~
Winner: Ailin Perez via Submission (arm triangle choke) in round 1 (3:52)
| User #1 | Ailin Perez via Decision | |||
| User #2 | Ailin Perez via Decision |
NOTE: Originally a bantamweight bout. Perez missed weight.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Karol Rosa | 135 lb | Decision (unanimous) | UFC 311: Makhachev vs. Tsarukyan 2 | 2025-01-18 | Inglewood, California, USA |
| Win | Darya Zheleznyakova | 136.5w lb | Submission (arm triangle choke), R1 (3:52) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
| Win | Joselyne Edwards | 135 lb | Decision (unanimous) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA |
| Win | Lucie Pudilová | 135 lb | Decision (unanimous) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
| Win | Ashlee Evans-Smith | 135 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Bueno Silva | 2023-07-15 | Enterprise, Nevada, USA |
| Loss | Stephanie Egger | 145 lb | Submission (rear naked choke), R2 (4:54) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
Catchweight (136.5 lb / 62 kg)
~
~
Winner: Ailin Perez via Submission (arm triangle choke) in round 1 (3:52)
| User #1 | Ailin Perez via Decision |
| User #2 | Ailin Perez via Decision |
NOTE: Originally a bantamweight bout. Perez missed weight.
2024-03-23 - UFC Fight Night: Ribas vs. Namajunas -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Melissa Mullins | 135 lb | Decision (unanimous) | UFC on ABC: Hill vs. Rountree Jr. | 2025-06-21 | Baku, Azerbaijan |
| Loss | Ailin Perez | 136.5w lb | Submission (arm triangle choke), R1 (3:52) | UFC Fight Night: Moicano vs. Saint Denis | 2024-09-28 | Paris, France |
| Win | Montserrat Rendon | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Darya Zheleznyakova via Decision (unanimous)
| User #1 | Montserrat Rendon via Decision | |||
| User #2 | Darya Zheleznyakova via Decision | |||
| User #3 | Darya Zheleznyakova via Decision |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Alice Pereira | 135 lb | Decision (split) | UFC Fight Night: Lopes vs. Silva | 2025-09-13 | San Antonio, Texas, USA |
| Loss | Darya Zheleznyakova | 135 lb | Decision (unanimous) | UFC Fight Night: Ribas vs. Namajunas | 2024-03-23 | Enterprise, Nevada, USA |
| Win | Tamires Vidal | 135 lb | Decision (split) | UFC on ESPN: Fiziev vs. Gamrot | 2023-09-23 | Enterprise, Nevada, USA |
Women's Bantamweight (135 lb / 61 kg)
~
~
Winner: Darya Zheleznyakova via Decision (unanimous)
| User #1 | Montserrat Rendon via Decision |
| User #2 | Darya Zheleznyakova via Decision |
| User #3 | Darya Zheleznyakova via Decision |
NOTE: 29-28, 29-28, 29-28
Mon 08:33
Mon 02:33
Tapology
Sherdog fightfinder
wikipedia
google