Daniel Teymur
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Sung Bin Jo | 145 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Chris Fishgold | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Julio Arce | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Danny Henry | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
2019-12-14 - UFC 245: Usman vs. Covington - Paradise, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Sung Bin Jo | 145 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Chris Fishgold | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Julio Arce | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Danny Henry | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chase Hooper via TKO (elbows) in round 1 (4:34)
User #1 | Chase Hooper via Decision | |||
User #2 | Chase Hooper via Decision | |||
User #3 | Chase Hooper via Submission in round 2 | |||
User #4 | Chase Hooper via Submission in round 1 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Clay Guida | 155 lb | Submission (armbar), R1 (3:41) | UFC 310: Pantoja vs. Asakura | 2024-12-07 | Paradise, Nevada, USA |
Win | Viacheslav Borshchev | 155 lb | Submission (brabo choke), R2 (3:00) | UFC on ESPN: Lewis vs. Nascimento | 2024-05-11 | St. Louis, Missouri, USA |
Win | Jordan Leavitt | 155 lb | Submission (rear naked choke), R1 (2:58) | UFC Fight Night: Allen vs. Craig | 2023-11-18 | Enterprise, Nevada, USA |
Win | Nick Fiore | 155 lb | Decision (unanimous) | UFC Fight Night: Dern vs. Hill | 2023-05-20 | Enterprise, Nevada, USA |
Loss | Steve Garcia | 145 lb | TKO (punches), R1 (1:32) | UFC Fight Night: Kattar vs. Allen | 2022-10-29 | Enterprise, Nevada, USA |
Win | Felipe Colares | 145 lb | TKO (punches), R3 (3:00) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
Loss | Steven Peterson | 148.5 lb | Decision (unanimous) | UFC 263: Adesanya vs. Vettori 2 | 2021-06-12 | Glendale, Arizona, USA |
Win | Peter Barrett | 145 lb | Submission (heel hook), R3 (3:02) | UFC 256: Figueiredo vs. Moreno | 2020-12-12 | Las Vegas, Nevada, USA |
Loss | Alex Caceres | 145 lb | Decision (unanimous) | UFC 250: Nunes vs. Spencer | 2020-06-06 | Las Vegas, Nevada, USA |
Win | Daniel Teymur | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chase Hooper via TKO (elbows) in round 1 (4:34)
User #1 | Chase Hooper via Decision |
User #2 | Chase Hooper via Decision |
User #3 | Chase Hooper via Submission in round 2 |
User #4 | Chase Hooper via Submission in round 1 |
2019-06-01 - UFC Fight Night: Gustafsson vs. Smith - Stockholm, Sweden
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Sung Bin Jo | 145 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Chris Fishgold | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Julio Arce | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Danny Henry | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Teymur via Decision (unanimous)
User #1 | Daniel Teymur via Decision | |||
User #2 | Sung Bin Jo via Decision | |||
User #3 | Sung Bin Jo via Decision |
NOTE: 30-27, 30-27, 29-28
Featherweight (145 lb / 66 kg)
~
~
Winner: Daniel Teymur via Decision (unanimous)
User #1 | Daniel Teymur via Decision |
User #2 | Sung Bin Jo via Decision |
User #3 | Sung Bin Jo via Decision |
NOTE: 30-27, 30-27, 29-28
2019-02-23 - UFC Fight Night: Blachowicz vs. Santos - Prague, Czech Republic
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Sung Bin Jo | 145 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Chris Fishgold | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Julio Arce | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Danny Henry | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chris Fishgold via Submission (rear naked choke) in round 2 (1:10)
User #1 | Chris Fishgold via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jared Gordon | 149 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Makwan Amirkhani | 145 lb | Submission (anaconda choke), R2 (4:25) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Daniel Teymur | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Calvin Kattar | 145 lb | TKO (punches), R1 (4:11) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
Featherweight (145 lb / 66 kg)
~
~
Winner: Chris Fishgold via Submission (rear naked choke) in round 2 (1:10)
User #1 | Chris Fishgold via Decision |
2018-06-01 - UFC Fight Night: Rivera vs. Moraes - Utica, New York, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Sung Bin Jo | 145 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Chris Fishgold | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Julio Arce | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Danny Henry | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Featherweight (145 lb / 66 kg)
~
~
Winner: Julio Arce via Submission (rear naked choke) in round 3 (2:55)
User #1 | Julio Arce via Decision | |||
User #2 | Julio Arce via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Herbert Burns | 145 lb | TKO (punches), R2 (2:00) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Loss | Montel Jackson | 135 lb | Decision (unanimous) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | New York City, New York, USA |
Win | Daniel Santos | 136.5 lb | Decision (unanimous) | UFC 273: Volkanovski vs. Zombie | 2022-04-09 | Jacksonville, Florida, USA |
Loss | Yadong Song | 135 lb | TKO (head kick and punches), R2 (1:35) | UFC Fight Night: Holloway vs. Rodríguez | 2021-11-13 | Enterprise, Nevada, USA |
Win | Andre Ewell | 135 lb | TKO (punches), R2 (3:45) | UFC on ESPN: Sandhagen vs. Dillashaw | 2021-07-24 | Enterprise, Nevada, USA |
Loss | Hakeem Dawodu | 145 lb | Decision (split) | UFC 244: Masvidal vs. Diaz | 2019-11-02 | New York City, New York, USA |
Win | Julian Erosa | 145 lb | KO (head kick), R3 (1:49) | UFC Fight Night: dos Anjos vs. Lee | 2019-05-18 | Rochester, New York, USA |
Loss | Sheymon Moraes | 145 lb | Decision (split) | UFC 230: Cormier vs. Lewis | 2018-11-03 | New York City, New York, USA |
Win | Daniel Teymur | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Win | Dan Ige | 145 lb | Decision (unanimous) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Julio Arce via Submission (rear naked choke) in round 3 (2:55)
User #1 | Julio Arce via Decision |
User #2 | Julio Arce via Decision |
2017-07-16 - UFC Fight Night: Nelson vs. Ponzinibbio - Glasgow, Scotland
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chase Hooper | 145 lb | TKO (elbows), R1 (4:34) | UFC 245: Usman vs. Covington | 2019-12-14 | Paradise, Nevada, USA |
Win | Sung Bin Jo | 145 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Loss | Chris Fishgold | 145 lb | Submission (rear naked choke), R2 (1:10) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic |
Loss | Julio Arce | 145 lb | Submission (rear naked choke), R3 (2:55) | UFC Fight Night: Rivera vs. Moraes | 2018-06-01 | Utica, New York, USA |
Loss | Danny Henry | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Henry via Decision (unanimous)
User #1 | Daniel Teymur via Decision | |||
User #2 | Daniel Teymur via Decision |
NOTE: 29-26, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Makwan Amirkhani | 145 lb | Technical Submission (anaconda choke), R1 (3:15) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates |
Loss | Dan Ige | 145 lb | Submission (rear naked choke), R1 (1:17) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | London, England |
Win | Hakeem Dawodu | 145 lb | Technical Submission (guillotine choke), R1 (0:39) | UFC Fight Night: Werdum vs. Volkov | 2018-03-17 | London, England |
Win | Daniel Teymur | 155 lb | Decision (unanimous) | UFC Fight Night: Nelson vs. Ponzinibbio | 2017-07-16 | Glasgow, Scotland |
Lightweight (155 lb / 70 kg)
~
~
Winner: Danny Henry via Decision (unanimous)
User #1 | Daniel Teymur via Decision |
User #2 | Daniel Teymur via Decision |
NOTE: 29-26, 29-28, 29-28 >> mmadecisions.com