
Connor Matthews| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yadier Del Valle | 145 lb | Submission (rear naked choke), R1 (2:54) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Jose Delgado | 145 lb | KO (punches), R1 (2:58) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Loss | Dennis Buzukja | 145 lb | TKO (punches), R3 (0:22) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
2025-05-17 - UFC Fight Night: Burns vs. Morales -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yadier Del Valle | 145 lb | Submission (rear naked choke), R1 (2:54) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Jose Delgado | 145 lb | KO (punches), R1 (2:58) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Loss | Dennis Buzukja | 145 lb | TKO (punches), R3 (0:22) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Yadier Del Valle via Submission (rear naked choke) in round 1 (2:54)
| User #1 | Yadier Del Valle via TKO in round 2 | |||
| User #2 | Yadier Del Valle via TKO in round 2 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Isaac Dulgarian | 145 lb | Submission (rear naked choke), R1 (3:41) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Connor Matthews | 145 lb | Submission (rear naked choke), R1 (2:54) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Yadier Del Valle via Submission (rear naked choke) in round 1 (2:54)
| User #1 | Yadier Del Valle via TKO in round 2 |
| User #2 | Yadier Del Valle via TKO in round 2 |
2025-02-15 - UFC Fight Night: Cannonier vs. Rodrigues -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yadier Del Valle | 145 lb | Submission (rear naked choke), R1 (2:54) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Jose Delgado | 145 lb | KO (punches), R1 (2:58) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Loss | Dennis Buzukja | 145 lb | TKO (punches), R3 (0:22) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Jose Delgado via KO (punches) in round 1 (2:58)
| User #1 | Jose Delgado via TKO in round 1 | |||
| User #2 | Jose Delgado via TKO in round 1 |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nathaniel Wood | 147 lb | Decision (unanimous) | UFC 321: Aspinall vs. Gane | 2025-10-25 | Abu Dhabi, United Arab Emirates |
| Win | Hyder Amil | 145 lb | KO (knee and elbows), R1 (0:26) | UFC 317: Topuria vs. Oliveira | 2025-06-28 | Paradise, Nevada, USA |
| Win | Connor Matthews | 145 lb | KO (punches), R1 (2:58) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Jose Delgado via KO (punches) in round 1 (2:58)
| User #1 | Jose Delgado via TKO in round 1 |
| User #2 | Jose Delgado via TKO in round 1 |
2024-03-30 - UFC on ESPN: Blanchfield vs. Fiorot -
Atlantic City, New Jersey, USA
Atlantic City, New Jersey, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Yadier Del Valle | 145 lb | Submission (rear naked choke), R1 (2:54) | UFC Fight Night: Burns vs. Morales | 2025-05-17 | Enterprise, Nevada, USA |
| Loss | Jose Delgado | 145 lb | KO (punches), R1 (2:58) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Loss | Dennis Buzukja | 145 lb | TKO (punches), R3 (0:22) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Dennis Buzukja via TKO (punches) in round 3 (0:22)
| User #1 | Dennis Buzukja via Decision | |||
| User #2 | Connor Matthews via Submission in round 1 | |||
| User #3 | Dennis Buzukja via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Francis Marshall | 155 lb | Decision (split) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
| Win | Connor Matthews | 145 lb | TKO (punches), R3 (0:22) | UFC on ESPN: Blanchfield vs. Fiorot | 2024-03-30 | Atlantic City, New Jersey, USA |
| Loss | Jamall Emmers | 147 lb | TKO (punches), R1 (0:49) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA |
| Loss | Sean Woodson | 145 lb | Decision (unanimous) | UFC on ESPN: Sandhagen vs. Font | 2023-08-05 | Nashville, Tennessee, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Dennis Buzukja via TKO (punches) in round 3 (0:22)
| User #1 | Dennis Buzukja via Decision |
| User #2 | Connor Matthews via Submission in round 1 |
| User #3 | Dennis Buzukja via Decision |
Wed 10:16
Wed 04:16
Tapology
Sherdog fightfinder
wikipedia
google
Abu Dhabi, United Arab Emirates