Chris Wade
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
2017-07-22 - UFC on Fox: Weidman vs. Gastelum - Uniondale, New York, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Decision (unanimous)
User #1 | Chris Wade via Decision | |||
User #2 | Chris Wade via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Marc Diakiese | 155 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Abdurakhimov | 2016-12-09 | Albany, New York, USA |
Win | Sam Stout | 155 lb | TKO (punches), R1 (0:54) | UFC Fight Night: Holloway vs. Oliveira | 2015-08-23 | Saskatoon, Saskatchewan, Canada |
Loss | Johnny Case | 155 lb | TKO (punches), R3 (1:59) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Decision (unanimous)
User #1 | Chris Wade via Decision |
User #2 | Chris Wade via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
2016-09-17 - UFC Fight Night: Poirier vs. Johnson - Hidalgo, Texas, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Islam Makhachev via Decision (unanimous)
User #1 | Islam Makhachev via Decision | |||
User #2 | Islam Makhachev via Decision | |||
User #3 | Chris Wade via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Dustin Poirier | 155 lb | Submission (brabo choke), R5 (2:42) | UFC 302: Makhachev vs. Poirier | 2024-06-01 | Newark, New Jersey, USA | |
Win | Alexander Volkanovski | 155 lb | KO (head kick and punches), R1 (3:06) | UFC 294: Makhachev vs. Volkanovski 2 | 2023-10-21 | Abu Dhabi, United Arab Emirates | |
Win | Alexander Volkanovski | 155 lb | Decision (unanimous) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | Perth, Australia | |
Win | Charles Oliveira | 155 lb | Submission (arm triangle choke), R2 (3:16) | UFC 280: Oliveira vs. Makhachev | 2022-10-22 | Abu Dhabi, United Arab Emirates | |
Win | King Green | 160 lb | TKO (punches), R1 (3:23) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA | |
Win | Dan Hooker | 155 lb | Submission (kimura), R1 (2:25) | UFC 267: Blachowicz vs. Teixeira | 2021-10-30 | Abu Dhabi, United Arab Emirates | |
Win | Thiago Moisés | 155 lb | Submission (rear naked choke), R4 (2:38) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA | |
Win | Drew Dober | 155 lb | Submission (arm triangle choke), R3 (1:37) | UFC 259: Błachowicz vs. Adesanya | 2021-03-06 | Las Vegas, Nevada, USA | |
Win | Davi Ramos | 155 lb | Decision (unanimous) | UFC 242: Khabib vs. Poirier | 2019-09-07 | Abu Dhabi, United Arab Emirates | |
Win | Arman Tsarukyan | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Oleinik | 2019-04-20 | Saint Petersburg, Russia | |
Win | Kajan Johnson | 155 lb | Submission (armbar), R1 (4:43) | UFC on Fox: Alvarez vs. Poirier 2 | 2018-07-28 | Calgary, Alberta, Canada | |
Win | Gleison Tibau | 155 lb | KO (punch), R1 (0:57) | UFC 220: Miocic vs. Ngannou | 2018-01-20 | Boston, Massachusetts, USA | |
Win | Nik Lentz | 155 lb | Decision (unanimous) | UFC 208: Holm vs. de Randamie | 2017-02-11 | Brooklyn, New York, USA | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Adriano Martins | 155 lb | KO (punches), R1 (1:46) | UFC 192: Cormier vs. Gustafsson | 2015-10-03 | Houston, Texas, USA | |
Win | Leo Kuntz | 155 lb | Submission (rear naked choke), R2 (2:38) | UFC 187: Johnson vs. Cormier | 2015-05-23 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Islam Makhachev via Decision (unanimous)
User #1 | Islam Makhachev via Decision |
User #2 | Islam Makhachev via Decision |
User #3 | Chris Wade via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2016-05-08 - UFC Fight Night: Overeem vs. Arlovski - Rotterdam, Netherlands
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rustam Khabilov via Decision (unanimous)
User #1 | Rustam Khabilov via Decision | |||
User #2 | Rustam Khabilov via Decision | |||
User #3 | Rustam Khabilov via Decision |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Sergey Khandozhko | 170 lb | Decision (unanimous) | UFC Fight Night: Zabit vs. Kattar | 2019-11-09 | Moscow, Russia | |
Loss | Carlos Diego Ferreira | 155 lb | Decision (unanimous) | UFC Fight Night: Blachowicz vs. Santos | 2019-02-23 | Prague, Czech Republic | |
Win | Kajan Johnson | 155 lb | Decision (split) | UFC Fight Night: Hunt vs. Oliynyk | 2018-09-15 | Moscow, Russia | |
Win | Desmond Green | 155 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Struve | 2017-09-02 | Rotterdam, Netherlands | |
Win | Jason Saggo | 158 lb | Decision (unanimous) | UFC 206: Holloway vs. Pettis | 2016-12-10 | Toronto, Ontario, Canada | |
Win | Leandro Silva | 155 lb | Decision (unanimous) | UFC Fight Night: Arlovski vs. Barnett | 2016-09-03 | Hamburg, Germany | |
Win | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands | |
Win | Norman Parke | 155 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England | |
Loss | Adriano Martins | 155 lb | Decision (split) | UFC Fight Night 61 | 2015-02-22 | Porto Alegre, Brazil | |
Loss | Benson Henderson | 155 lb | Submission (rear naked choke), R4 (1:16) | UFC Fight Night 42 | 2014-06-07 | Albuquerque, New Mexico, USA | |
Win | Jorge Masvidal | 155 lb | Decision (unanimous) | UFC: Fight for the Troops 3 | 2013-11-06 | Fort Campbell, Kentucky, USA | |
Win | Yancy Medeiros | 155 lb | TKO (injury), R1 (2:33) | UFC 159: Jones vs. Sonnen | 2013-04-27 | Newark, New Jersey, USA | |
Win | Vinc Pichel | 155 lb | KO (slam), R1 (2:15) | The Ultimate Fighter 16 Finale | 2012-12-15 | Las Vegas, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Rustam Khabilov via Decision (unanimous)
User #1 | Rustam Khabilov via Decision |
User #2 | Rustam Khabilov via Decision |
User #3 | Rustam Khabilov via Decision |
NOTE: 30-27, 29-28, 29-28
2016-01-17 - UFC Fight Night: Dillashaw vs. Cruz - Boston, Massachusetts, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Submission (rear naked choke) in round 1 (4:30)
User #1 | Chris Wade via Decision | |||
User #2 | Chris Wade via Submission in round 1 | |||
User #3 | Chris Wade via Decision | |||
User #4 | Chris Wade via Decision | |||
User #5 | Chris Wade via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | John Makdessi | 155 lb | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 2016-07-07 | Las Vegas, Nevada, USA |
Loss | Chris Wade | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Submission (rear naked choke) in round 1 (4:30)
User #1 | Chris Wade via Decision |
User #2 | Chris Wade via Submission in round 1 |
User #3 | Chris Wade via Decision |
User #4 | Chris Wade via Decision |
User #5 | Chris Wade via Decision |
2015-06-06 - UFC Fight Night: Boetsch vs. Henderson - New Orleans, Louisiana, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Decision (unanimous)
User #1 | Christos Giagos via Decision | |||
User #2 | Christos Giagos via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ignacio Bahamondes | 155 lb | KO (head kick), R1 (3:34) | UFC Fight Night: Allen vs. Curtis 2 | 2024-04-06 | Enterprise, Nevada, USA |
Loss | Daniel Zellhuber | 155 lb | Submission (anaconda choke), R2 (3:26) | UFC Fight Night: Grasso vs. Shevchenko 2 | 2023-09-16 | Paradise, Nevada, USA |
Win | Rick Glenn | 155 lb | KO (punch), R1 (1:35) | UFC Fight Night: Pavlovich vs. Blaydes | 2023-04-22 | Enterprise, Nevada, USA |
Loss | Thiago Moisés | 155 lb | Submission (rear naked choke), R1 (3:05) | UFC on ESPN: Tsarukyan vs. Gamrot | 2022-06-25 | Enterprise, Nevada, USA |
Loss | Arman Tsarukyan | 155 lb | TKO (punches), R1 (2:09) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
Win | Sean Soriano | 155 lb | Technical Submission (brabo choke), R2 (0:59) | UFC 262: Oliveira vs. Chandler | 2021-05-15 | Houston, Texas, USA |
Win | Carlton Minus | 155 lb | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | 2020-12-19 | Las Vegas, Nevada, USA |
Loss | Drakkar Klose | 155 lb | Decision (unanimous) | UFC 241: Cormier vs. Miocic 2 | 2019-08-17 | Anaheim, California, USA |
Win | Damir Hadzovic | 155 lb | Decision (unanimous) | UFC Fight Night: Gustafsson vs. Smith | 2019-06-01 | Stockholm, Sweden |
Win | Mizuto Hirota | 155 lb | Decision (unanimous) | UFC Fight Night: dos Santos vs. Tuivasa | 2018-12-02 | Adelaide, Australia |
Loss | Charles Oliveira | 155 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night: Santos vs. Anders | 2018-09-22 | Sao Paulo, Brazil |
Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Jorge Oliveira | 155 lb | Submission (rear naked choke), R1 (3:12) | UFC Fight Night 62 | 2015-03-21 | Rio de Janeiro, Brazil |
Loss | Gilbert Burns | 155 lb | Submission (armbar), R1 (4:57) | UFC 179: Aldo vs. Mendes 2 | 2014-10-25 | Rio de Janeiro, Brazil |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Decision (unanimous)
User #1 | Christos Giagos via Decision |
User #2 | Christos Giagos via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
2015-01-18 - UFC Fight Night 59 - Boston, Massachusetts, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Decision (unanimous)
User #1 | Lipeng Zhang via Decision | |||
User #2 | Chris Wade via Decision | |||
User #3 | Chris Wade via Submission in round 1 | |||
User #4 | Chris Wade via Submission in round 2 | |||
User #5 | Chris Wade via Submission in round 1 |
NOTE: 30-26, 30-26, 30-26 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Kajan Johnson | 155 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
Loss | Chris Wade | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Brendan O'Reilly | 155 lb | Decision (unanimous) | UFC Fight Night 48 | 2014-08-23 | Macau, China |
Win | Sai Wang | 170 lb | Decision (split) | UFC Fight Night: Kim vs. Hathaway | 2014-03-01 | Macau, China |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Decision (unanimous)
User #1 | Lipeng Zhang via Decision |
User #2 | Chris Wade via Decision |
User #3 | Chris Wade via Submission in round 1 |
User #4 | Chris Wade via Submission in round 2 |
User #5 | Chris Wade via Submission in round 1 |
NOTE: 30-26, 30-26, 30-26 >> mmadecisions.com
2014-08-30 - UFC 177: Dillashaw vs. Soto - Sacramento, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Frankie Perez | 155 lb | Decision (unanimous) | UFC on Fox: Weidman vs. Gastelum | 2017-07-22 | Uniondale, New York, USA |
Loss | Islam Makhachev | 155 lb | Decision (unanimous) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA |
Loss | Rustam Khabilov | 155 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Arlovski | 2016-05-08 | Rotterdam, Netherlands |
Win | Mehdi Baghdad | 155 lb | Submission (rear naked choke), R1 (4:30) | UFC Fight Night: Dillashaw vs. Cruz | 2016-01-17 | Boston, Massachusetts, USA |
Win | Christos Giagos | 155 lb | Decision (unanimous) | UFC Fight Night: Boetsch vs. Henderson | 2015-06-06 | New Orleans, Louisiana, USA |
Win | Lipeng Zhang | 155 lb | Decision (unanimous) | UFC Fight Night 59 | 2015-01-18 | Boston, Massachusetts, USA |
Win | Cain Carrizosa | 155 lb | Technical Submission (guillotine), R1 (1:12) | UFC 177: Dillashaw vs. Soto | 2014-08-30 | Sacramento, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Technical Submission (guillotine) in round 1 (1:12)
User #1 | Chris Wade via Decision | |||
User #2 | Chris Wade via Decision | |||
User #3 | Chris Wade via TKO in round 2 |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Wade via Technical Submission (guillotine) in round 1 (1:12)
User #1 | Chris Wade via Decision |
User #2 | Chris Wade via Decision |
User #3 | Chris Wade via TKO in round 2 |