
Chris Padilla| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
2026-08-22 - UFC Fight Night: Hernandez vs. Rodrigues -
Sacramento, California, USA
Sacramento, California, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Padilla via Technical Submission (arm triangle choke) in round 3 (4:59)
| User #1 | Chris Padilla via Decision | |||
| User #2 | Nasrat Haqparast via Decision | |||
| User #3 | Chris Padilla via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Chris Padilla | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Loss | Quillan Salkilld | 155 lb | KO (head kick), R1 (2:30) | UFC 321: Aspinall vs. Gane | 2025-10-25 | Abu Dhabi, United Arab Emirates |
| Win | Esteban Ribovics | 155 lb | Decision (split) | UFC Fight Night: Kape vs. Almabayev | 2025-03-01 | Enterprise, Nevada, USA |
| Win | Jared Gordon | 155 lb | Decision (split) | UFC on ABC: Whittaker vs. Aliskerov | 2024-06-22 | Riyadh, Saudi Arabia |
| Win | Jamie Mullarkey | 155 lb | TKO (punches), R1 (1:44) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
| Win | Landon Quiñones | 155 lb | Decision (unanimous) | UFC 293: Adesanya vs. Strickland | 2023-09-10 | Sydney, Australia |
| Win | John Makdessi | 155 lb | Decision (unanimous) | UFC Fight Night: Gane vs. Tuivasa | 2022-09-03 | Paris, France |
| Loss | King Green | 155 lb | Decision (unanimous) | UFC 271: Adesanya vs. Whittaker II | 2022-02-12 | Houston, Texas, USA |
| Loss | Dan Hooker | 155 lb | Decision (unanimous) | UFC 266: Volkanovski vs. Ortega | 2021-09-25 | Paradise, Nevada, USA |
| Win | Rafa García | 155 lb | Decision (unanimous) | UFC Fight Night: Edwards vs. Muhammad | 2021-03-13 | Las Vegas, Nevada, USA |
| Win | Alexander Munoz | 155 lb | Decision (unanimous) | UFC Fight Night: Lewis vs Oleinik | 2020-08-08 | Las Vegas, Nevada, USA |
| Loss | Drew Dober | 155 lb | TKO (punches), R1 (1:10) | UFC 246 | 2020-01-18 | Paradise, Nevada, USA |
| Win | Joaquim Silva | 155 lb | KO (punches), R2 (0:36) | UFC on ESPN: Covington vs. Lawler | 2019-08-03 | Newark, New Jersey, USA |
| Win | Thibault Gouti | 155 lb | Decision (unanimous) | UFC Fight Night: Volkan vs. Smith | 2018-10-27 | Moncton, New Brunswick, Canada |
| Win | Marc Diakiese | 155 lb | Decision (unanimous) | UFC Fight Night: Shogun vs. Smith | 2018-07-22 | Hamburg, Germany |
| Loss | Marcin Held | 155 lb | Decision (unanimous) | UFC Fight Night: Cerrone vs. Till | 2017-10-21 | Gdansk, Poland |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Padilla via Technical Submission (arm triangle choke) in round 3 (4:59)
| User #1 | Chris Padilla via Decision |
| User #2 | Nasrat Haqparast via Decision |
| User #3 | Chris Padilla via Decision |
2026-04-11 - UFC 327: Procházka vs. Ulberg -
Miami, Florida, USA
Miami, Florida, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Catchweight (158 lb / 72 kg)
~
~
The fight ended in a Draw (majority).
| User #1 | Chris Padilla via Decision | |||
| User #2 | Chris Padilla via Decision | |||
| User #3 | Chris Padilla via Decision |
NOTE: 29-27 Padilla, 28-28, 28-28 // Originally a lightweight bout. Padilla missed weight.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Mason Jones | 155 lb | TKO (elbows and punches), R2 (2:07) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | Chris Padilla | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Mark Choinski | 155 lb | Decision (unanimous) | UFC 316: Dvalishvili vs. O'Malley 2 | 2025-06-07 | Newark, New Jersey, USA |
| Win | Austin Hubbard | 155 lb | Decision (split) | UFC on ESPN: Moreno vs. Erceg | 2025-03-29 | Mexico City, Mexico |
| Win | Landon Quiñones | 155 lb | Decision (unanimous) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | Enterprise, Nevada, USA |
Catchweight (158 lb / 72 kg)
~
~
The fight ended in a Draw (majority).
| User #1 | Chris Padilla via Decision |
| User #2 | Chris Padilla via Decision |
| User #3 | Chris Padilla via Decision |
NOTE: 29-27 Padilla, 28-28, 28-28 // Originally a lightweight bout. Padilla missed weight.
2025-11-08 - UFC Fight Night: Bonfim vs. Brown -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Catchweight (161 lb / 73 kg)
~
~
Winner: Chris Padilla via TKO (punches) in round 2 (4:30)
| User #1 | Chris Padilla via Decision | |||
| User #2 | Ismael Bonfim via Decision | |||
| User #3 | Ismael Bonfim via Decision |
NOTE: Originally a lightweight bout. Bonfim missed weight.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Axel Sola | 155 lb | Submission (brabo choke), R1 (4:44) | UFC Fight Night: Ankalaev vs. Guskov | 2026-07-25 | Abu Dhabi, United Arab Emirates |
| Loss | Chris Padilla | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Loss | Nazim Sadykhov | 155 lb | TKO (doctor stoppage), R1 (5:00) | UFC Fight Night: Cannonier vs. Rodrigues | 2025-02-15 | Enterprise, Nevada, USA |
| Win | Vinc Pichel | 155 lb | Decision (unanimous) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
| Loss | Benoît Saint-Denis | 155 lb | Submission (rear naked choke), R1 (4:48) | UFC on ESPN: Strickland vs. Magomedov | 2023-07-01 | Enterprise, Nevada, USA |
| Win | Terrance McKinney | 155 lb | KO (flying knee), R2 (2:17) | UFC 283: Teixeira vs. Hill | 2023-01-21 | Rio de Janeiro, Brazil |
Catchweight (161 lb / 73 kg)
~
~
Winner: Chris Padilla via TKO (punches) in round 2 (4:30)
| User #1 | Chris Padilla via Decision |
| User #2 | Ismael Bonfim via Decision |
| User #3 | Ismael Bonfim via Decision |
NOTE: Originally a lightweight bout. Bonfim missed weight.
2025-03-22 - UFC Fight Night: Edwards vs. Brady -
London, England
London, England
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Padilla via Decision (split)
| User #1 | Chris Padilla via Decision | |||
| User #2 | Jai Herbert via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Mandel Nallo | 155 lb | TKO (punches), R1 (2:05) | UFC Fight Night: Burns vs. Malott | 2026-04-18 | Winnipeg, Manitoba, Canada |
| Loss | Chris Padilla | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Rolando Bedoya | 155 lb | Decision (unanimous) | UFC on ABC: Sandhagen vs. Nurmagomedov | 2024-08-03 | Abu Dhabi, United Arab Emirates |
| Loss | Farès Ziam | 155 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
| Draw | Ľudovít Klein | 155 lb | Draw (majority) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
| Win | Kyle Nelson | 155 lb | Decision (unanimous) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | London, England |
| Loss | Ilia Topuria | 155 lb | KO (punch), R2 (1:07) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
| Win | Khama Worthy | 155 lb | TKO (punches), R1 (2:47) | UFC Fight Night: Costa vs. Vettori | 2021-10-23 | Enterprise, Nevada, USA |
| Loss | Renato Moicano | 155 lb | Submission (rear naked choke), R2 (4:34) | UFC Fight Night: Gane vs. Volkov | 2021-06-26 | Enterprise, Nevada, USA |
| Loss | Francisco Trinaldo | 160 lb | TKO (punches), R3 (1:30) | UFC on ESPN: Whittaker vs. Till | 2020-07-26 | Abu Dhabi, United Arab Emirates |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Padilla via Decision (split)
| User #1 | Chris Padilla via Decision |
| User #2 | Jai Herbert via TKO in round 2 |
NOTE: 29-28, 29-28, 28-29
2024-09-07 - UFC Fight Night: Burns vs. Brady -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Padilla via TKO (doctor stoppage) in round 2 (4:14)

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| - | Rafa García | 155 lb | Upcoming fight | UFC Fight Night: Silva vs. Delgado | 2026-09-12 | Glendale, Arizona, USA |
| Win | Austin Hubbard | 155 lb | Decision (unanimous) | UFC Fight Night: Walker vs. Zhang | 2025-08-23 | Shanghai, China |
| Win | Kody Steele | 155 lb | Decision (unanimous) | UFC 312: du Plessis vs. Strickland 2 | 2025-02-09 | Sydney, Australia |
| Loss | Chris Padilla | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Loss | Ignacio Bahamondes | 160 lb | Submission (ninja choke), R3 (1:40) | UFC Fight Night: Makhachev vs Green | 2022-02-26 | Enterprise, Nevada, USA |
| Win | Brandon Jenkins | 158 lb | TKO (punches), R3 (4:35) | UFC Fight Night: Smith vs. Spann | 2021-09-18 | Enterprise, Nevada, USA |
| Loss | Kazula Vargas | 155 lb | Decision (unanimous) | UFC 261: Usman vs. Masvidal 2 | 2021-04-24 | Jacksonville, Florida, USA |
2024-04-27 - UFC on ESPN: Nicolau vs. Kape 2 -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Nasrat Haqparast | 155 lb | Technical Submission (arm triangle choke), R3 (4:59) | UFC Fight Night: Hernandez vs. Rodrigues | 2026-08-22 | Sacramento, California, USA |
| Draw | MarQuel Mederos | 158 lb | Draw (majority) | UFC 327: Procházka vs. Ulberg | 2026-04-11 | Miami, Florida, USA |
| Win | Ismael Bonfim | 161 lb | TKO (punches), R2 (4:30) | UFC Fight Night: Bonfim vs. Brown | 2025-11-08 | Enterprise, Nevada, USA |
| Win | Jai Herbert | 155 lb | Decision (split) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Zhu Rong | 155 lb | TKO (doctor stoppage), R2 (4:14) | UFC Fight Night: Burns vs. Brady | 2024-09-07 | Las Vegas, Nevada, USA |
| Win | James Llontop | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Catchweight (156.5 lb / 71 kg)
~
~
Winner: Chris Padilla via Submission (rear naked choke) in round 1 (4:33)
| User #1 | Chris Padilla via Decision | |||
| User #2 | James Llontop via TKO in round 2 | |||
| User #3 | James Llontop via Decision |
NOTE: Originally a lightweight bout. Llontop missed weight.

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Mauricio Ruffy | 166.2 lb | Decision (unanimous) | UFC 309: Jones vs. Miocic | 2024-11-16 | New York City, New York, USA |
| Loss | Viacheslav Borshchev | 155 lb | Decision (split) | UFC on ESPN: Cannonier vs. Borralho | 2024-08-24 | Las Vegas, Nevada, USA |
| Loss | Chris Padilla | 156.5 lb | Submission (rear naked choke), R1 (4:33) | UFC on ESPN: Nicolau vs. Kape 2 | 2024-04-27 | Enterprise, Nevada, USA |
Catchweight (156.5 lb / 71 kg)
~
~
Winner: Chris Padilla via Submission (rear naked choke) in round 1 (4:33)
| User #1 | Chris Padilla via Decision |
| User #2 | James Llontop via TKO in round 2 |
| User #3 | James Llontop via Decision |
NOTE: Originally a lightweight bout. Llontop missed weight.
Sat 01:44
Fri 19:44
Tapology
Sherdog fightfinder
wikipedia
google
Abu Dhabi, United Arab Emirates
Riyadh, Saudi Arabia
Sydney, Australia
Paris, France
Moncton, New Brunswick, Canada
Hamburg, Germany
Gdansk, Poland
Mexico City, Mexico
Rio de Janeiro, Brazil
Shanghai, China