Chris Gonzalez
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Max Rohskopf | 155 lb | TKO (punches), R2 (1:22) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
Loss | Usman Nurmagomedov | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Win | Saad Awad | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA |
Loss | Goiti Yamauchi | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
2023-02-04 - Bellator 290: Bader vs. Fedor 2 - Inglewowod, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Max Rohskopf | 155 lb | TKO (punches), R2 (1:22) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
Loss | Usman Nurmagomedov | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Win | Saad Awad | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA |
Loss | Goiti Yamauchi | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gonzalez via TKO (punches) in round 2 (1:22)
User #1 | Chris Gonzalez via Decision | |||
User #2 | Chris Gonzalez via Decision | |||
User #3 | Chris Gonzalez via Decision |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gonzalez via TKO (punches) in round 2 (1:22)
User #1 | Chris Gonzalez via Decision |
User #2 | Chris Gonzalez via Decision |
User #3 | Chris Gonzalez via Decision |
2022-07-22 - Bellator 283: Lima vs. Jackson - Tacoma, Washington, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Max Rohskopf | 155 lb | TKO (punches), R2 (1:22) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
Loss | Usman Nurmagomedov | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Win | Saad Awad | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA |
Loss | Goiti Yamauchi | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Usman Nurmagomedov via Submission (guillotine choke) in round 1 (2:54)
User #1 | Usman Nurmagomedov via TKO in round 1 | |||
User #2 | Usman Nurmagomedov via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
No Contest | Brent Primus | 155 lb | NC (overturned) | Bellator 300: Bader vs. Vassell 2 | 2023-10-07 | San Diego, California, USA | |
Win | Benson Henderson | 155 lb | Submission (rear naked choke), R1 (2:37) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 288: Nemkov vs. Anderson 2 | 2022-11-18 | Chicago, Illinois, USA | |
Win | Chris Gonzalez | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA | |
Win | Patrik Pietilä | 160 lb | Submission (rear naked choke), R1 (4:06) | Bellator 269: Fedor vs. Johnson | 2021-10-23 | Moscow, Russia | |
Win | Manny Muro | 155 lb | TKO (knee to the body), R1 (3:30) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Win | Mike Hamel | 155 lb | Decision (unanimous) | Bellator 255 | 2021-04-02 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Usman Nurmagomedov via Submission (guillotine choke) in round 1 (2:54)
User #1 | Usman Nurmagomedov via TKO in round 1 |
User #2 | Usman Nurmagomedov via TKO in round 1 |
2022-01-29 - Bellator 273: Bader vs. Moldavsky - Phoenix, Arizona, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Max Rohskopf | 155 lb | TKO (punches), R2 (1:22) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
Loss | Usman Nurmagomedov | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Win | Saad Awad | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA |
Loss | Goiti Yamauchi | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gonzalez via KO (head kick and punches) in round 1 (0:36)
User #1 | Chris Gonzalez via Decision | |||
User #2 | Chris Gonzalez via Decision | |||
User #3 | Chris Gonzalez via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Chris Gonzalez | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA | |
No Contest | Mandel Nallo | 155 lb | NC (accidental groin strike) | Bellator 249: Cyborg vs. Blencowe | 2020-10-15 | Uncasville, Connecticut, USA | |
Loss | Paul Daley | 175 lb | TKO (punches), R2 (1:30) | Bellator 232: MacDonald vs. Lima 2 | 2019-10-26 | Uncasville, Connecticut, USA | |
Loss | Goiti Yamauchi | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Loss | Brandon Girtz | 155 lb | Decision (unanimous) | Bellator 219: Koreshkov vs. Larkin | 2019-03-29 | Temecula, California, USA | |
Loss | Benson Henderson | 155 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Win | Ryan Couture | 155 lb | TKO (punches), R1 (4:29) | Bellator 201: Macfarlane vs. Lara | 2018-06-29 | Temecula, California, USA | |
Win | J.J. Ambrose | 155 lb | Decision (unanimous) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Win | Zach Freeman | 155 lb | TKO (punch), R1 (1:07) | Bellator 186: Bader vs. Vassell | 2017-11-03 | University Park, Pennsylvania, USA | |
Win | Ryan Quinn | 165 lb | Decision (unanimous) | Bellator 178: Straus vs. Pitbull 4 | 2017-04-21 | Uncasville, Connecticut, USA | |
Loss | Brennan Ward | 170 lb | KO (punches), R1 (1:26) | Bellator 163: McGeary vs. Davis | 2016-11-04 | Uncasville, Connecticut, USA | |
Loss | Derek Anderson | 155 lb | Decision (unanimous) | Bellator 160: Henderson vs. Pitbull | 2016-08-26 | Anaheim, California, USA | |
Win | Evangelista Santos | 170 lb | TKO (punches), R1 (4:31) | Bellator 154: Davis vs. Lawal | 2016-05-14 | San Jose, California, USA | |
Loss | Patricky Freire | 155 lb | Decision (unanimous) | Bellator 141: Guillard vs. Girtz | 2015-08-28 | Temecula, California, USA | |
Win | Rob Sinclair | 155 lb | Decision (unanimous) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Loss | Will Brooks | 155 lb | Decision (unanimous) | Bellator 105 | 2013-10-25 | Rio Rancho, New Mexico, USA | |
Win | Martin Stapleton | 155 lb | Submission (rear naked choke), R1 (3:46) | Bellator 101 | 2013-09-27 | Portland, Oregon, USA | |
Loss | David Rickels | 155 lb | TKO (punches), R2 (5:00) | Bellator 94 | 2013-03-28 | Tampa, Florida, USA | |
Win | Will Brooks | 155 lb | TKO (punches), R1 (0:43) | Bellator 91 | 2013-02-28 | Rio Rancho, New Mexico, USA | |
Win | Guillaume DeLorenzi | 155 lb | TKO (punches), R1 (0:31) | Bellator 87 | 2013-01-31 | Mount Pleasant, Michigan, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Chris Gonzalez via KO (head kick and punches) in round 1 (0:36)
User #1 | Chris Gonzalez via Decision |
User #2 | Chris Gonzalez via Decision |
User #3 | Chris Gonzalez via Decision |
2021-07-31 - Bellator 263: Pitbull vs. McKee - Inglewood, California, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Max Rohskopf | 155 lb | TKO (punches), R2 (1:22) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
Loss | Usman Nurmagomedov | 155 lb | Submission (guillotine choke), R1 (2:54) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA |
Win | Saad Awad | 155 lb | KO (head kick and punches), R1 (0:36) | Bellator 273: Bader vs. Moldavsky | 2022-01-29 | Phoenix, Arizona, USA |
Loss | Goiti Yamauchi | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Goiti Yamauchi via TKO (punches) in round 1 (3:53)
User #1 | Goiti Yamauchi via KO in round 1 | |||
User #2 | Goiti Yamauchi via Decision | |||
User #3 | Goiti Yamauchi via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Michael Page | 170 lb | TKO (leg kick), R1 (0:26) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Neiman Gracie | 170 lb | KO (punches), R2 (3:58) | Bellator 284: Gracie vs. Yamauchi | 2022-08-12 | Sioux Falls, South Dakota, USA | |
Win | Levan Chokheli | 170 lb | Submission (armbar), R1 (3:49) | Bellator 279: Cyborg vs. Blencowe 2 | 2022-04-23 | Honolulu, Hawaii, USA | |
Win | Chris Gonzalez | 155 lb | TKO (punches), R1 (3:53) | Bellator 263: Pitbull vs. McKee | 2021-07-31 | Inglewood, California, USA | |
Loss | Dan Moret | 155 lb | Decision (split) | Bellator 256: Bader vs. Machida 2 | 2021-04-09 | Uncasville, Connecticut, USA | |
Win | Daron Cruickshank | 158 lb | Submission (rear naked choke), R1 (3:11) | Bellator 237: Fedor vs. Rampage | 2019-12-29 | Saitama, Japan | |
Win | Saad Awad | 155 lb | Verbal Submission (armbar), R1 (1:40) | Bellator 229: Koreshkov vs. Larkin | 2019-10-04 | Temecula, California, USA | |
Win | Daniel Weichel | 155 lb | Decision (split) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Michael Chandler | 155 lb | Decision (unanimous) | Bellator 192: Lima vs. MacDonald | 2018-01-20 | Inglewood, California, USA | |
Win | Adam Piccolotti | 155 lb | Submission (rear naked choke), R1 (3:19) | Bellator 183: Henderson vs. Pitbull | 2017-09-23 | San Jose, California, USA | |
Win | Valeriu Mircea | 155 lb | Submission (triangle choke), R1 (3:33) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Win | Ryan Couture | 155 lb | Submission (armbar), R1 (1:01) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Loss | Bubba Jenkins | 145 lb | Decision (unanimous) | Bellator 151: Warren vs. Caldwell | 2016-03-04 | Thackerville, Oklahoma, USA | |
Win | Isao Kobayashi | 145 lb | Submission (rear naked choke), R3 (3:50) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Martin Stapleton | 145 lb | Submission (rear naked choke), R1 (4:37) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Win | Mike Richman | 145 lb | Decision (unanimous) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Loss | Will Martinez | 145 lb | Decision (unanimous) | Bellator 110 | 2014-02-28 | Uncasville, Connecticut, USA |
Lightweight (155 lb / 70 kg)
~
~
Winner: Goiti Yamauchi via TKO (punches) in round 1 (3:53)
User #1 | Goiti Yamauchi via KO in round 1 |
User #2 | Goiti Yamauchi via Decision |
User #3 | Goiti Yamauchi via Submission in round 1 |