Brett Cooper
Fighting out of: | Los Angeles, California, USA |
Born In: | USA |
Team: | Bodyshop Fitness Team |
Weight: | 170 lb / 77 kg |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
2014-07-25 - Bellator 122 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Submission (armbar) in round 1 (2:09)
User #1 | Brett Cooper via Decision | |||
User #2 | Brett Cooper via TKO in round 2 | |||
User #3 | Brett Cooper via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Submission (armbar) in round 1 (2:09)
User #1 | Brett Cooper via Decision |
User #2 | Brett Cooper via TKO in round 2 |
User #3 | Brett Cooper via Decision |
2014-03-28 - Bellator 114 - West Valley City, Utah, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Grand Prix Semi-final Match (185 lb / 84 kg)
~
~
Winner: Brett Cooper via KO (punches) in round 2 (3:33)
User #1 | Brett Cooper via Decision | |||
User #2 | Brett Cooper via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Bellator Middleweight Grand Prix Semi-final Match (185 lb / 84 kg)
~
~
Winner: Brett Cooper via KO (punches) in round 2 (3:33)
User #1 | Brett Cooper via Decision |
User #2 | Brett Cooper via Decision |
2013-09-07 - Bellator 98 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via Decision (unanimous)
User #1 | Alexander Shlemenko via Decision | |||
User #2 | Alexander Shlemenko via TKO in round 1 | |||
User #3 | Alexander Shlemenko via TKO in round 2 |
NOTE: 48-47, 48-47, 48-47 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Doug Marshall | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Win | Maiquel Falcao | 185 lb | KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Vitor Vianna | 185 lb | Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Brian Rogers | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Zelg Galesic | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Loss | Hector Lombard | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Bryan Baker | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Jared Hess | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Matt Major | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via Decision (unanimous)
User #1 | Alexander Shlemenko via Decision |
User #2 | Alexander Shlemenko via TKO in round 1 |
User #3 | Alexander Shlemenko via TKO in round 2 |
NOTE: 48-47, 48-47, 48-47 >> mmadecisions.com
2013-04-04 - Bellator 95 - Atlantic City, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Doug Marshall via KO (punch) in round 1 (3:39)
User #1 | Doug Marshall via Decision | |||
User #2 | Brett Cooper via Decision | |||
User #3 | Brett Cooper via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Melvin Manhoef | 185 lb | KO (punch), R1 (1:45) | Bellator 125 | 2014-09-19 | Fresno, California, USA | |
Loss | Alexander Shlemenko | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Sultan Aliev | 185 lb | Decision (split) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Andreas Spang | 185 lb | KO (punch), R1 (3:03) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Kala Hose | 185 lb | KO (punch), R1 (0:22) | Bellator 82 | 2012-11-30 | Mt. Pleasant, Michigan, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Doug Marshall via KO (punch) in round 1 (3:39)
User #1 | Doug Marshall via Decision |
User #2 | Brett Cooper via Decision |
User #3 | Brett Cooper via TKO in round 2 |
2013-03-07 - Bellator 92 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Grand Prix Semi-final Match (185 lb / 84 kg)
~
~
Winner: Brett Cooper via TKO (punches) in round 3 (3:19)
User #1 | Dan Cramer via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brett Cooper | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Brian Rogers | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Josh Samman | 185 lb | Decision (unanimous) | Bellator 46 | 2011-06-25 | Hollywood, Florida, USA | |
Loss | Matthew Riddle | 170 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Matt Arroyo | 170 lb | Decision (split) | UFC 94: St-Pierre vs. Penn 2 | 2009-01-31 | Las Vegas, Nevada, USA |
Bellator Middleweight Grand Prix Semi-final Match (185 lb / 84 kg)
~
~
Winner: Brett Cooper via TKO (punches) in round 3 (3:19)
User #1 | Dan Cramer via Decision |
2013-02-14 - Bellator 89 - Charlotte, North Carolina, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Grand Prix Quarter-final Match (185 lb / 84 kg)
~
~
Winner: Brett Cooper via Decision (unanimous)
User #1 | Brett Cooper via Decision | |||
User #2 | Brett Cooper via Decision | |||
User #3 | Brett Cooper via Decision | |||
User #4 | Brett Cooper via Decision |
Bellator Middleweight Grand Prix Quarter-final Match (185 lb / 84 kg)
~
~
Winner: Brett Cooper via Decision (unanimous)
User #1 | Brett Cooper via Decision |
User #2 | Brett Cooper via Decision |
User #3 | Brett Cooper via Decision |
User #4 | Brett Cooper via Decision |
2011-11-19 - Bellator 58 - Hollywood, Florida, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Brett Cooper via Decision (unanimous)
User #1 | Brett Cooper via TKO in round 3 | |||
User #2 | Jared Hess via Decision | |||
User #3 | Brett Cooper via TKO in round 1 | |||
User #4 | Jared Hess via Decision | |||
User #5 | Brett Cooper via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Bryan Baker | 185 lb | TKO (strikes), R3 (2:52) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Chris Bell | 185 lb | Submission (triangle choke), R1 (1:40) | Bellator 42 | 2011-04-23 | Concho, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Ryan McGivern | 185 lb | Submission (guillotine choke), R2 (1:54) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Brett Cooper via Decision (unanimous)
User #1 | Brett Cooper via TKO in round 3 |
User #2 | Jared Hess via Decision |
User #3 | Brett Cooper via TKO in round 1 |
User #4 | Jared Hess via Decision |
User #5 | Brett Cooper via TKO in round 2 |
2011-05-14 - Bellator 44 - Atlantic City, New Jersey, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via Decision (unanimous)
User #1 | Alexander Shlemenko via TKO in round 1 | |||
User #2 | Alexander Shlemenko via TKO in round 1 | |||
User #3 | Alexander Shlemenko via KO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
