Brandon Halsey
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
2018-12-31 - Rizin 14 - Saitama - Saitama, Japan
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jiri Prochazka via TKO (punches) in round 1 (6:30)
User #1 | Jiri Prochazka via KO in round 1 | |||
User #2 | Jiri Prochazka via TKO in round 2 | |||
User #3 | Jiri Prochazka via TKO in round 1 |
NOTE: 2 rounds - 10 min + 5 min
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Alex Pereira | 205 lb | TKO (head kick and punches), R2 (0:13) | UFC 303: Pereira vs. Procházka 2 | 2024-06-29 | Paradise, Nevada, USA | |
Win | Aleksandar Rakic | 205 lb | TKO (punches), R2 (3:17) | UFC 300: Pereira vs. Hill | 2024-04-13 | Paradise, Nevada, USA | |
Loss | Alex Pereira | 205 lb | TKO (elbows), R2 (4:08) | UFC 295: Procházka vs. Pereira | 2023-11-11 | New York City, New York, USA | |
Win | Glover Teixeira | 205 lb | Submission (rear naked choke), R5 (4:32) | UFC 275: Teixeira vs. Procházka | 2022-06-11 | Kallang, Singapore | |
Win | Dominick Reyes | 205 lb | KO (spinning back elbow), R2 (4:29) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | Enterprise, Nevada, USA | |
Win | Volkan Oezdemir | 205 lb | KO (punch), R2 (0:49) | UFC 251: Usman vs. Masvidal | 2020-07-12 | Abu Dhabi, United Arab Emirates | |
Win | C.B. Dollaway | 205 lb | KO (punches), R1 (1:55) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Fabio Maldonado | 220 lb | TKO (punches), R1 (0:58) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Muhammed Lawal | 205 lb | TKO (punches), R3 (3:02) | Rizin 15 - Yokohama | 2019-04-21 | Yokohama, Japan | |
Win | Brandon Halsey | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Win | Jake Heun | 205 lb | TKO (punches), R1 (4:29) | Rizin 13 - Saitama | 2018-09-30 | Saitama, Japan | |
Win | Bruno Cappelozza | 205 lb | KO (punches), R1 (1:39) | Rizin 11 - Saitama | 2018-07-29 | Saitama, Japan | |
Win | Karl Albrektsson | 205 lb | TKO (punches), R1 (9:57) | Rizin Fighting Federation 8 | 2017-12-29 | Saitama, Japan | |
Win | Mark Tanios | open | Decision (unanimous) | Rizin World GP 2016: 1st Round | 2016-09-25 | Saitama, Japan | |
Win | Kazuyuki Fujita | 265 lb | KO (punch), R1 (3:18) | Rizin Fighting Federation 1 | 2016-04-17 | Nagoya, Japan | |
Loss | Muhammed Lawal | 220 lb | KO (punch), R1 (5:09) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Vadim Nemkov | 220 lb | TKO (exhaustion), R1 (10:00) | Rizin FF: Iza no Mai | 2015-12-31 | Saitama, Japan | |
Win | Satoshi Ishii | 220 lb | KO (strikes), R1 (1:36) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jiri Prochazka via TKO (punches) in round 1 (6:30)
User #1 | Jiri Prochazka via KO in round 1 |
User #2 | Jiri Prochazka via TKO in round 2 |
User #3 | Jiri Prochazka via TKO in round 1 |
NOTE: 2 rounds - 10 min + 5 min
2016-06-17 - Bellator 156: Galvao vs. Dantas - Fresno, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: John Salter via Submission (triangle choke) in round 1 (4:03)
User #1 | Brandon Halsey via Submission in round 2 | |||
User #2 | Brandon Halsey via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Aaron Jeffery | 185 lb | Decision (unanimous) | Bellator 293: Golm vs. James | 2023-03-31 | Temecula, California, USA | |
Loss | Johnny Eblen | 185 lb | Decision (unanimous) | Bellator 276: Borics vs. Burnell | 2022-03-12 | St. Louis, Missouri, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (punches), R3 (2:07) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA | |
Win | Andrew Kapel | 185 lb | Submission (arm triangle choke), R3 (3:11) | Bellator 244: Bader vs. Nemkov | 2020-08-21 | Uncasville, Connecticut, USA | |
Win | Costello van Steenis | 185 lb | Decision (unanimous) | Bellator 233: Salter vs. van Steenis | 2019-11-08 | Thackerville, Oklahoma, USA | |
Win | Chidi Njokuani | 185 lb | Submission (rear naked choke), R1 (4:32) | Bellator 210: Njokuani vs. Salter | 2018-11-30 | Thackerville, Oklahoma, USA | |
Loss | Rafael Lovato Jr. | 185 lb | Submission (rear naked choke), R3 (4:27) | Bellator 205: McKee vs. Macapa | 2018-09-21 | Boise, Idaho, USA | |
Win | Jason Radcliffe | 185 lb | Submission (rear naked choke), R1 (1:55) | Bellator 188: Lahat vs. Labiano | 2017-11-16 | Tel Aviv, Israel | |
Win | Kendall Grove | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Win | Claudio Annicchiarico | 185 lb | TKO (punches), R1 (1:40) | Bellator 168: Sakara vs. Beltran | 2016-12-10 | Florence, Italy | |
Win | Brandon Halsey | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Dan Miller | 185 lb | Submission (anaconda choke), R2 (1:53) | UFC 118: Edgar vs. Penn 2 | 2010-08-28 | Boston, Massachusetts, USA | |
Win | Jason MacDonald | 185 lb | TKO (injury), R1 (2:42) | UFC 113: Machida vs. Shogun 2 | 2010-05-08 | Montreal, Quebec, Canada | |
Loss | Gerald Harris | 185 lb | TKO (strikes), R3 (3:24) | UFC Fight Night: Maynard vs. Diaz | 2010-01-11 | Fairfax, Virginia, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: John Salter via Submission (triangle choke) in round 1 (4:03)
User #1 | Brandon Halsey via Submission in round 2 |
User #2 | Brandon Halsey via Decision |
2015-10-23 - Bellator 144: Galvao vs. Dantas 2 - Uncasville, Connecticut, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Rafael Carvalho via TKO (liver kick) in round 2 (1:42)
User #1 | Brandon Halsey via Submission in round 2 | |||
User #2 | Brandon Halsey via Submission in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Lorenz Larkin | 185 lb | Decision (split) | Bellator 258: Archuleta vs. Pettis | 2021-05-07 | Uncasville, Connecticut, USA | |
Loss | Alex Polizzi | 205 lb | Decision (unanimous) | Bellator 245: Machida vs. Davis 2 | 2020-09-11 | Uncasville, Connecticut, USA | |
Loss | Vadim Nemkov | 205 lb | Submission (rear naked choke), R2 (3:56) | Bellator 230: Milan | 2019-10-12 | Milan, Italy | |
Win | Chidi Njokuani | 185 lb | Decision (unanimous) | Bellator 224: Budd vs. Rubin | 2019-07-12 | Thackerville, Oklahoma, USA | |
Loss | Lyoto Machida | 185 lb | Decision (split) | Bellator 213: Macfarlane vs. Letourneau | 2018-12-15 | Honolulu, Hawaii, USA | |
Loss | Gegard Mousasi | 185 lb | TKO (strikes), R1 (3:35) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England | |
Win | Alessio Sakara | 185 lb | KO (elbow and punches), R1 (0:44) | Bellator 190: Carvalho vs. Sakara | 2017-12-09 | Florence, Italy | |
Win | Melvin Manhoef | 185 lb | KO (head kick), R4 (3:15) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy | |
Win | Melvin Manhoef | 185 lb | Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA | |
Win | Brandon Halsey | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Joe Schilling | 185 lb | Decision (split) | Bellator 136: Brooks vs. Jansen | 2015-04-10 | Irvine, California, USA | |
Win | Brian Rogers | 185 lb | TKO (punches), R1 (3:06) | Bellator 125 | 2014-09-19 | Fresno, California, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Rafael Carvalho via TKO (liver kick) in round 2 (1:42)
User #1 | Brandon Halsey via Submission in round 2 |
User #2 | Brandon Halsey via Submission in round 1 |
2015-05-15 - Bellator 137: Halsey vs. Grove - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via TKO (punches) in round 4 (2:25)
User #1 | Brandon Halsey via TKO in round 2 | |||
User #2 | Brandon Halsey via TKO in round 1 |
NOTE: Defending champion Halsey missed weight (coming in at 188lbs) and was immediately stripped of his title.
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA | |
Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA | |
Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA | |
Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA | |
Loss | Brandon Halsey | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA | |
Loss | Brett Cooper | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA | |
Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA | |
Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA | |
Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA | |
Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates | |
Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA | |
Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA | |
Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via TKO (punches) in round 4 (2:25)
User #1 | Brandon Halsey via TKO in round 2 |
User #2 | Brandon Halsey via TKO in round 1 |
NOTE: Defending champion Halsey missed weight (coming in at 188lbs) and was immediately stripped of his title.
2014-09-26 - Bellator 126 - Phoenix, Arizona, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Technical Submission (rear naked choke) in round 1 (0:35)
User #1 | Alexander Shlemenko via Decision | |||
User #2 | Alexander Shlemenko via TKO in round 2 | |||
User #3 | Alexander Shlemenko via TKO in round 2 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA | |
Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA | |
No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA | |
Loss | Brandon Halsey | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA | |
Win | Brennan Ward | 185 lb | Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Win | Doug Marshall | 185 lb | KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Win | Maiquel Falcao | 185 lb | KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA | |
Win | Vitor Vianna | 185 lb | Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada | |
Win | Brian Rogers | 185 lb | TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA | |
Win | Zelg Galesic | 185 lb | Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA | |
Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Loss | Hector Lombard | 185 lb | Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA | |
Win | Bryan Baker | 185 lb | TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA | |
Win | Jared Hess | 185 lb | TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA | |
Win | Matt Major | 185 lb | Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Bellator Middleweight Championship (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Technical Submission (rear naked choke) in round 1 (0:35)
User #1 | Alexander Shlemenko via Decision |
User #2 | Alexander Shlemenko via TKO in round 2 |
User #3 | Alexander Shlemenko via TKO in round 2 |
2014-07-25 - Bellator 122 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Submission (armbar) in round 1 (2:09)
User #1 | Brett Cooper via Decision | |||
User #2 | Brett Cooper via TKO in round 2 | |||
User #3 | Brett Cooper via Decision |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Brandon Halsey | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Kendall Grove | 185 lb | KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA | |
Loss | Doug Marshall | 185 lb | KO (punch), R1 (3:39) | Bellator 95 | 2013-04-04 | Atlantic City, New Jersey, USA | |
Win | Dan Cramer | 185 lb | TKO (punches), R3 (3:19) | Bellator 92 | 2013-03-07 | Temecula, California, USA | |
Win | Norman Paraisy | 185 lb | Decision (unanimous) | Bellator 89 | 2013-02-14 | Charlotte, North Carolina, USA | |
Win | Jared Hess | 185 lb | Decision (unanimous) | Bellator 58 | 2011-11-19 | Hollywood, Florida, USA | |
Loss | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA | |
Win | Matt Major | 185 lb | TKO (punches), R2 (1:27) | Bellator 29 | 2010-09-16 | Milwaukee, Wisconsin, USA | |
Loss | Steve Carl | 170 lb | Decision (split) | Bellator 15 | 2010-04-22 | Uncasville, Connecticut, USA | |
Win | Patrick Speight | 170 lb | TKO (punches), R2 (4:39) | Affliction: Day of Reckoning | 2009-01-24 | Anaheim, California, USA |
Bellator Middleweight Grand Prix Final Match (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Submission (armbar) in round 1 (2:09)
User #1 | Brett Cooper via Decision |
User #2 | Brett Cooper via TKO in round 2 |
User #3 | Brett Cooper via Decision |
2014-04-11 - Bellator 116 - Temecula, California, USA
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Jiri Prochazka | 205 lb | TKO (punches), R1 (6:30) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan | |
Loss | John Salter | 185 lb | Submission (triangle choke), R1 (4:03) | Bellator 156: Galvao vs. Dantas | 2016-06-17 | Fresno, California, USA | |
Loss | Rafael Carvalho | 185 lb | TKO (liver kick), R2 (1:42) | Bellator 144: Galvao vs. Dantas 2 | 2015-10-23 | Uncasville, Connecticut, USA | |
Win | Kendall Grove | 185 lb | TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA | |
Win | Alexander Shlemenko | 185 lb | Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA | |
Win | Brett Cooper | 185 lb | Submission (armbar), R1 (2:09) | Bellator 122 | 2014-07-25 | Temecula, California, USA | |
Win | Joe Pacheco | 185 lb | Decision (unanimous) | Bellator 116 | 2014-04-11 | Temecula, California, USA |
Bellator Middleweight Grand Prix Semi-final Match (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Decision (unanimous)
User #1 | Joe Pacheco via Decision | |||
User #2 | Brandon Halsey via Decision |
NOTE: 30-27, 30-27, 30-27
Bellator Middleweight Grand Prix Semi-final Match (185 lb / 84 kg)
~
~
Winner: Brandon Halsey via Decision (unanimous)
User #1 | Joe Pacheco via Decision |
User #2 | Brandon Halsey via Decision |
NOTE: 30-27, 30-27, 30-27