Brad Morris
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jason Brilz | 205 lb | TKO, R2 (2:54) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
2008-09-17 - UFC Fight Night: Diaz vs. Neer - Omaha, Nebraska, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Jason Brilz | 205 lb | TKO, R2 (2:54) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jason Brilz via TKO in round 2 (2:54)
User #1 | Brad Morris via Decision (split) | |||
User #2 | Brad Morris via Decision | |||
User #3 | Brad Morris via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Ryan Bader | 205 lb | KO (punch), R1 (1:17) | UFC 139: Shogun vs. Henderson | 2011-11-19 | San Jose, California, USA |
Loss | Vladimir Matyushenko | 205 lb | KO (punches), R1 (0:20) | UFC 129: St-Pierre vs. Shields | 2011-04-30 | Toronto, Ontario, Canada |
Loss | Antonio Rogerio Nogueira | 205 lb | Decision (split) | UFC 114: Rampage vs. Evans | 2010-05-29 | Las Vegas, Nevada, USA |
Win | Eric Schafer | 205 lb | Decision (unanimous) | UFC Live: Vera vs. Jones | 2010-03-21 | Broomfield, Colorado, USA |
Loss | Eliot Marshall | 205 lb | Decision (split) | UFC 103: Franklin vs. Belfort | 2009-09-19 | Dallas, Texas, USA |
Win | Tim Boetsch | 205 lb | Decision (unanimous) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Win | Brad Morris | 205 lb | TKO, R2 (2:54) | UFC Fight Night: Diaz vs. Neer | 2008-09-17 | Omaha, Nebraska, USA |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Jason Brilz via TKO in round 2 (2:54)
User #1 | Brad Morris via Decision (split) |
User #2 | Brad Morris via Decision |
User #3 | Brad Morris via Decision |