Antz Nansen
"Notorious"
"Notorious"
Date of Birth: | Mar 3, 1983 (Age 41) |
Fighting out of: | New Zealand |
Born In: | New Zealand |
Team: | ETK |
Weight: | 205 lb / 93 kg |
Height: | 178 cm / 5'10" |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Enson Inoue | 205 lb | Submission (armbar), R1 (2:10) | Astra | 2010-04-25 | Tokyo, Japan |
2010-04-25 - Astra - Tokyo, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Enson Inoue | 205 lb | Submission (armbar), R1 (2:10) | Astra | 2010-04-25 | Tokyo, Japan |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Enson Inoue via Submission (armbar) in round 1 (2:10)
User #1 | Antz Nansen via TKO in round 1 | |||
User #2 | Enson Inoue via Decision | |||
User #3 | Enson Inoue via Submission in round 1 | |||
User #4 | Antz Nansen via KO in round 1 | |||
"Inoue has the skills to sub Nansen for sure, but he's old, hasn't fought in ages, doesn't have the best gameplans, and Nansen hits hard." |
Light Heavyweight (205 lb / 93 kg)
~
~
Winner: Enson Inoue via Submission (armbar) in round 1 (2:10)
User #1 | Antz Nansen via TKO in round 1 | |||
User #2 | Enson Inoue via Decision | |||
User #3 | Enson Inoue via Submission in round 1 | |||
User #4 | Antz Nansen via KO in round 1 | |||
"Inoue has the skills to sub Nansen for sure, but he's old, hasn't fought in ages, doesn't have the best gameplans, and Nansen hits hard." |