
Alice Ardelean| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Polyana Viana | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Win | Montserrat Ruiz | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Rayanne dos Santos | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Melissa Martinez | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Shauna Bannon | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
2026-05-16 - UFC Fight Night: Allen vs. Costa -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Polyana Viana | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Win | Montserrat Ruiz | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Rayanne dos Santos | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Melissa Martinez | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Shauna Bannon | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alice Ardelean via Submission (ankle lock) in round 2 (4:36)
| User #1 | Alice Ardelean via Decision | |||
| User #2 | Alice Ardelean via Decision | |||
| User #3 | Alice Ardelean via Decision |

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Alice Ardelean | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Loss | Jaqueline Amorim | 115 lb | Submission (rear naked choke), R2 (1:49) | UFC on ESPN: Machado Garry vs. Prates | 2025-04-26 | Kansas City, Missouri, USA |
| Loss | Gillian Robertson | 115 lb | TKO (punches), R2 (3:12) | UFC 297: Strickland vs. du Plessis | 2024-01-20 | Toronto, Ontario, Canada |
| Loss | Iasmin Lucindo | 115 lb | Submission (arm triangle choke), R2 (3:42) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
| Win | Jinh Yu Frey | 115 lb | KO (punches), R1 (0:47) | UFC Fight Night: Rodriguez vs. Lemos | 2022-11-05 | Enterprise, Nevada, USA |
| Loss | Tabatha Ricci | 115 lb | Decision (unanimous) | UFC Fight Night: Holm vs. Vieira | 2022-05-21 | Enterprise, Nevada, USA |
| Win | Mallory Martin | 115 lb | Submission (armbar), R1 (3:18) | UFC 258: Usman vs. Burns | 2021-02-13 | Las Vegas, Nevada, USA |
| Win | Emily Whitmire | 125 lb | Submission (armbar), R1 (1:53) | UFC Fight Night: Smith vs. Rakic | 2020-08-29 | Las Vegas, Nevada, USA |
| Loss | Veronica Hardy | 125 lb | Submission (armbar), R1 (1:09) | UFC Fight Night: Shevchenko vs. Carmouche 2 | 2019-08-10 | Montevideo, Uruguay |
| Loss | Hannah Cifers | 115 lb | Decision (split) | UFC 235: Jones vs. Smith | 2019-03-02 | Paradise, Nevada, USA |
| Loss | J.J. Aldrich | 115 lb | Decision (unanimous) | UFC 227: Dillashaw vs. Garbrandt 2 | 2018-08-04 | Los Angeles, California, USA |
| Win | Maia Stevenson | 115 lb | Submission (rear naked choke), R1 (3:50) | UFC Fight Night: Machida vs. Anders | 2018-02-03 | Belem, Brazil |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alice Ardelean via Submission (ankle lock) in round 2 (4:36)
| User #1 | Alice Ardelean via Decision |
| User #2 | Alice Ardelean via Decision |
| User #3 | Alice Ardelean via Decision |
2025-11-01 - UFC Fight Night: Garcia vs. Onama -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Polyana Viana | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Win | Montserrat Ruiz | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Rayanne dos Santos | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Melissa Martinez | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Shauna Bannon | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alice Ardelean via Decision (unanimous)
| User #1 | Alice Ardelean via Decision | |||
| User #2 | Alice Ardelean via Decision |
NOTE: 30-27

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Alice Ardelean | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Loss | Eduarda Moura | 119.5 lb | TKO (punches), R2 (2:14) | UFC Fight Night: Almeida vs. Lewis | 2023-11-04 | Sao Paulo, Brazil |
| Loss | Jaqueline Amorim | 115 lb | TKO (elbows and punches), R3 (3:41) | UFC on ESPN: Luque vs. dos Anjos | 2023-08-12 | Enterprise, Nevada, USA |
| Loss | Amanda Lemos | 115 lb | TKO (punches), R1 (0:35) | UFC Fight Night: Makhachev vs. Moises | 2021-07-17 | Enterprise, Nevada, USA |
| Win | Cheyanne Vlismas | 115 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Holland | 2021-03-20 | Las Vegas, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alice Ardelean via Decision (unanimous)
| User #1 | Alice Ardelean via Decision |
| User #2 | Alice Ardelean via Decision |
NOTE: 30-27
2025-05-31 - UFC on ESPN: Blanchfield vs. Barber -
Enterprise, Nevada, USA
Enterprise, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Polyana Viana | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Win | Montserrat Ruiz | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Rayanne dos Santos | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Melissa Martinez | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Shauna Bannon | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alice Ardelean via Decision (unanimous)
NOTE: 30-27, 29-28, 29-28

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Alice Ardelean | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Puja Tomar | 115 lb | Decision (split) | UFC on ESPN: Cannonier vs. Imavov | 2024-06-08 | Louisville, Kentucky, USA |
| Loss | Talita Alencar | 115 lb | Decision (split) | UFC Fight Night: Song vs. Gutiérrez | 2023-12-09 | Enterprise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alice Ardelean via Decision (unanimous)
NOTE: 30-27, 29-28, 29-28
2024-10-19 - UFC Fight Night: Hernandez vs. Pereira -
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Polyana Viana | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Win | Montserrat Ruiz | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Rayanne dos Santos | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Melissa Martinez | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Shauna Bannon | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Melissa Martinez via Decision (unanimous)
| User #1 | Melissa Martinez via Decision | |||
| User #2 | Melissa Martinez via Decision | |||
| User #3 | Melissa Martinez via Decision |
NOTE: 30-27, 30-27, 30-27

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Fatima Kline | 115 lb | TKO (head kick and punches), R3 (2:36) | UFC on ESPN: Lewis vs. Teixeira | 2025-07-12 | Nashville, Tennessee, USA |
| Win | Alice Ardelean | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Elise Reed | 115 lb | Decision (unanimous) | UFC 279: Diaz vs. Ferguson | 2022-09-10 | Paradise, Nevada, USA |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Melissa Martinez via Decision (unanimous)
| User #1 | Melissa Martinez via Decision |
| User #2 | Melissa Martinez via Decision |
| User #3 | Melissa Martinez via Decision |
NOTE: 30-27, 30-27, 30-27
2024-07-27 - UFC 304: Edwards vs. Muhammad 2 -
Manchester, England
Manchester, England
| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Win | Polyana Viana | 115 lb | Submission (ankle lock), R2 (4:36) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Win | Montserrat Ruiz | 115 lb | Decision (unanimous) | UFC Fight Night: Garcia vs. Onama | 2025-11-01 | Enterprise, Nevada, USA |
| Win | Rayanne dos Santos | 115 lb | Decision (unanimous) | UFC on ESPN: Blanchfield vs. Barber | 2025-05-31 | Enterprise, Nevada, USA |
| Loss | Melissa Martinez | 115 lb | Decision (unanimous) | UFC Fight Night: Hernandez vs. Pereira | 2024-10-19 | Las Vegas, Nevada, USA |
| Loss | Shauna Bannon | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Shauna Bannon via Decision (split)
| User #1 | Shauna Bannon via Decision | |||
| User #2 | Shauna Bannon via Decision |
NOTE: 30-27, 29-28, 28-29

| Result | Opponent | Weight | Method | Event | Date | Location |
|---|---|---|---|---|---|---|
| Loss | Nicolle Caliari | 115 lb | Submission (arm triangle choke), R3 (3:08) | UFC Fight Night: Allen vs. Costa | 2026-05-16 | Enterprise, Nevada, USA |
| Loss | Sam Hughes | 115 lb | Submission (rear naked choke), R2 (1:58) | UFC Fight Night: Imavov vs. Borralho | 2025-09-06 | Paris, France |
| Win | Puja Tomar | 115 lb | Submission (armbar), R2 (3:22) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | London, England |
| Win | Alice Ardelean | 115 lb | Decision (split) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | Manchester, England |
| Loss | Bruna Brasil | 115 lb | Decision (unanimous) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | London, England |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Shauna Bannon via Decision (split)
| User #1 | Shauna Bannon via Decision |
| User #2 | Shauna Bannon via Decision |
NOTE: 30-27, 29-28, 28-29
Sat 02:15
Fri 20:15
Tapology
Sherdog fightfinder
wikipedia
google
Toronto, Ontario, Canada
Montevideo, Uruguay
Belem, Brazil
Paris, France