

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC Fight Night: Ulberg vs. Reyes | 2025-09-28 | ![]() |
Win | Molly McCann | 115 lb | Submission (rear naked choke), R1 (4:32) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | ![]() |
2025-09-28 - UFC Fight Night: Ulberg vs. Reyes -
Perth, Australia


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC Fight Night: Ulberg vs. Reyes | 2025-09-28 | ![]() |
Win | Molly McCann | 115 lb | Submission (rear naked choke), R1 (4:32) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | ![]() |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alexia Thainara via Decision (unanimous)
User #1 | Alexia Thainara via Decision | |||
User #2 | Loma Lookboonmee via Decision |
NOTE: 30-27

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alexia Thainara | 115 lb | Decision (unanimous) | UFC Fight Night: Ulberg vs. Reyes | 2025-09-28 | ![]() |
Win | Istela Nunes | 115 lb | Decision (unanimous) | UFC on ESPN: Emmett vs. Murphy | 2025-04-05 | ![]() |
Win | Bruna Brasil | 115 lb | Decision (unanimous) | UFC Fight Night: Hermansson vs. Pyfer | 2024-02-10 | ![]() |
Win | Elise Reed | 115 lb | Submission (rear naked choke), R2 (0:44) | UFC 284: Makhachev vs. Volkanovski | 2023-02-12 | ![]() |
Win | Denise Gomes | 115 lb | Decision (unanimous) | UFC Fight Night: Sandhagen vs. Song | 2022-09-17 | ![]() |
Loss | Lupita Godinez | 115 lb | Decision (unanimous) | UFC Fight Night: Vieira vs. Tate | 2021-11-20 | ![]() |
Win | Sam Hughes | 115 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Prochazka | 2021-05-01 | ![]() |
Win | Jinh Yu Frey | 115 lb | Decision (unanimous) | UFC on ESPN: Holm vs. Aldana | 2020-10-04 | ![]() |
Loss | Angela Hill | 115 lb | Decision (unanimous) | UFC Fight Night: Felder vs. Hooker | 2020-02-23 | ![]() |
Win | Aleksandra Albu | 115 lb | Decision (split) | UFC Fight Night: Maia vs. Askren | 2019-10-26 | ![]() |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alexia Thainara via Decision (unanimous)
User #1 | Alexia Thainara via Decision |
User #2 | Loma Lookboonmee via Decision |
NOTE: 30-27
2025-03-22 - UFC Fight Night: Edwards vs. Brady -
London, England


Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Loma Lookboonmee | 115 lb | Decision (unanimous) | UFC Fight Night: Ulberg vs. Reyes | 2025-09-28 | ![]() |
Win | Molly McCann | 115 lb | Submission (rear naked choke), R1 (4:32) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | ![]() |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alexia Thainara via Submission (rear naked choke) in round 1 (4:32)
User #1 | Alexia Thainara via Decision | |||
User #2 | Molly McCann via Decision |

Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Alexia Thainara | 115 lb | Submission (rear naked choke), R1 (4:32) | UFC Fight Night: Edwards vs. Brady | 2025-03-22 | ![]() |
Loss | Bruna Brasil | 115 lb | Decision (unanimous) | UFC 304: Edwards vs. Muhammad 2 | 2024-07-27 | ![]() |
Win | Diana Belbiţă | 115 lb | Submission (armbar), R1 (4:59) | UFC Fight Night: Dolidze vs. Imavov | 2024-02-03 | ![]() |
Loss | Julija Stoliarenko | 125 lb | Submission (armbar), R1 (1:55) | UFC Fight Night: Aspinall vs. Tybura | 2023-07-22 | ![]() |
Loss | Erin Blanchfield | 125 lb | Submission (kimura), R1 (3:37) | UFC 281: Adesanya vs. Pereira | 2022-11-12 | ![]() |
Win | Hannah Goldy | 125 lb | TKO (punches), R1 (3:52) | UFC Fight Night: Blaydes vs. Aspinall | 2022-07-23 | ![]() |
Win | Luana Carolina | 125 lb | KO (spinning back elbow), R3 (1:52) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | ![]() |
Win | Ji Yeon Kim | 125 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | ![]() |
Loss | Lara Procopio | 125 lb | Decision (unanimous) | UFC Fight Night: Overeem vs. Volkov | 2021-02-06 | ![]() |
Loss | Taila Santos | 125 lb | Decision (unanimous) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | ![]() |
Win | Diana Belbiţă | 125 lb | Decision (unanimous) | UFC on ESPN: Reyes vs. Weidman | 2019-10-18 | ![]() |
Win | Ariane Lipski | 125 lb | Decision (unanimous) | UFC Fight Night: Moicano vs. Korean Zombie | 2019-06-22 | ![]() |
Win | Priscila Cachoeira | 125 lb | Decision (unanimous) | UFC Fight Night: Till vs. Masvidal | 2019-03-16 | ![]() |
Loss | Gillian Robertson | 125 lb | Technical Submission (rear naked choke), R2 (2:05) | UFC Fight Night: Thompson vs. Till | 2018-05-27 | ![]() |
Women's Strawweight (115 lb / 52 kg)
~
~
Winner: Alexia Thainara via Submission (rear naked choke) in round 1 (4:32)
User #1 | Alexia Thainara via Decision |
User #2 | Molly McCann via Decision |