
Alexander Shlemenko
"Storm"
"Storm"
| Date of Birth: | May 5, 1984 (Age 41) |
| Fighting out of: | Russia ![]() |
| Born In: | Omsk, Siberia, Russia ![]() |
| Weight: | 185 lb / 84 kg |
| Height: | 180 cm / 5'11" |
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA |
|
| Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
| Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
|
| Win | Brennan Ward | 185 lb | ![]() |
Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Doug Marshall | 185 lb | ![]() |
KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
| Win | Brett Cooper | 185 lb | ![]() |
Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA |
| Win | Maiquel Falcao | 185 lb | ![]() |
KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA |
| Win | Vitor Vianna | 185 lb | ![]() |
Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
| Win | Brian Rogers | 185 lb |
| TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA |
| Win | Zelg Galesic | 185 lb |
| Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA |
| Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA |
|
| Loss | Hector Lombard | 185 lb | ![]() |
Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA |
| Win | Bryan Baker | 185 lb | ![]() |
TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA |
| Win | Jared Hess | 185 lb |
| TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA |
| Win | Matt Major | 185 lb |
| Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
2018-10-13 - Bellator 208: Fedor vs. Sonnen -
Uniondale, New York, USA
Uniondale, New York, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA |
|
| Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
| Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
|
| Win | Brennan Ward | 185 lb | ![]() |
Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Doug Marshall | 185 lb | ![]() |
KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
| Win | Brett Cooper | 185 lb | ![]() |
Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA |
| Win | Maiquel Falcao | 185 lb | ![]() |
KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA |
| Win | Vitor Vianna | 185 lb | ![]() |
Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
| Win | Brian Rogers | 185 lb |
| TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA |
| Win | Zelg Galesic | 185 lb |
| Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA |
| Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA |
|
| Loss | Hector Lombard | 185 lb | ![]() |
Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA |
| Win | Bryan Baker | 185 lb | ![]() |
TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA |
| Win | Jared Hess | 185 lb |
| TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA |
| Win | Matt Major | 185 lb |
| Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Anatoly Tokov via Decision (unanimous)
| User #1 | Alexander Shlemenko via Decision | |||
| User #2 | Alexander Shlemenko via Decision | |||
| User #3 | Anatoly Tokov via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Johnny Eblen | 185 lb | ![]() |
Decision (unanimous) | Bellator 290: Bader vs. Fedor 2 | 2023-02-04 | Inglewowod, California, USA |
| Win | Muhammad Abdullah | 185 lb | TKO (punches), R1 (2:28) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA |
|
| Win | Sharaf Davlatmurodov | 185 lb | Decision (split) | Bellator 269: Fedor vs. Johnson | 2021-10-23 | Moscow, Russia |
|
| Win | Gerald Harris | 185 lb | Submission (guillotine choke), R2 (0:37) | Bellator 218: Sanchez vs. Grimshaw | 2019-03-22 | Thackerville, Oklahoma, USA |
|
| Win | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA |
|
| Win | A.J. Matthews | 185 lb | KO (punch), R1 (0:55) | Rizin FF: Saraba no Utage | 2015-12-29 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Anatoly Tokov via Decision (unanimous)
| User #1 | Alexander Shlemenko via Decision |
| User #2 | Alexander Shlemenko via Decision |
| User #3 | Anatoly Tokov via TKO in round 2 |
NOTE: 30-27, 30-27, 30-27
2017-10-20 - Bellator 185: Mousasi vs. Shlemenko -
Uncasville, Connecticut, USA
Uncasville, Connecticut, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA |
|
| Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
| Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
|
| Win | Brennan Ward | 185 lb | ![]() |
Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Doug Marshall | 185 lb | ![]() |
KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
| Win | Brett Cooper | 185 lb | ![]() |
Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA |
| Win | Maiquel Falcao | 185 lb | ![]() |
KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA |
| Win | Vitor Vianna | 185 lb | ![]() |
Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
| Win | Brian Rogers | 185 lb |
| TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA |
| Win | Zelg Galesic | 185 lb |
| Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA |
| Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA |
|
| Loss | Hector Lombard | 185 lb | ![]() |
Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA |
| Win | Bryan Baker | 185 lb | ![]() |
TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA |
| Win | Jared Hess | 185 lb |
| TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA |
| Win | Matt Major | 185 lb |
| Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gegard Mousasi via Decision (unanimous)
| User #1 | Gegard Mousasi via Decision | |||
| User #2 | Gegard Mousasi via Submission in round 1 | |||
| User #3 | Gegard Mousasi via TKO in round 2 | |||
| User #4 | Gegard Mousasi via Submission in round 1 |
NOTE: 29-28, 29-28, 29-28

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Fabian Edwards | 185 lb | ![]() |
Decision (unanimous) | Bellator 296: Mousasi vs. Edwards | 2023-05-12 | Paris, France |
| Loss | Johnny Eblen | 185 lb | ![]() |
Decision (unanimous) | Bellator 282: Mousasi vs. Eblen | 2022-06-24 | Uncasville, Connecticut, USA |
| Win | Austin Vanderford | 185 lb | ![]() |
TKO (punches), R1 (1:25) | Bellator 275: Mousasi vs. Vanderford | 2022-02-25 | Dublin, Ireland |
| Win | John Salter | 185 lb | ![]() |
TKO (punches), R3 (2:07) | Bellator 264: Mousasi vs. Salter | 2021-08-13 | Uncasville, Connecticut, USA |
| Win | Douglas Lima | 185 lb | ![]() |
Decision (unanimous) | Bellator 250: Mousasi vs. Lima | 2020-10-29 | Uncasville, Connecticut, USA |
| Win | Lyoto Machida | 185 lb | Decision (split) | Bellator 228: Pitbull vs. Archuleta | 2019-09-28 | Inglewood, California, USA |
|
| Loss | Rafael Lovato Jr. | 185 lb | ![]() |
Decision (majority) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England |
| Win | Rory MacDonald | 185 lb | ![]() |
TKO (punches and elbows), R2 (3:23) | Bellator 206: Mousasi vs. MacDonald | 2018-09-29 | San Jose, California, USA |
| Win | Rafael Carvalho | 185 lb | ![]() |
TKO (strikes), R1 (3:35) | Bellator 200: Carvalho vs. Mousasi | 2018-05-25 | London, England |
| Win | Alexander Shlemenko | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Chris Weidman | 185 lb | TKO (knees), R2 (3:13) | UFC 210: Cormier vs. Johnson 2 | 2017-04-08 | Buffalo, New York, USA |
|
| Win | Uriah Hall | 185 lb | ![]() |
TKO (punches), R1 (4:37) | UFC Fight Night: Mousasi vs. Hall 2 | 2016-11-19 | Belfast, Northern Ireland |
| Win | Vitor Belfort | 185 lb | TKO (punches), R2 (2:43) | UFC 204: Bisping vs. Henderson 2 | 2016-10-08 | Manchester, England |
|
| Win | Thiago Santos | 185 lb | TKO (punches), R1 (4:32) | UFC 200: Tate vs. Nunes | 2016-07-09 | Las Vegas, Nevada, USA |
|
| Win | Thales Leites | 185 lb | Decision (unanimous) | UFC Fight Night: Silva vs. Bisping | 2016-02-27 | London, England |
|
| Loss | Uriah Hall | 185 lb | TKO (strikes), R2 (0:25) | UFC Fight Night: Barnett vs. Nelson | 2015-09-27 | Saitama, Japan |
|
| Win | Constantinos Philippou | 185 lb | Decision (unanimous) | UFC Fight Night: Edgar vs. Faber | 2015-05-16 | Pasay, Philippines |
|
| Win | Dan Henderson | 185 lb | TKO (punches), R1 (1:10) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden |
|
| Loss | Ronaldo Souza | 185 lb | ![]() |
Submission (guillotine choke), R3 (4:30) | UFC Fight Night 50 | 2014-09-05 | Ledyard, Connecticut, USA |
| Win | Mark Munoz | 185 lb | ![]() |
Submission (rear naked choke), R1 (3:57) | UFC Fight Night 41 | 2014-05-31 | Berlin, Germany |
| Loss | Lyoto Machida | 185 lb | ![]() |
Decision (unanimous) | UFC Fight Night 36 | 2014-02-15 | Jaragua do Sul, Brazil |
| Win | Ilir Latifi | 205 lb | Decision (unanimous) | UFC on Fuel TV 9 | 2013-04-06 | Stockholm, Sweden |
|
| Win | Mike Kyle | 205 lb | Submission (rear naked choke), R1 (4:09) | Strikeforce: Marquardt vs. Saffiedine | 2013-01-12 | Oklahoma City, Oklahoma, USA |
|
| Win | Ovince St. Preux | 205 lb | Decision (unanimous) | Strikeforce: Melendez vs. Masvidal | 2011-12-17 | San Diego, California, USA |
|
| Win | Hiroshi Izumi | 205 lb | ![]() |
TKO (punches), R1 (3:28) | Dream: Japan GP Final | 2011-07-16 | Tokyo, Japan |
| Draw | Keith Jardine | 205 lb | Draw (Majority) | Strikeforce: Diaz vs. Daley | 2011-04-09 | San Diego, California, USA |
|
| Win | Tatsuya Mizuno | 205 lb | ![]() |
Submission (rear naked choke), R1 (6:10) | DREAM.16 | 2010-09-25 | Nagoya, Japan |
| Win | Jake O'Brien | 205 lb |
| Submission (guillotine choke), R1 (0:31) | DREAM.15 | 2010-07-10 | Saitama, Japan |
| Loss | Muhammed Lawal | 205 lb | ![]() |
Decision (unanimous) | Strikeforce: Nashville | 2010-04-17 | Nashville, Tennessee, USA |
| Win | Gary Goodridge | 205+ lb | TKO (punches), R1 (1:34) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
|
| Win | Sokoudjou | 205 lb | TKO (punches), R2 (3:43) | Strikeforce: Fedor vs. Rogers | 2009-11-07 | Chicago, Illinois, USA |
|
| Win | Renato Sobral | 205 lb | ![]() |
KO (punches), R1 (1:00) | Strikeforce: Carano vs. Cyborg | 2009-08-15 | San Jose, California, USA |
| Win | Mark Hunt | open |
| Submission (kimura), R1 (1:20) | DREAM.9 | 2009-05-26 | Yokohama, Japan |
| Win | Ronaldo Souza | 185 lb | ![]() |
KO (upkick), R1 (2:15) | DREAM.6 | 2008-09-23 | Saitama, Japan |
| Win | Melvin Manhoef | 185 lb |
| Submission (triangle), R1 (1:28) | DREAM.6 | 2008-09-23 | Saitama, Japan |
Middleweight (185 lb / 84 kg)
~
~
Winner: Gegard Mousasi via Decision (unanimous)
| User #1 | Gegard Mousasi via Decision |
| User #2 | Gegard Mousasi via Submission in round 1 |
| User #3 | Gegard Mousasi via TKO in round 2 |
| User #4 | Gegard Mousasi via Submission in round 1 |
NOTE: 29-28, 29-28, 29-28
2016-10-21 - Bellator 162: Shlemenko vs. Grove -
Memphis, Tennessee, USA
Memphis, Tennessee, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA |
|
| Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
| Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
|
| Win | Brennan Ward | 185 lb | ![]() |
Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Doug Marshall | 185 lb | ![]() |
KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
| Win | Brett Cooper | 185 lb | ![]() |
Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA |
| Win | Maiquel Falcao | 185 lb | ![]() |
KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA |
| Win | Vitor Vianna | 185 lb | ![]() |
Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
| Win | Brian Rogers | 185 lb |
| TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA |
| Win | Zelg Galesic | 185 lb |
| Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA |
| Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA |
|
| Loss | Hector Lombard | 185 lb | ![]() |
Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA |
| Win | Bryan Baker | 185 lb | ![]() |
TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA |
| Win | Jared Hess | 185 lb |
| TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA |
| Win | Matt Major | 185 lb |
| Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via TKO (punches) in round 2 (1:43)
| User #1 | Alexander Shlemenko via Decision | |||
| User #2 | Alexander Shlemenko via TKO in round 1 |

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | A.J. Matthews | 185 lb | Decision (split) | Bellator 193: Larkin vs. Gonzalez | 2018-01-26 | Temecula, California, USA |
|
| Loss | John Salter | 185 lb | Submission (rear naked choke), R1 (4:37) | Bellator 181: Girtz vs. Campos 3 | 2017-07-14 | Thackerville, Oklahoma, USA |
|
| Loss | Alexander Shlemenko | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| Win | Francisco France | 185 lb | KO (punches), R2 (0:35) | Bellator 150: Kongo vs. Queiroz | 2016-02-26 | Mulvane, Kansas, USA |
|
| Win | Joey Beltran | 185 lb | TKO (punches), R3 (2:27) | Bellator 143: Warren vs. Davis | 2015-09-25 | Hidalgo, Texas, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
TKO (punches), R4 (2:25) | Bellator 137: Halsey vs. Grove | 2015-05-15 | Temecula, California, USA |
| Win | Christian M'Pumbu | 185 lb | Submission (rear naked choke), R2 (4:14) | Bellator 127 | 2014-10-03 | Temecula, California, USA |
|
| Loss | Brett Cooper | 185 lb |
| KO (punches), R2 (3:33) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Joe Vedepo | 185 lb | Decision (unanimous) | Bellator 104 | 2013-10-18 | Cedar Rapids, Iowa, USA |
|
| Loss | Tim Boetsch | 185 lb | Decision (unanimous) | UFC 130: Rampage vs. Hamill | 2011-05-28 | Las Vegas, Nevada, USA |
|
| Loss | Demian Maia | 185 lb | Decision (unanimous) | The Ultimate Fighter 12 Finale | 2010-12-04 | Las Vegas, Nevada, USA |
|
| Win | Goran Reljic | 185 lb | Decision (split) | UFC 116: Lesnar vs. Carwin | 2010-07-03 | Las Vegas, Nevada, USA |
|
| Loss | Mark Munoz | 185 lb | TKO (punches), R2 (2:50) | UFC 112: Invincible | 2010-04-10 | Abu Dhabi, United Arab Emirates |
|
| Win | Jake Rosholt | 185 lb | Submission (triangle choke), R1 (3:59) | UFC 106: Ortiz vs. Griffin 2 | 2009-11-21 | Las Vegas, Nevada, USA |
|
| Loss | Ricardo Almeida | 185 lb | Decision (unanimous) | UFC 101: Declaration | 2009-08-08 | Philadelphia, Pennsylvania, USA |
|
| Win | Jason Day | 185 lb | TKO (strikes), R1 (1:32) | UFC 96: Jackson vs. Jardine | 2009-03-07 | Columbus, Ohio, USA |
Middleweight (185 lb / 84 kg)
~
~
Winner: Alexander Shlemenko via TKO (punches) in round 2 (1:43)
| User #1 | Alexander Shlemenko via Decision |
| User #2 | Alexander Shlemenko via TKO in round 1 |
2015-02-13 - Bellator 133: Shlemenko vs. Manhoef -
Fresno, California, USA
Fresno, California, USA
| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Anatoly Tokov | 185 lb | Decision (unanimous) | Bellator 208: Fedor vs. Sonnen | 2018-10-13 | Uniondale, New York, USA |
|
| Loss | Gegard Mousasi | 185 lb | Decision (unanimous) | Bellator 185: Mousasi vs. Shlemenko | 2017-10-20 | Uncasville, Connecticut, USA |
|
| Win | Kendall Grove | 185 lb | TKO (punches), R2 (1:43) | Bellator 162: Shlemenko vs. Grove | 2016-10-21 | Memphis, Tennessee, USA |
|
| No Contest | Melvin Manhoef | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
|
| Loss | Brandon Halsey | 185 lb | ![]() |
Technical Submission (rear naked choke), R1 (0:35) | Bellator 126 | 2014-09-26 | Phoenix, Arizona, USA |
| Loss | Tito Ortiz | 205 lb | Technical Submission (arm triangle choke), R1 (2:27) | Bellator 120 | 2014-05-17 | Southaven, Mississippi, USA |
|
| Win | Brennan Ward | 185 lb | ![]() |
Submission (guillotine choke), R2 (1:22) | Bellator 114 | 2014-03-28 | West Valley City, Utah, USA |
| Win | Doug Marshall | 185 lb | ![]() |
KO (punch to the body), R1 (4:28) | Bellator 109 | 2013-11-22 | Bethlehem, Pennsylvania, USA |
| Win | Brett Cooper | 185 lb | ![]() |
Decision (unanimous) | Bellator 98 | 2013-09-07 | Uncasville, Connecticut, USA |
| Win | Maiquel Falcao | 185 lb | ![]() |
KO (punches), R2 (2:18) | Bellator 88 | 2013-02-07 | Duluth, Georgia, USA |
| Win | Vitor Vianna | 185 lb | ![]() |
Decision (unanimous) | Bellator 57 | 2011-11-12 | Rama, Ontario, Canada |
| Win | Brian Rogers | 185 lb |
| TKO (knees), R2 (2:30) | Bellator 54 | 2011-10-15 | Atlantic City, New Jersey, USA |
| Win | Zelg Galesic | 185 lb |
| Submission (standing guillotine choke), R1 (1:55) | Bellator 50 | 2011-09-17 | Hollywood, Florida, USA |
| Win | Brett Cooper | 185 lb | Decision (unanimous) | Bellator 44 | 2011-05-14 | Atlantic City, New Jersey, USA |
|
| Loss | Hector Lombard | 185 lb | ![]() |
Decision (unanimous) | Bellator 34 | 2010-10-28 | Hollywood, Florida, USA |
| Win | Bryan Baker | 185 lb | ![]() |
TKO (punches), R1 (2:45) | Bellator 23 | 2010-06-24 | Louisville, Kentucky, USA |
| Win | Jared Hess | 185 lb |
| TKO (knee injury), R3 (2:20) | Bellator 20 | 2010-05-27 | San Antonio, Texas, USA |
| Win | Matt Major | 185 lb |
| Decision (unanimous) | Bellator 16 | 2010-04-29 | Kansas City, Missouri, USA |
Middleweight (185 lb / 84 kg)
~
~
The fight ended in a NO CONTEST.
| User #1 | Melvin Manhoef via TKO in round 1 | |||
| User #2 | Alexander Shlemenko via KO in round 1 | |||
| User #3 | Alexander Shlemenko via Submission in round 1 |
NOTE: Originally a win for Shlemenko via KO (spinning backfist) in round 2 (1:25).
Overturned after Shlemenko tested positive for elevated levels of testosterone.
Overturned after Shlemenko tested positive for elevated levels of testosterone.

| Result | Opponent | Weight | # | Method | Event | Date | Location |
|---|---|---|---|---|---|---|---|
| Loss | Yoel Romero | 205 lb | KO (elbows), R3 (3:34) | Bellator 285: Henderson vs. Queally | 2022-09-23 | Dublin, Ireland |
|
| Loss | Corey Anderson | 205 lb | TKO (elbows and punches), R2 (2:34) | Bellator 251: Manhoef vs. Anderson | 2020-11-05 | Uncasville, Connecticut, USA |
|
| Win | Yannick Bahati | 205 lb | TKO (punches), R1 (2:29) | Bellator 230: Milan | 2019-10-12 | Milan, Italy |
|
| Win | Kent Kauppinen | 205 lb | Decision (unanimous) | Bellator 223: Mousasi vs. Lovato | 2019-06-22 | London, England |
|
| Loss | Rafael Carvalho | 185 lb | ![]() |
KO (head kick), R4 (3:15) | Bellator 176: Carvalho vs. Manhoef | 2017-04-08 | Torino, Italy |
| Loss | Rafael Carvalho | 185 lb | ![]() |
Decision (unanimous) | Bellator 155: Carvalho vs. Manhoef | 2016-05-20 | Boise, Idaho, USA |
| Win | Hisaki Kato | 185 lb | KO (punch), R1 (3:43) | Bellator 146: Kato vs. Manhoef | 2015-11-20 | Thackerville, Oklahoma, USA |
|
| No Contest | Alexander Shlemenko | 185 lb | NC | Bellator 133: Shlemenko vs. Manhoef | 2015-02-13 | Fresno, California, USA |
|
| Loss | Joe Schilling | 185 lb | KO (punch), R2 (0:32) | Bellator 131 | 2014-11-15 | San Diego, California, USA |
|
| Win | Doug Marshall | 185 lb | KO (punch), R1 (1:45) | Bellator 125 | 2014-09-19 | Fresno, California, USA |
|
| Win | Denis Kang | 185 lb | KO (knee to the body), R1 (0:50) | DREAM 18 | 2012-12-31 | Saitama, Japan |
|
| Loss | Tim Kennedy | 185 lb | Submission (rear naked choke), R1 (3:41) | Strikeforce: Feijao vs. Henderson | 2011-03-05 | Columbus, Ohio, USA |
|
| Loss | Tatsuya Mizuno | 205 lb |
| Submission (kimura), R1 (7:23) | DREAM.15 | 2010-07-10 | Saitama, Japan |
| Loss | Robbie Lawler | 185 lb | KO (punches), R1 (3:33) | Strikeforce: Miami | 2010-01-30 | Sunrise, Florida, USA |
|
| Win | Kazuo Misaki | 185 lb | TKO (punches), R1 (1:49) | Dynamite!! 2009 | 2009-12-31 | Saitama, Japan |
|
| Loss | Paulo Filho | 185 lb | Submission (armbar), R1 (2:36) | DREAM.10 | 2009-07-20 | Saitama, Japan |
|
| Win | Mark Hunt | 205+ lb | KO (punches), R1 (0:18) | Fields Premium 2008 Dynamite!! | 2008-12-31 | Saitama, Japan |
|
| Loss | Gegard Mousasi | 185 lb |
