Akira Okada
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tofiq Musayev | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Takumi Suzuki | 157 lb | Decision (unanimous) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Win | Daichi Abe | 157 lb | Submission (north-south choke), R2 (4:34) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
2023-07-30 - Super Rizin 2 - Saitama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tofiq Musayev | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Takumi Suzuki | 157 lb | Decision (unanimous) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Win | Daichi Abe | 157 lb | Submission (north-south choke), R2 (4:34) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Tofiq Musayev via KO (punches) in round 2 (1:11)
User #1 | Tofiq Musayev via Decision | |||
User #2 | Tofiq Musayev via KO in round 1 | |||
User #3 | Tofiq Musayev via Decision | |||
User #4 | Tofiq Musayev via TKO in round 1 |
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Win | Koji Takeda | 157 lb | KO (punches), R3 (2:03) | Rizin Landmark 7 | 2023-11-04 | Baku, Azerbaijan | |
Win | Akira Okada | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan | |
Loss | Alexander Shabliy | 155 lb | TKO (body kick), R3 (0:29) | Bellator 292: Nurmagomedov vs. Henderson | 2023-03-10 | San Jose, California, USA | |
Win | Sidney Outlaw | 155 lb | TKO (punches), R1 (0:27) | Bellator 283: Lima vs. Jackson | 2022-07-22 | Tacoma, Washington, USA | |
Loss | Roberto de Souza | 154 lb | Submission (triangle choke), R1 (1:12) | Rizin 28 - Tokyo | 2021-06-13 | Tokyo, Japan | |
Win | Patricky Freire | 157 lb | Decision (unanimous) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Johnny Case | 157 lb | TKO (punches), R1 (2:46) | Rizin 20 - Saitama | 2019-12-31 | Saitama, Japan | |
Win | Damien Brown | 157 lb | TKO (punches), R1 (4:14) | Rizin 19 - Osaka | 2019-10-12 | Osaka, Japan | |
Win | Daron Cruickshank | 157 lb | Decision (unanimous) | Rizin 16 - Kobe | 2019-06-02 | Kobe, Japan | |
Win | Nobumitsu Osawa | 154 lb | TKO (punches), R2 (1:19) | Rizin 14 - Saitama | 2018-12-31 | Saitama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Tofiq Musayev via KO (punches) in round 2 (1:11)
User #1 | Tofiq Musayev via Decision |
User #2 | Tofiq Musayev via KO in round 1 |
User #3 | Tofiq Musayev via Decision |
User #4 | Tofiq Musayev via TKO in round 1 |
2022-03-20 - Rizin 34 - Osaka - Osaka, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tofiq Musayev | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Takumi Suzuki | 157 lb | Decision (unanimous) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Win | Daichi Abe | 157 lb | Submission (north-south choke), R2 (4:34) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Juri Ohara via Decision (split)
User #1 | Akira Okada via Decision | |||
User #2 | Juri Ohara via Decision | |||
User #3 | Juri Ohara via Decision |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Akira Okada | 157 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Kohei Tokeshi | 159 lb | TKO (punches and soccer kicks), R1 (1:16) | Rizin 32 - Okinawa | 2021-11-20 | Okinawa, Japan |
Win | Yusuke Yachi | 157 lb | Decision (split) | Rizin 24 - Saitama | 2020-09-27 | Saitama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Juri Ohara via Decision (split)
User #1 | Akira Okada via Decision |
User #2 | Juri Ohara via Decision |
User #3 | Juri Ohara via Decision |
2022-02-23 - Rizin Trigger 2nd - Fukuroi, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tofiq Musayev | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Takumi Suzuki | 157 lb | Decision (unanimous) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Win | Daichi Abe | 157 lb | Submission (north-south choke), R2 (4:34) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Akira Okada via Decision (unanimous)
User #1 | Takumi Suzuki via TKO in round 1 | |||
User #2 | Akira Okada via Decision | |||
User #3 | Akira Okada via Decision | |||
User #4 | Akira Okada via TKO in round 2 |
Lightweight (157 lb / 71 kg)
~
~
Winner: Akira Okada via Decision (unanimous)
User #1 | Takumi Suzuki via TKO in round 1 |
User #2 | Akira Okada via Decision |
User #3 | Akira Okada via Decision |
User #4 | Akira Okada via TKO in round 2 |
2021-10-24 - Rizin 31 - Yokohama - Yokohama, Japan
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Tofiq Musayev | 157 lb | KO (punches), R2 (1:11) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Loss | Juri Ohara | 157 lb | Decision (split) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Win | Takumi Suzuki | 157 lb | Decision (unanimous) | Rizin Trigger 2nd | 2022-02-23 | Fukuroi, Japan |
Win | Daichi Abe | 157 lb | Submission (north-south choke), R2 (4:34) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Akira Okada via Submission (north-south choke) in round 2 (4:34)
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Kota Shirakawa | 170 lb | KO (punch), R1 (1:35) | Rizin Landmark 8 | 2024-02-24 | Saga, Japan |
Loss | Igor Tanabe | 185 lb | Submission (heel hook), R1 (4:34) | Super Rizin 2 | 2023-07-30 | Saitama, Japan |
Win | Marcos de Souza | 176 lb | KO (punch and soccer kick), R2 (3:02) | Rizin 37 - Saitama | 2022-07-31 | Saitama, Japan |
Win | Kiichi Kunimoto | 170 lb | Decision (unanimous) | Rizin 34 - Osaka | 2022-03-20 | Osaka, Japan |
Loss | Akira Okada | 157 lb | Submission (north-south choke), R2 (4:34) | Rizin 31 - Yokohama | 2021-10-24 | Yokohama, Japan |
Loss | Jingliang Li | 170 lb | Decision (unanimous) | UFC Fight Night: Cowboy vs. Edwards | 2018-06-23 | Kallang, Singapore |
Loss | Luke Jumeau | 170 lb | Decision (unanimous) | UFC 221: Romero vs. Rockhold | 2018-02-11 | Perth, Australia |
Win | Hyun Gyu Lim | 170 lb | Decision (unanimous) | UFC Fight Night: St. Preux vs. Okami | 2017-09-23 | Saitama, Japan |
Lightweight (157 lb / 71 kg)
~
~
Winner: Akira Okada via Submission (north-south choke) in round 2 (4:34)