Aaron Phillips
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gaston Bolaños | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Jack Shore | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Matt Hobar | 135 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
2023-04-15 - UFC on ESPN: Holloway vs. Allen - Kansas City, Missouri, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gaston Bolaños | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Jack Shore | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Matt Hobar | 135 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Gaston Bolaños via Decision (unanimous)
User #1 | Gaston Bolaños via Decision | |||
User #2 | Gaston Bolaños via Submission in round 2 |
NOTE: 30-27, 29-28, 29-28
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Win | Cortavious Romious | 135 lb | Decision (unanimous) | UFC Fight Night: Magny vs. Prates | 2024-11-09 | Las Vegas, Nevada, USA |
Loss | Marcus McGhee | 135 lb | TKO (spinning wheel kick and punches), R2 (3:29) | UFC Fight Night: Ankalaev vs. Walker 2 | 2024-01-13 | Enterprise, Nevada, USA |
Win | Aaron Phillips | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Daniel Carey | 145 lb | Technical Submission (guillotine choke), R1 (4:19) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Gaston Bolaños via Decision (unanimous)
User #1 | Gaston Bolaños via Decision |
User #2 | Gaston Bolaños via Submission in round 2 |
NOTE: 30-27, 29-28, 29-28
2020-07-16 - UFC on ESPN: Kattar vs. Ige - Abu Dhabi, United Arab Emirates
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gaston Bolaños | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Jack Shore | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Matt Hobar | 135 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Jack Shore via Submission (rear naked choke) in round 2 (2:29)
User #1 | Jack Shore via Decision | |||
User #2 | Jack Shore via Submission in round 2 |
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Youssef Zalal | 145 lb | Submission (arm triangle choke), R2 (0:59) | UFC Fight Night: Moreno vs. Albazi | 2024-11-02 | Edmonton, Alberta, Canada |
Loss | Joanderson Brito | 145 lb | TKO (doctor stoppage), R2 (3:35) | UFC 301: Pantoja vs. Erceg | 2024-05-04 | Rio de Janeiro, Brazil |
Win | Makwan Amirkhani | 145 lb | Submission (rear naked choke), R2 (4:27) | UFC 286: Edwards vs. Usman 3 | 2023-03-18 | London, England |
Loss | Ricky Simón | 135 lb | Submission (arm triangle choke), R2 (3:28) | UFC on ABC: Ortega vs. Rodríguez | 2022-07-16 | Elmont, New York, USA |
Win | Timur Valiev | 135 lb | Decision (unanimous) | UFC Fight Night: Volkov vs. Aspinall | 2022-03-19 | London, England |
Win | Liudvik Sholinian | 135 lb | Decision (unanimous) | UFC Fight Night: Brunson vs. Till | 2021-09-04 | Enterprise, Nevada, USA |
Win | Hunter Azure | 135 lb | Decision (split) | UFC on ABC: Vettori vs. Holland | 2021-04-10 | Enterprise, Nevada, USA |
Win | Aaron Phillips | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Win | Nohelin Hernandez | 135 lb | Submission (rear naked choke), R3 (2:51) | UFC Fight Night: Hermansson vs. Cannonier | 2019-09-28 | Copenhagen, Denmark |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Jack Shore via Submission (rear naked choke) in round 2 (2:29)
User #1 | Jack Shore via Decision |
User #2 | Jack Shore via Submission in round 2 |
2014-08-23 - UFC Fight Night 49 - Tulsa, Oklahoma, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gaston Bolaños | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Jack Shore | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Matt Hobar | 135 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Matt Hobar via Decision (unanimous)
User #1 | Aaron Phillips via Decision | |||
User #2 | Aaron Phillips via TKO in round 2 | |||
User #3 | Matt Hobar via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Sergio Pettis | 135 lb | Decision (unanimous) | UFC 181: Hendricks vs. Lawler 2 | 2014-12-06 | Las Vegas, Nevada, USA |
Win | Aaron Phillips | 135 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Pedro Munhoz | 135 lb | TKO (punches), R1 (2:47) | The Ultimate Fighter Brazil 3 Finale | 2014-05-31 | Sao Paulo, Brazil |
Bantamweight (135 lb / 61 kg)
~
~
Winner: Matt Hobar via Decision (unanimous)
User #1 | Aaron Phillips via Decision |
User #2 | Aaron Phillips via TKO in round 2 |
User #3 | Matt Hobar via Decision |
NOTE: 29-28, 29-28, 29-28 >> mmadecisions.com
2014-05-24 - UFC 173: Barao vs. Dillashaw - Las Vegas, Nevada, USA
Result | Opponent | Weight | Method | Event | Date | Location |
---|---|---|---|---|---|---|
Loss | Gaston Bolaños | 135 lb | Decision (unanimous) | UFC on ESPN: Holloway vs. Allen | 2023-04-15 | Kansas City, Missouri, USA |
Loss | Jack Shore | 135 lb | Submission (rear naked choke), R2 (2:29) | UFC on ESPN: Kattar vs. Ige | 2020-07-16 | Abu Dhabi, United Arab Emirates |
Loss | Matt Hobar | 135 lb | Decision (unanimous) | UFC Fight Night 49 | 2014-08-23 | Tulsa, Oklahoma, USA |
Loss | Sam Sicilia | 145 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Sam Sicilia via Decision (unanimous)
User #1 | Sam Sicilia via Decision | |||
User #2 | Sam Sicilia via Decision | |||
User #3 | Sam Sicilia via TKO in round 2 | |||
User #4 | Sam Sicilia via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com
Result | Opponent | Weight | # | Method | Event | Date | Location |
---|---|---|---|---|---|---|---|
Loss | Pedro Carvalho | 145 lb | Submission (neck crank), R2 (1:56) | Bellator 226: Bader vs. Kongo | 2019-09-07 | San Jose, California, USA | |
Win | Derek Campos | 145 lb | Decision (split) | Bellator 212: Primus vs. Chandler 2 | 2018-12-14 | Honolulu, Hawaii, USA | |
Loss | Emmanuel Sanchez | 145 lb | Submission (arm triangle choke), R1 (3:52) | Bellator 198: Fedor vs. Mir | 2018-04-28 | Rosemont, Illinois, USA | |
Win | Marcos Galvao | 145 lb | Decision (unanimous) | Bellator 189: Budd vs. Blencowe 2 | 2017-12-01 | Thackerville, Oklahoma, USA | |
Loss | Gavin Tucker | 145 lb | Decision (unanimous) | UFC Fight Night: Lewis vs. Browne | 2017-02-19 | Halifax, Nova Scotia, Canada | |
Loss | Gabriel Benitez | 145 lb | Technical Submission (guillotine choke), R2 (1:20) | UFC Fight Night: Poirier vs. Johnson | 2016-09-17 | Hidalgo, Texas, USA | |
Loss | Doo Ho Choi | 145 lb | KO (punches), R1 (1:33) | UFC Fight Night: Henderson vs. Masvidal | 2015-11-28 | Seoul, South Korea | |
Win | Yaotzin Meza | 145 lb | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 2015-07-15 | San Diego, California, USA | |
Win | Akira Corassani | 145 lb | KO (punch), R1 (3:26) | UFC on Fox: Gus vs. Rumble | 2015-01-24 | Stockholm, Sweden | |
Loss | Katsunori Kikuno | 145 lb | Submission (rear naked choke), R2 (3:22) | UFC Fight Night 52 | 2014-09-20 | Saitama, Japan | |
Win | Aaron Phillips | 145 lb | Decision (unanimous) | UFC 173: Barao vs. Dillashaw | 2014-05-24 | Las Vegas, Nevada, USA | |
Loss | Cole Miller | 145 lb | Submission (rear naked choke), R2 (1:54) | UFC Fight Night 35 | 2014-01-15 | Duluth, Georgia, USA | |
Win | Godofredo Pepey | 145 lb | TKO (punches), R1 (1:22) | UFC Fight Night: Belfort vs. Henderson | 2013-11-09 | Goiania, Brazil | |
Loss | Maximo Blanco | 145 lb | Decision (unanimous) | The Ultimate Fighter 17 Finale | 2013-04-13 | Las Vegas, Nevada, USA | |
Loss | Rony Mariano Bezerra | 145 lb | TKO (punches), R2 (4:16) | UFC 153: Silva vs. Bonnar | 2012-10-13 | Rio de Janeiro, Brazil | |
Win | Cristiano Marcello | 155 lb | KO (punches), R2 (2:53) | The Ultimate Fighter 15 Finale | 2012-06-01 | Paradise, Nevada, USA |
Featherweight (145 lb / 66 kg)
~
~
Winner: Sam Sicilia via Decision (unanimous)
User #1 | Sam Sicilia via Decision |
User #2 | Sam Sicilia via Decision |
User #3 | Sam Sicilia via TKO in round 2 |
User #4 | Sam Sicilia via Decision |
NOTE: 30-27, 29-28, 29-28 >> mmadecisions.com